1933 School

1933


DOVER COUNTY GRAMMAR SCHOOL FOR BOYS. 1933

The pictures contain “HOT SPOTS”. Please click on different portions of photograph to enlarge. Details of each person in the photograph will be found by running the cursor over the faces. If you should know any details of any people shown in the photographs, we would be very happy to hear from you. Please contact the webmaster using the form on the Contact Us page, stating the page address and title. Details of pupils will be added or amended as we receive them.

Many thanks to the following people who have been able to put names to faces.

John Edwards (14 Jan 2004)

R E Cadman (12 Sept 2004)

Bert Pritchard and daughter Margaret Joyce (10 Oct 2005)

Joanna Franklin (23 Feb 2005)

Peter Wilberforce (26 May 2005)

Bill Pearce (5 Sept 2005)

Terry Richards (10 Jan 2007)

Ian Waters (3 Feb 2007)

Peter Burville (27 Mar 2007)

Segment 1
“1933 Row 7 Number 13 Unknown”
“1933 Row 7 Number 12 Unknown”
“1933 Row 7 Number 11 Unknown”
“1933 Row 7 Number 10 Unknown”
“1933 row 7 Number 9 Unknown”
“1933 Row 7 Number 8 Unknown”
“1933 Row 7 Number 7 Unknown”
“1933 Row 7 Number 6 Unknown”
“1933 Row 7 Number 5 Unknown”
“1933 Row 7 Number 4 Unknown”
“1933 Row 7 Number 3 Unknown”
“1933 Row 7 Number 2 Unknown”
“1933 Row 7 Number 1 Unknown”
“1933 Row 6 Number 9 Unknown”
“1933 Row 6 Number 8 Unknown”
“1933 Row 6 Number 7 Unknown”
“1933 Row 6 Nuumber 6 Unknown”
“1933 Row 6 Number 5 Unknown”
“1933 Row 6 Number 4 Unknown”
“1933 Row 6 Number 3 Unknown”
“1933 Row 6 Number 2 Unknown”
“1933 Row 6 Number 1 Unknown”
“1933 Row 5 Number 13 Unknown”
“1933 Row 5 Number 12 Unknown”
“1933 Row 5 Number 11 Unknown”
“1933 row 5 Number 10 Unknown”
“1933 row 5 Number 9 Unknown”
“1933 Row 5 Number 8 Unknown”
“1933 row 5 Number 7 Unknown”
“1933 Row 5 Number 6 Unknown”
“1933 Row 5 Number 5 Unknown”
“1933 Row 5 Number 4 Unknown”
“1933 Row 5 Number 3 Unknown”
“1933 Row 5 Number 2 Unknown”
“1933 Row 5 Number 1 Unknown”
“1933 Row 4 Number 8 Unknown”
“1933 Row 4 Number 7 Unknown”
“1933 Row 4 Number 6 Unknown”
“1933 Row 4 Number 5 Unknown”
“1933 Row 4 Number 4 Stan WATERS”
“1933 Row 4 Number 3 Unknown”
“1933 Row 4 Number 2 Unknown”
“1933 Row 4 Number 1 Unknown”
“1933 Row 3 Number 9 Unknown”
“1933 Row 3 Number 8 Unknown”
“1933 Row 3 Number 7 Unknown”
“1933 row 3 Number 6 Unknown”
“1933 Row 3 Number 5 Unknown”
“1933 Row 3 Number 4 Unknown”
“1933 Row 3 Number 3 Unknown”
“1933 Row 3 Number 3 Unknown”
“1933 Row 3 Number 1 Unknown”
“1933 Row 2 Number 6 Unknown”
“1933 Row 2 Number 5 Unknown”
“1933 Row 2 Number 4 Unknown”
“1933 Row 2 Number 3 Unknown”
“1933 Row 2 Number 2 Unknown”
“1933 Row 2 Number 1 Unknown”
“1933 Row 1 Number 9 Unknown”
“1933 Row 1 Number 8 Unknown”
“1933 Row 1 Number 7 Unknown”
“1933 Row 1 Number 6 Unknown”
“1933 Row 1 Number 5 Unknown”
“1933 Row 1 Number 4 Unknown”
“1933 Row 1 Number 3 Unknown”
“1933 Row 1 Number 2 Unknown”
“1933 Row 1 Number 1 Unknown”

Segment 2

“1933 Row 7 Number 24 Unknown”
“1933 Row 7 Number 23 Unknown”
“1933 Row 7 Number 22 Unknown”
“1933 row 7 Number 21 Unknown”
“1933 Row 7 Number 20 Unknown”
“1933 Row 7 Number 19 Unknown”
“1933 Row 7 Number 18 George MAGUB”
“1933 Row 7 Number 17 Philip (Pip) PEARCE (Son of WEP)”
“1933 Row 7 Number 16 Jack EWELL”
“1933 Row 7 Number 15 Unknown”
“1933 Row 7 Number 14 ???? BOWLES”
“1933 Row 6 Number 21 Unknown”
“1933 Row 6 Number 20 Unknown”
“1933 Row 6 Number 19 Unknown”
“1933 Row 6 Number 18 Stanley GALE”
“1933 Row 6 Number 17 Unknown”
“1933 Row 6 Number 16 Unknown”
“1933 Row 6 Number 15 Unknown”
“1933 Row 6 Number 14 Unknown”
“1933 Row 6 Number 13 Unknown”
“1933 Row 6 Number 12 Unknown”
“1933 Row 6 Number 11 Unknown”
“1933 Row 6 Number 10 Ron BROMLEY”
“1933 row 5 Number 27 Unknown”
“1933 Row 5 Number 26 Unknown”
“1933 Row 5 Number 25 Unknown”
“1933 Row 5 Number 24 Unknown”
“1933 row 5 Number 23 Unknown”
“1933 Row 5 Number 22 Unknown”
“1933 Row 5 Number 21 Unknown”
“1933 Row 5 Number 20 Unknown”
“1933 Row 5 Number 19 Unknown”
“1933 Row 5 Number 18 Unknown”
“1933 Row 5 Number 17 Unknown”
“1933 Row 5 Number 16 Unknown”
“1933 row 5 Number 15 Unknown”
“1933 Row 5 Number 134 Unknown”
“1933 Row 4 Number 13 Unknown”
“1933 Row 4 Number 12 Unknown”
“1933 Row 4 Number 16 Unknown”
“1933 Row 4 Number 15 Michael WHITE”
“1933 Row 4 Number 14 Unknown”
“1933 Row 4 Number 13 Unknown”
“1933 Row 4 Number 12 Unknown”
“1933 Row 4 Number 11 Unknown”
“1933 Row 4 Number 10 Unknown”
“1933 Row 4 Number 9 Unknown”
“1933 Row 3 Number 20 Unknown”
“1933 Row 3 Number 19 Unknown”
“1933 Row 3 Number 18 Unknown”
“1933 Row 3 Number 17 Unknown”
“1933 Row 3 Number 16 Unknown”
“1933 Row 3 Number 15 Unknown”
“1933 Row 3 Number 14 Unknown”
“1933 Row 3 Number 13 Unknown”
“1933 Row 3 Number 12 Unknown”
“1933 Row 3 Number 11 Unknown”
“1933 Row 3 Number 10 Unknown”
“1933 Row 2 Number 7 Unknown”
“1933 Row 1 Number 20 Unknown”
“1933 Row 1 Number 19 Unknown”
“1933 Row 1 Number 18 Unknown”
“1933 Row 1 Number 17 Unknown”
“1933 Row 1 Number 16 Unknown”
“1933 Row 1 Number 15 Unknown”
“1933 Row 1 Number 14 Unknown”
“1933 Row 1 Number 13 Unknown”
“1933 Row 1 Number 12 Unknown”
“1933 Row 1 Number 11 Unknown”
“1933 Row 1 Number 10 Unknown”

Segment 3

“1933 Row 7 Number 36 Unknown”
“1933 Row 7 Number 35 Unknown”
“1933 Row 7 Number 34 Unknown”
“1933 Row 7 Number 33 Unknown”
“1933 Row 7 Number 32 Unknown”
“1933 Row 7 Number 31 Unknown”
“1933 Row 7 Number 30 Unknown”
“1933 Row 7 Number 29 Unknown”
“1933 Row 7 Number 28 Unknown”
“1933 Row 7 Number 27 Unknown”
“1933 Row 7 Number 26 Unknown”
“1933 Row 7 Number 25 Unknown”
“1933 Row 6 Number 32 Unknown”
“1933 Row 6 Number 31 Unknown”
“1933 Row 6 Number 30 Albert (Bert) Fredrick Celestine Pritchard”
“1933 Row 6 Number 29 Unknown”
“1933 Row 6 Number 28 Unknown”
“1933 Row 6 Number 27 Unknown”
“1933 Row 6 Number 26 Unknown”
“1933 Row 6 Number 25 Unknown”
“1933 Row 6 Number 24 Unknown”
“1933 Row 6 Number 23 Unknown”
“1933 Row 6 Number 22 Unknown”
“1933 Row 5 Number 42 Unknown”
“1933 Row 5 Number 41 Unknown”
“1933 row 5 Number 40 Unknown”
“1933 Row 5 Number 39 Unknown”
“1933 row 5 Number 38 Unknown”
“1933 Row 5 Number 37 Unknown”
“1933 Row 5 Number 36 Unknown”
“1933 Row 5 Number 35 Unknown”
“1933 Row 5 Number 34 Unknown”
“1933 Row 5 Number 33 Unknown”
“1933 Row 5 Number 32 Unknown”
“1933 Row 5 Number 31 Unknown”
“1933 Row 5 Number 30 Unknown”
“1933 Row 5 Number 29 Unknown”
“1933 Row 5 Number 28 Unknown”
“1933 Row 4 Number 23 Mr Fred WHITEHOUSE (Head)”
“1933 Row 4 Number 22 Mr ???? TOMLINSON (Deputy Head)”
“1933 Row 4 Number 21 Unknown”
“1933 Row 4 Number 20 Unknown”
“1933 Row 4 Number 19 Mr William DARBY”
“1933 Row 4 Number 18 Mr ???? BAXTER”
“1933 row 4 Number 17 Unknown”
“1933 Row 4 Number 16 Unknown”
“1933 Row 4 Number 15 Mr Michael WHITE”
“1933 Row 4 Number 14 Unknown”
“1933 Row 3 Number 33 Unknown”
“1933 Row 3 Number 32 Unknown”
“1933 Row 3 Number 31 Unknown”
“1933 Row 3 Number 30 Unknown”
“1933 Row 3 Number 29 Unknown”
“1933 Row 3 Number 28 Unknown”
“1933 Row 3 Number 27 Unknown”
“1933 Row 3 Number 26 Unknown”
“1933 Row 3 Number 25 Unknown”
“1933 Row 3 Number 24 Unknown”
“1933 Row 3 Number 23 Unknown”
“1933 Row 3 Number 22 Unknown”
“1933 Row 3 Number 21 Unknown”
“1933 Row 1 Number 31 Unknown”
“1933 Row 1 Number 30 Unknown”
“1933 Row 1 Number 29 Douglas WATERS”
“1933 Row 1 Number 28 Unknown”
“1933 Row 1 Number 27 Unknown”
“1933 Row 1 Number 26 Unknown”
“1933 Row 1 Number 25 Unknown”
“1933 Row 1 Number 24 Unknown”
“1933 Row 1 Number 23 Unknown”
“1933 Row 1 Number 22 Unknown”
“1933 row 1 Number 21 Unknown”

Segment 4

“1933 Row 7 Number 48 Unknown”
“1933 Row 7 Number 47 Unknown”
“1933 Row 7 Number 46 Unknown”
“1933 Row 7 Number 45 Unknown”
“1933 Row 7 Number 44 Unknown”
“1933 Row 7 Number 43 Unknown”
“1933 Row 7 Number 42 Unknown”
“1933 Row 7 Number 41 Unknown”
“1933 Row 7 Number 40 Unknown”
“1933 Row 7 Number 39 Unknown”
“1933 Row 7 Number 38 Unknown”
“1933 Row 7 Number 37 Unknown”
“1933 Row 6 Number 48 Unknown”
“1933 Row 6 Number 47 Unknown”
“1933 Row 6 Number 46 Unknown”
“1933 Row 6 Number 45 Thomas EDWARDS”
“1933 Row 6 Number 44 Unknown”
“1933 Row 6 Number 43 Unknown”
“1933 Row 6 Number 42 Unknown”
“1933 Row 6 Number 41 Unknown”
“1933 Row 6 Number 40 Unknown”
“1933 Row 6 Number 39 Unknown”
“1933 Row 6 Number 38 Unknown”
“1933 Row 6 Number 37 Unknown”
“1933 Row 6 Number 36 Unknown”
“1933 Row 6 Number 35 Unknown”
“1933 Row 6 Number 34 Unknown”
“1933 Row 6 Number 33 Unknown”
“1933 Row 5 Number 59 Unknown”
“1933 Row 5 Number 58 Unknown”
“1933 Row 5 Number 57 Unknown”
“1933 Row 5 Number 56 Unknown”
“1933 Row 5 Number 55 Unknown”
“1933 Row 5 Number 54 Unknown”
“1933 Row 5 Number 53 Unknown”
“1933 Row 5 Number 52 P C COLES”
“1933 Row 5 Number 51 Unknown”
“1933 Row 5 Number 50 Unknown”
“1933 Row 5 Number 49 Unknown”
“1933 Row 5 Number 48 Unknown”
“1933 Row 5 Number 47 Unknown”
“1933 Row 5 Number 46 Unknown”
“1933 Row 5 Number 45 Unknown”
“1933 Row 5 Number 44 Unknown”
“1933 Row 5 Number 43 Unknown”
“1933 Row 4 Number 34 Mr ???? ALLEN”
“1933 Row 4 Number 33 Mrs O M ROOKWOOD”
“1933 Row 4 Number 32 Unknown”
“1933 Row 4 Number 31 Mr Alf CONSTABLE”
“1933 Row 4 Number 30 Mr Joe SLATER”
“1933 Row 4 Number 29 Unknown”
“1933 Row 4 Number 28 Mr Archy COULSON”
“1933 Row 4 Number 27 Mr Llewellyn LANGLEY (History)”
“1933 Row 4 Number 26 Unknown”
“1933 Row 4 Number 25 Unknown”
“1933 Row 4 Number 24 Unknown”
“1933 Row 3 Number 45 Unknown”
“1933 Row 3 Number 44 Unknown”
“1933 Row 3 Number 43 Unknown”
“1933 Row 3 Number 42 Unknown”
“1933 Row 3 Number 41 Unknown”
“1933 Row 3 Number 40 Unknown”
“1933 Row 3 Number 39 Unknown”
“1933 Row 3 Number 38 Unknown”
“1933 Row 3 Number 37 Unknown”
“1933 Row 3 Number 36 Unknown”
“1933 Row 3 Number 35 Unknown”
“1933 Row 3 Number 34 Unknown”
“1933 Row 1 Number 43 Unknown”
“1933 Row 1 Number 42 Unknown”
“1933 Row 1 Number 41 Unknown”
“1933 Row 1 Number 40 Unknown”
“1933 Row 1 Number 39 Unknown”
“1933 Row 1 Number 38 Unknown”
“1933 Row 1 Number 37 Unknown”
“1933 Row 1 Number 36 Unknown”
“1933 Row 1 Number 35 Unknown”
“1933 Row 1 Number 34 Unknown”
“1933 Row 1 Number 33 Unknown”
“1933 Row 1 Number 32 Unknown”

Segment 5

“1933 Row 7 Number 62 Unknown”
“1933 Row 7 Number 61 Unknown”
“1933 Row 7 Number 60 Unknown”
“1933 Row 7 Number 59 Unknown”
“1933 Row 7 Number 58 Unknown”
“1933 Row 7 Number 57 Unknown”
“1933 Row 7 Number 56 Henry Joseph FRANKLIN”
“1933 Row 7 Number 55 Unknown”
“1933 Row 7 Number 54 Unknown”
“1933 Row 7 Number 53 Unknown”
“1933 Row 7 Number 52 Unknown”
“1933 Row 7 Number 51 Unknown”
“1933 Row 7 Number 50 Unknown”
“1933 Row 7 Number 49 George CURRY”
“1933 Row 6 Number 61 Unknown”
“1933 Row 6 Number 60 Unknown”
“1933 Row 6 Number 59 Unknown”
“1933 Row 6 Number 58 Unknown”
“1933 Row 6 Number 57 Unknown”
“1933 Row 6 Number 56 Unknown”
“1933 Row 6 Number 55 Unknown”
“1933 Row 6 Number 54 John LEPREVOST”
“1933 Row 6 Number 53 Unknown”
“1933 Row 6 Number 52 Unknown”
“1933 Row 6 Number 51 Unknown”
“1933 Row 6 Number 50 Unknown”
“1933 Row 6 Number 49 Unknown”
“1933 Row 5 Number 74 Unknown”
“1933 Row 5 Number 73 Unknown”
“1933 Row 5 Number 72 Unknown”
“1933 Row 5 Number 71 Unknown”
“1933 Row 5 Number 70 Unknown”
“1933 Row 5 Number 69 Unknown”
“1933 Row 5 Number 68 Unknown”
“1933 Row 5 Number 67 Unknown”
“1933 Row 5 Number 66 Unknown”
“1933 Row 5 Number 65 Unknown”
“1933 Row 5 Number 64 unknown”
“1933 Row 5 Number 63 Unknown”
“1933 Row 5 Number 62 Unknown”
“1933 Row 5 Number 61 Unknown”
“1933 Row 5 Number 60 Unknown”
“1933 Row 4 Number 44 Unknown”
“1933 Row 4 Number 43 Unknown”
“1933 Row 4 Number 42 Unknown”
“1933 Row 4 Number 41 Unknown”
“1933 Row 4 Number 40 Unknown”
“1933 Row 4 Number 39 Unknown”
“1933 Row 4 Number 38 Unknown”
“1933 Row 4 Number 37 Unknown”
“1933 Row 4 Number 36 ???? COULTARD”
“1933 Row 4 Number 35 Unknown”
“1933 Row 3 Number 55 Unknown”
“1933 Row 3 Number 54 Unknown”
“1933 Row 3 Number 53 Unknown”
“1933 Row 3 Number 52 Unknown”
“1933 Row 3 Number 51 Unknown”
“1933 Row 3 Number 50 Unknown”
“1933 Row 3 Number 49 Unknown”
“1933 Row 3 Number 48 Unknown”
“1933 Row 3 Number 47 Unknown”
“1933 Row 3 Number 46 Unknown”
“1933 Row 1 Number 54 Unknown”
“1933 Row 1 Number 53 Unknown”
“1933 Row 1 Number 52 Unknown”
“1933 Row 1 Number 51 Unknown”
“1933 Row 1 Number 50 Unknown”
“1933 Row 1 Number 49 Unknown”
“1933 Row 1 Number 48 Unknown”
“1933 Row 1 Number 47 Unknown”
“1933 Row 1 Number 46 Unknown”
“1933 Row 1 Number 45 Unknown”

Segment 6

“1933 Row 7 Number 75 Unknown”
“1933 Row 7 Number 74 Unknown”
“1933 Row 7 Number 73 Unknown”
“1933 Row 7 Number 72 Unknown”
“1933 Row 7 Number 71 Unknown”
“1933 Row 7 Number 70 Unknown”
“1933 Row 7 Number 69 Unknown”
“1933 Row 7 Number 68 Unknown”
“1933 Row 7 Number 67 Unknown”
“1933 Row 7 Number 66 Unknown”
“1933 Row 7 Number 65 Henry George RICHARDS”
“1933 Row 7 Number 64 Unknown”
“1933 Row 7 Number 63 Unknown”
“1933 Row 6 Number 73 Unknown”
“1933 Row 6 Number 72 Unknown”
“1933 Row 6 Number 71 Unknown”
“1933 Row 6 Number 70 Unknown”
“1933 Row 6 Number 69 Unknown”
“1933 Row 6 Number 68 Unknown”
“1933 Row 6 Number 67 Unknown”
“1933 Row 6 Number 66 Unknown”
“1933 Row 6 Number 65 Unknown”
“1933 Row 6 Number 64 Unknown”
“1933 Row 6 Number 63 Unknown”
“1933 Row 6 Number 62 Unknown”
“1933 Row 5 Number 80 Unknown”
“1933 Row 5 Number 79 Unknown”
“1933 Row 5 Number 78 Unknown”
“1933 Row 5 Number 77 Unknown”
“1933 Row 5 Number 76 Unknown”
“1933 Row 5 Number 75 David WATERS”
“1933 Row 4 Number 52 Unknown”
“1933 Row 4 Number 51 Unknown”
“1933 Row 4 Number 50 Unknown”
“1933 Row 4 Number 49 Unknown”
“1933 Row 4 Number 48 Unknown”
“1933 Row 4 Number 47 Unknown”
“1933 Row 4 Number 46 Unknown”
“1933 Row 4 Number 45 Unknown”
“1933 Row 3 Number 65 Unknown”
“1933 Row 3 Number 64 Unknown”
“1933 Row 3 Number 63 Unknown”
“1933 Row 3 Number 62 Unknown”
“1933 Row 3 Number 61 Unknown”
“1933 Row 3 Number 60 Unknown”
“1933 Row 3 Number 59 Unknown”
“1933 Row 3 Number 58 Unknown”
“1933 Row 3 Number 57 Unknown”
“1933 Row 1 Number 61 Unknown”
“1933 Row 1 Number 60 Unknown”
“1933 Row 1 Number 59 Unknown”
“1933 Row 1 Number 58 Unknown”
“1933 Row 1 Number 57 Unknown”
“1933 Row 1 Number 56 Unknown”
“1933 Row 1 Number 55 Unknown”

1933 Orchestra

1933 ORCHESTRA

COUNTY SCHOOL ORCHESTRA.

SUMMER TERM. 1933. S. F. WILLIS, M.A. Conductor.

Many thanks to the following people who have been able to put names to faces.

John Edwards (14 Jan 2004)

1933 Whitehouse Letter

WHITEHOUSE LETTER 1933

TRANSCRIPT

To Henry George Richards.

5th October, 1933.

I have very much pleasure in supporting the application of H. G. Richards for a junior clerkship. He has been a pupil at this School for the past six years, gained admission by Free Place Scholarship, and has just1fied the award by taking full advantage of educational opportunities afforded him. He gained his form promotion year by year passed into Form V and in June, 1933. obtained his London General School Certificate with credit in English, History, Geography, French, Elementary Mathematics, Chemistry and Heat, Light & Sound, and this success exempts him from London Matriculation Exam. This shows him to be a boy of good intellectual ability and of a capacity above the average. He has secured a good general education which should fit him for clerical work.

He has taken a fair share in extra School activities and is a boy of good tone and address. He is polite, punctual and obliging, always ready to do his utmost to please those set over him, strictly honourable in all relationships, and thoroughly dependable.

I recommend him with pleasure and with much confidence for the post he is seeking at Southwark.

Fred Whitehouse

Headmaster; County School for Boys, Dover.
Member of the Kent Education Committee.

With the reference letter he did not take up that job and his record shows he went through to Summer 1934.

Letter kindly sent to me from Terry Richards (Henry’s son) (3 Jan 2007).

1933 Cricket

CRICKET 1933

R. J. UNSTEAD.    E. PELHAM.    P. E. COLES.    R. E. B. HICKMAN.    N. JENKINS.    R. F. SLATOR.    F. L. W. EADE (Sec.).

G. D. MAGUD.    E. C. SHARP (Capt.).    F. WHITEHOUSE, Esq.    F. F. ALLIN, Esq.    S. M. WEST.

E. CRUSH.    H. S. BOWERS.    R. BOWLES. 

1933 Football

FOOTBALL 1933-34

C. R. ARCHIBALD, (Linesman).    R. J. UNSTEAD. (Vice-Capt).    A. ANDREWS. (Captain).    A. WILLIAMS.

F. WHITEHOUSE, M.A. (Head Master).    N. J. JENKINS.    F. OLIVER.    R. F. SLATOR.    F. ALLIN Esq. (Sports Manager).

A. J. SLATER.    R. F. CADMAN.    J. WILKINSON.    E. BAINBRIDGE.    E. J. ROGERS.

1933 Rugby

RUGBY 1933-34

G. S. ALLEN.    A. D. DEWAR.    R. J. UNSTEAD.    R. F. SLATOR.    D. A. WILDE.    P. C. R. PEARCE.

F. WHITEHOUSE, Esq., M.A.    A. J. T. SLATER.    P. E. COLES.    R. E. B. HICKMAN.    G. D. MAGUB.    J. H. KIRTON.    W. E. PEARCE, Esq. B.Sc.

R. H. ARNOLD.    R. G. BORTHWICK.    G. L. J. BAILEY.    E. C. PELHAM.    S. M. WEST.    A. R. ELLENDER.

Scroll to top
Old Pharosians