1983 School

The pictures are divided into sections from left to right within which names for the faces are given in the listing below. The numbering sequence uses row numbers starting from the bottom as row 1 and pupils and staff numbered within rows starting from the left as number 1.

If you should know any details of any people shown in the photographs, we would be very happy to hear from you.

Please contact the webmaster with details, using the form on the Contact Us page, stating the page address and title.

Details of pupils will be added or amended as we receive them.

Many thanks to Terry Clear for adding some names. (20 May 2003).

Also:-

Shaun Booth (15 June 2003)

Edney Abbott (22 July 2003)

Ben Newton (30 Nov 2003)

Stephen Yarrow (4 Jan 2004)

Guy Dixon (2 Feb 2004)

Jason Rolfe (23 Apr 2004)

Mark Brocking (8 July 2004)

Chris Cook (16 Sep 2004)

Michael Johnson (17 Oct 2004)

Chris Walters 83-90 (4 Dec 2004)

Martin Ruck (1979-1986) (13 Dec 2004)

Alan French (3 Mar 2005)

Bob Garlinge (17 May 2005)

Simon Mathews (8 Jul 2005)

Kevin Woods (7 Sept 2005)

Keith Medgett (20 Sept 2005)

Michael Thomas (14 Nov 2005)

Robert McVie (79-84) (21 Nov 2005)

David McCulloch (31 Jan 2006)

Michael Dolfe (28 Apr 2006)

Karl Hicks (18 June 2006)

Simon Edwards (17 July 2006)

Oliver Bayley (29 Sept 2006)

Andrew Archer (7 Jan 2007)

Chris Lamey (31 Jan 2007)

Mark Watkins (22 Feb 2007)

Mark Carlton (1 Mar 2007)

Sean Hyder (9 Apr 2007)

Lee Wakefield (17 Jul 07)

Tim Dawson (23 June 2007)

Lee Wakefield (15 Sept 2007)

Macer Watson (19 Oct 2007)

Bob Garlinge (9 Jan 2008)

Darrel Relf ( 11 Feb 2008)

Paul Coleman (2 Sept 2008)

Neil Castle (14 Oct 2008)

Steve Cass (3 Nov 2008)

Mark Swinerd (25 Jan 2009)

Mark Lindsey (21 Oct 2009)

Dene Smith (21 Oct 2009)

Steve Goldfinch (13 Nov 2009)

Lee Leatham (17 Aug 2011)

Matthew Conyers (14 Jan 2012)

James McGarrigle (7 Jan 2013)

Peter George (14 Apr 2013)

Rob Perkins (31 Mar 2016)

Segment 1

“1983 Row 8 Number 13 Neill CASTLE”
“1983 Row 8 Number 12 Mark WATKINS”
“1983 Row 8 Number 11 Guy DIXON”
“1983 Row 8 Number 10 Paul MARCHINGTON”
“1983 Row 8 Number 9 Steven TEAGUE”
“1983 Row 8 Number 8 Paul GILLIOT”
“1983 Row 8 Number 7 Michael WILLOUGHBY”
“1983 Row 8 Number 6 Philip EYDEN”
“1983 Row 8 Number 5 Keith GODSMARK”
“1983 Row 8 Number 4 Simon CULLEN”
“1983 Row 8 Number 3 Steven SMITH”
“1983 Row 8 Number 2 Unknown”
“1983 Row 8 Number 1 Stephen ROLFE”
“1983 Row 7 Number 15 Darren ROBERTS”
“1983 Row 7 Number 14 Michael THOMAS”
“1983 Row 7 Number 13 David RATCLIFFE”
“1983 Row 7 Number 12 John ALCE”
“1983 Row 7 Number 11 Martin SIMMONDS”
“1983 Row 7 Number 10 Mark PALMER”
“1983 Row 7 Number 9 Mike HOLLOBON”
“1983 Row 7 Number 8 Simon HOJKA”
“1983 Row 7 Number 7 Chris HOLMES”
“1983 Row 7 Number 6 Martin SMITHEN”
“1983 Row 7 Number 5 Nigel BAINBRIDGE”
“1983 Row 7 Number 4 Jason MACDONALD”
“1983 Row 7 Number 3 Nick DAY”
“1983 Row 7 Number 2 David SPENCE”
“1983 Row 7 Number 1 David NEEDHAM”
“1983 Row 6 Number 16 Jason WALL”
“1983 Row 6 Number 15 Chris ADAMS”
“1983 Row 6 Number 14 Anthony “Gant” BEAN”
“1983 Row 6 Number 13 Craig OAKLEY”
“1983 Row 6 Number 12 Simon McPHERSON”
“1983 Row 6 Number 11 Keith MEDGETT”
“1983 Row 6 Number 10 Andrew PODMORE”
“1983 Row 6 Number 9 Paul HILTON”
“1983 Row 6 Number 8 ?Andrew? CLARINGBOULD”
“1983 Row 6 Number 7 Phil STUCKEN”
“1983 Row 6 Number 6 Jason GIBBONS”
“1983 Row 6 Number 5 Ben SLATER (Head’s son)”
“1983 Row 6 Number 4 Andrew STEVENS”
“1983 Row 6 Number 3 James WOODCOCK”
“1983 Row 6 Number 2 Oliver T BAYLEY”
“1983 Row 6 Number 1 David HEALEY”
“1983 Row 5 Number 13 Andrew GRIFFITHS”
“1983 Row 5 Number 12 Kevin HALL”
“1983 Row 5 Number 11 Andrew STEVENS”
“1983 Row 5 Number 10 Robert OSBORN”
“1985 Row 5 Number 9 Andrew FINCH “
“1985 Row 5 Number 8 Adrian GALLEY”
“1983 Row 5 Number 7 Mark STROUD”
“1983 Row 5 Number 6 Robert HILL”
“1983 Row 5 Number 5 Steven “Stos” OSMOND”
“1983 Row 5 Number 4 Steve NEEDHAM”
“1983 Row 5 Number 3 Mark WILSON”
“1983 Row 5 Number 2 Peter ALISON”
“1983 Row 5 Number 1 Ron McCULLOCH”
“1984 Row 4 Number 19 Matthew CLARK”
“1984 Row 4 Number 18 Mark WHITE”
“1983 Row 4 Number 17 Mark PARFITT”
“1983 Row 4 Number 16 Shaun REEVE”
“1983 Row 4 Number 15 Unknown”
“1983 Row 4 Number 14 ?Kelly? BROWN”
“1983 Row 4 Number 13 Lee GILHAM”
“1983 Row 4 Number 12 Paul MORRIS”
“1983 Row 4 Number 11 Tommy ROGERS”
“1983 Row 4 Number 10 John ELLIOTT”
“1983 Row 4 Number 9 Paul BARNSLEY”
“1983 Row 4 Number 8 Paul CURRUTHERS”
“1983 Row 4 Number 7 Peter THOMAS”
“1983 Row 4 Number 6 Barry WILSON”
“1983 Row 4 Number 5 Jamie PHILPOTT”
“1983 Row 4 Number 4 Unknown”
“1983 Row 4 Number 3 Peter FINLEY”
“1983 Row 4 Number 2 Matthew STEPHENS”
“1983 Row 4 Number 1 Daniel MILLIS”
“1983 Row 3 Number 14 Jim SHARP (Caretaker)”
“1983 Row 3 Number 13 Richard SOPPITT”
“1983 Row 3 Number 12 Paul McBRIDE”
“1983 Row 3 Number 11 Mark NEWALL”
“1983 Row 3 Number 10 Andrew LEIVERS”
“1983 Row 3 Number 9 Steven BLAKE”
“1983 Row 3 Number 8 Clive MASLEN”
“1983 Row 3 Number 7 Simon MATTHEWS”
“1983 Row 3 Number 6 Unknown”
“1983 Row 3 Number 5 Michael JOHNSON”
“1983 Row 3 Number 4 Unknown”
“1983 Row 3 Number 3 Unknown”
“1983 Row 3 Number 2 Clive RICHARDS”
“1983 Row 3 Number 1 Andrew LAW”
“1983 Row 2 Number 19 Stephen PRICE”
“1993 Row 2 Number 18 Craig MINTER”
“1983 Row 2 Number 17 David PAIN”
“1983 Row 2 Number 16 Simon FINFLEY-SCULLION”
“1983 Row 2 Number 15 Andrew “Snapper” BROAD”
“1983 Row 2 Number 14 David MELLOR”
“1983 Row 2 Number 13 Steven YOUNG”
“1983 Row 2 Number 12 Shaun ILLSLEY”
“1983 Row 2 Number 11 Unknown”
“1983 Row 2 Number 10 Steven JOY”
“1983 Row 2 Number 9 Steven “Turkey” RICKARDS”
“1983 Row 2 Number 8 Mark BOYS”
“1984 Row 2 Number 7 Tim DAWSON”
“1983 Row 2 Number 6 Chris JOSLIN”
“1983 Row 2 Number 5 Desmond BIRCHALL”
“1983 Row 2 Number 4 Sy DAVIES”
“1983 Row 2 Number 3 Matthew CONYERS”
“1983 Row 2 Number 2 Wayne CLAYTON”
“1983 Row 2 Number 1 Phil TOWNSEND”
“1983 Row 1 Number 15 Andrew MARSHALL”
“1983 Row 1 Number 14 Robert “Faz” FAIRFAX”
“1983 Row 1 Number 13 Andrew RUNNING”
“1983 Row 1 Number 12 Neil OTTAWAY”
“1983 Row 1 Number 11 Kevin BAILEY”
“1983 Row 1 Number 10 Justin PARKER”
“1983 Row 1 Number 9 Paul CUFFLEY”
“1983 Row 1 Number 8 Paul GRIGGSBY”
“1983 Row 1 Number 7 Michael HARCOURT”
“1983 Row 1 Number 6 Lee “Smudger” SMITH”
“1983 Row 1 Number 5 Lee EDGINGTON”
“1983 Row 1 Number 4 Andrew VARLEY”
“1983 Row 1 Number 3 Barry SUTTON”
“1983 Row 1 Number 2 Paul SEWELL”
“1983 Row 1 Number 1 Carl HOBBS”

Segment 2

“1983 Row 8 Number 28 Danny MOORE”
“1983 Row 8 Number 27 Ian CORBISHLY”
“1983 Row 8 Number 26 Michael LAWRENCE”
“1983 Row 8 Number 25 Murray TURNER”
“1983 Row 8 Number 24 Dean MINTER”
“1983 Row 8 Number 23 Jason ARCHIBALD”
“1983 Row 8 Number 22 Andrew ROWING”
“1983 Row 8 Number 21 Joey TUCKER”
“1983 Row 8 Number 20 David SMITH”
“1983 Row 8 Number 19 Unknown”
“1983 Row 8 Number 18 Steven LATHAM”
“1983 Row 8 Number 17 Morgan SAUNDERS”
“1983 Row 8 Number 16 Richard FICKEN”
“1983 Row 8 Number 15 Guy MAGINN”
“1983 Row 8 Number 14 Chris NEWALL”
“1983 Row 7 Number 28 Simon SMITH”
“1983 Row 7 Number 27 Peter OSBORNE”
“1983 Row 7 Number 26 Unknown”
“1983 Row 7 Number 25 Chris BUNDY”
“1983 Row 7 Number 24 Steve COLEMAN”
“1983 Row 7 Number 23 Fraser CHATBURN”
“1983 Row 7 Number 22 Kevin THEOBALD”
“1983 Row 7 Number 21 Jeremy BAINES”
“1983 Row 7 Number 20 ?David? FOSTER”
“1983 Row 7 Number 19 Jeffrey CREW”
“1983 Row 7 Number 18 Alan SIMMONS”
“1983 Row 7 Number 17 Chris NORTHCOTT”
“1983 Row 7 Number 16 Unknown”
“1983 Row 6 Number 28 Leslie LANE”
“1983 Row 6 Number 27 Richard HUMBACH”
“1983 Row 6 Number 26 John BLAND”
“1983 Row 6 Number 25 Martin JONES”
“1983 Row 6 Number 24 Mark BROCKING”
“1983 Row 6 Number 23 Peter JORDAN”
“1983 Row 6 Number 22 Graham WALLIDGE”
“1983 Row 6 Number 21 David WHALL”
“1983 Row 6 Number 20 Simon MILLER”
“1983 Row 6 Number 19 Chris COOK”
“1983 Row 6 Number 18 Mark WHIPP”
“1983 Row 6 Number 17 Mark SOPPITT”
“1983 Row 5 Number 27 Steven MOSS”
“1983 Row 5 Number 26 John MONGER”
“1983 Row 5 Number 25 Edward KEMBURY”
“1983 Row 5 Number 24 Paul MORRIS”
“1983 Row 5 Number 23 John MEREDITH”
“1983 Row 5 Number 22 Jamie SADLER”
“1983 Row 5 Number 21 Stephen SULLIVAN”
“1983 Row 5 Number 20 Sean SMITH”
“1983 Row 5 Number 19 Michael LANGLEY”
“1983 Row 5 Number 18 Unknown”
“1983 Row 5 Number 17 Mark LINDSAY”
“1983 Row 5 Number 16 Mark GATEHOUSE”
“1983 Row 5 Number 15 Nicholas HODGES an Astor pupil who had gate-crashed the photo”
“1983 Row 5 Number 14 Mick SILK”
“1983 Row 4 Number 34 John STEVENS”
“1983 Row 4 Number 33 Ian DAVIS”
“1983 Row 4 Number 32 Nicholas WATSON”
“1983 Row 4 Number 31 Mark TUSON”
“1983 Row 4 Number 30 Unknown”
“1983 Row 4 Number 29 Terry HAMMOND”
“1983 Row 4 Number 28 Jonathan REASON”
“1983 Row 4 Number 27 Rupert NELSON”
“1983 Row 4 Number 26 Unknown”
“1983 Row 4 Number 25 Neil CARTER”
“1983 Row 4 Number 24 Ian MEDGETT”
“1983 Row 4 Number 23 Christiaan HAALEBOS”
“1983 Row 4 Number 22 Andrew THORNTON”
“1983 Row 4 Number 21 Paul MORRIS”
“1983 Row 4 Number 20 Steve BARNES”
“1983 Row 3 Number 27 Mr Dave “Gadafy” BENJAMIN (Maths)”
“1983 Row 3 Number 26 Mr Simon BAMFORD”
“1983 Row 3 Number 25 Mr Norman “Nutty” KAUFMANN”
“1983 Row 3 Number 24 Mr Adrian “Boy” BOYNTON (Music)”
“1983 Row 3 Number 23 Mr ???? GARBY”
“1983 Row 3 Number 22 Mr Kelvin CARTER (Art)”
“1983 Row 3 Number 21 Mr Michael BAYLEY (Art/pottery)”
“1983 Row 3 Number 20 Mr Richard SEWELL (R.E.)”
“1983 Row 3 Number 19 Mr Paul TAYLOR (Music, English)”
“1983 Row 3 Number 18 Mrs Isobel SMITH (Chemistry Technician)”
“1983 Row 3 Number 17 Mr Don NICE (Science Technician)”
“1983 Row 3 Number 16 Mr Paul SKELTON (Workshop Technician)”
“1983 Row 3 Number 15 Unknown”
“1983 Row 2 Number 33 Mark LLEWELLEN”
“1983 Row 2 Number 32 Mark REYNOLDS”
“1983 Row 2 Number 31 Mark FLETCHER”
“1983 Row 2 Number 30 Unknown”
“1983 Row 2 Number 29 Unknown”
“1983 Row 2 Number 28 Lee SWINERD”
“1983 Row 2 Number 27 Nicholas WATSON”
“1983 Row 2 Number 26 Martin LANE”
“1983 Row 2 Number 25 Unknown”
“1983 Row 2 Number 24 Chris MORGAN”
“1983 Row 2 Number 23 Dominic MAHON”
“1983 Row 2 Number 22 Unknown”
“1983 Row 2 Number 21 Chris MARGESON”
“1983 Row 2 Number 20 Russell BOURNER”
“1983 Row 1 Number 24 Andrew KYNOCH”
“1983 Row 1 Number 23 Nick CHARNOCK”
“1938 Row 1 Number 22 Lee BIRKETT”
“1983 Row 1 Number 21 Chris CHATFIELD”
“1983 Row 1 Number 20 Charles TAYLOR-JONES”
“1983 Row 1 Number 19 Unknown”
“1983 Row 1 Number 18 Andrew BROWN”
“1983 Row 1 Number 17 Scott FARRELL”
“1983 Row 1 Number 16 Bruce LUCKHERST”

Segment 3

“1983 Row 8 Number 45 Unknown”
“1983 Row 8 Number 44 Trevor EVANS”
“1983 Row 8 Number 43 Richard HIGG”
“1983 Row 8 Number 42 Paul AITKEN”
“1983 Row 8 Number 41 Simon MARSHALL”
“1983 Row 8 Number 40 Matthew EADES”
“1983 Row 8 Number 39 Robert COLES”
“1983 Row 8 Number 38 Richard HARLOW”
“1983 Row 8 Number 37 Raymond CARVER”
“1983 Row 8 Number 36 Danny TUSON”
“1983 Row 8 Number 35 Andrew ABBOTT”
“1983 Row 8 Number 34 Stephen COOKE”
“1983 Row 8 Number 33 Daniel BEARD”
“1983 Row 8 Number 32 Richard DRYDEN”
“1983 Row 8 Number 31 Neil MORRIS”
“1983 Row 8 Number 30 Jeremy HERMER”
“1983 Row 8 Number 29 Jason OLIVER”
“1983 Row 7 Number 44 Mark LAUGHTON”
“1983 Row 7 Number 43 Martin GODDEN”
“1983 Row 7 Number 42 Rodney DEMPSTER”
“1983 Row 7 Number 41 Kevin WOODS”
“1983 Row 7 Number 40 Paul “POF” O’FLAHERTY”
“1983 Row 7 Number 39 Martin PROUT”
“1983 Row 7 Number 38 Kevin STREATER”
“1983 Row 7 Number 37 Lee O’BRIEN”
“1983 Row 7 Number 36 Mark JONES”
“1983 Row 7 Number 35 Andy WEBB”
“1983 Row 7 Number 34 Adrain POTTER”
“1983 Row 7 Number 33 David BROOKES”
“1983 Row 7 Number 32 Darren NICHOLS”
“1983 Row 7 Number 31 Andrew McBRIDE”
“1983 Row 7 Number 30 Mark GRAVENER”
“1983 Row 7 Number 29 Antonio AITKEN”
“1983 Row 6 Number 43 Tom WILKINSON”
“1983 Row 6 Number 42 Paul MOYNAN”
“1983 Row 6 Number 41 Chris HARGREAVES”
“1983 Row 6 Number 40 Jeff COOPER”
“1983 Row 6 Number 39 Unknown”
“1983 Row 6 Number 38 Mike THORN”
“1983 Row 6 Number 37 Mark HERBERT”
“1983 Row 6 Number 36 Peter DAULBY”
“1983 Row 6 Number 35 Unknown”
“1983 Row 6 Number 34 Unknown”
“1983 Row 6 Number 33 Unknown”
“1983 Row 6 Number 32 Andy KENCHINGTON”
“1983 Row 6 Number 31 Matt LORIMER”
“1983 Row 6 Number 30 Unknown”
“1983 Row 6 Number 29 Andrew ARCHER”
“1983 Row 5 Number 43 Rob SHEPHERD”
“1983 Row 5 Number 42 Andrew STUCKEN”
“1983 Row 5 Number 41 Gregory JAMES”
“1983 Row 5 Number 40 Martin SHEEHAN”
“1983 Row 5 Number 39 Michael HALIWELL”
“1983 Row 5 Number 38 Jeremy MITCHINSON”
“1983 Row 5 Number 37 Simon McBRIDE”
“1983 Row 5 Number 36 Peter CORNELIUS”
“1983 Row 5 Number 35 David WILLIAMS”
“1983 Row 5 Number 34 Chris BUTTON”
“1983 Row 5 Number 33 David WOULDHAM”
“1983 Row 5 Number 32 Mark MACDONALD”
“1983 Row 5 Number 31 Neville NATERWALLA”
“1983 Row 5 Number 30 David MYHILL”
“1983 Row 5 Number 29 Barry PHILPOTT”
“1983 Row 5 Number 28 Jeremy CARTER “
“1983 Row 4 Number 52 Jonathan TODHUNTER”
“1983 Row 4 Number 51 Unknown”
“1983 Row 4 Number 50 Nick DIXON”
“1983 Row 4 Number 49 Andrew FOLWELL”
“1983 Row 4 Number 48 Andrew BATEMAN”
“1983 Row 4 Number 47 David McCULLOCH”
“1983 Row 4 Number 46 Jeffrey SMITH”
“1983 Row 4 Number 45 David STEBBINGS”
“1983 Row 4 Number 44 Darren HARPER”
“1983 Row 4 Number 43 Glenn ELLIOT”
“1983 Row 4 Number 42 Nathan WRIGHT”
“1983 Row 4 Number 41 Simon AHERN”
“1983 Row 4 Number 40 Timothy CUBITT”
“1983 Row 4 Number 39 Darrel RELF”
“1983 Row 4 Number 38 Mark CRAWFORD”
“1983 Row 4 Number 37 Paul LAMBERT”
“1983 Row 4 Number 36 Christopher WATTS”
“1983 Row 4 Number 35 Unknown”
“1983 Row 3 Number 41 Mr Reg C COLMAN (Heateacher)”
“1983 Row 3 Number 40 Mr Neil SLATER (Maths)”
“1983 Row 3 Number 39 Mr Nigel HORNE (English)”
“1983 Row 3 Number 38 Mr Arthur ELLIOTT (P.E.)”
“1983 Row 3 Number 37 Mrs June GOLDING (English)”
“1983 Row 3 Number 36 Mr Brian "Boris" HAINES (Latin)”
“1983 Row 3 Number 35 Mr Tony MANNERS”
“1983 Row 3 Number 34 Major HOEREN (History)”
“1983 Row 3 Number 33 Mrs Martine HARGRAVE (French)”
“1983 Row 3 Number 32 Mr Graham "Hitler" LODDER (German)”
“1983 Row 3 Number 31 Mr Gordon JOLLIFFE (German)”
“1983 Row 3 Number 30 Mr Alan JACKSON (History)”
“1983 Row 3 Number 29 Mr Pelham BARTON”
“1983 Row 3 Number 28 (Mr Dave MURRAY (Maths)”
“1983 Row 2 Number 37 Greg SEATH (Park House)”
“1983 Row 2 Number 36 Neil MAJMADER”
“1983 Row 2 Number 35 Jasper TREVELYAN (Park House)”
“1983 Row 2 Number 34 Adrian CORY”
“1983 Row 1 Number 39 Steven OLIVER”
“1983 Row 1 Number 38 Adrian DEAL”
“1983 Row 1 Number 37 Richard KITSON”
“1983 Row 1 Number 36 Ben NEWTON”
“1983 Row 1 Number 35 Richard FARR”
“1983 Row 1 Number 34 Gavin OAKLEY”
“1983 Row 1 Number 33 Simon PATEMAN”
“1983 Row 1 Number 32 ?Stephen LOCKWOOD? (Park House)”
“1983 Row 1 Number 31 Darren APPLETON (Park House)”
“1983 Row 1 Number 30 Lewis BLACKFORD (Park House)”
“1983 Row 1 Number 29 Stephen GOLDFINCH (Park House)”
“1983 Row 1 Number 28 Simon FORD (Park House)”
“1983 Row 1 Number 27 Martin SHEPHERD”
“1983 Row 1 Number 26 Karl HICKS (Park House)”
“1983 Row 1 Number 25 Unknown”

Segment 4

“1983 Row 8 Number 61 Bruce LOCK”
“1983 Row 8 Number 60 Unknown”
“1983 Row 8 Number 59 Paul CASTLE”
“1983 Row 8 Number 58 Unknown”
“1983 Row 8 Number 57 Unknown”
“1983 Row 8 Number 56 Unknown”
“1983 Row 8 Number 55 Nick KEMP”
“1983 Row 8 Number 54 Unknown”
“1983 Row 8 Number 53 Unknown”
“1983 Row 8 Number 52 Sean SCULLION”
“1983 Row 8 Number 51 Stephen WADEY”
“1983 Row 8 Number 50 Mark REVELL”
“1983 Row 8 Number 49 Michael HOUGHTON”
“1983 Row 8 Number 48 James TURNER”
“1983 Row 8 Number 47 Unknown”
“1983 Row 8 Number 46 Unknown”
“1983 Row 7 Number 59 Ben TURNER”
“1983 Row 7 Number 58 Steve BAGGS”
“1983 Row 7 Number 57 Darren (Sid) HALL”
“1983 Row 7 Number 56 Robert GARLINGE”
“1983 Row 7 Number 55 Marcus RIPLEY”
“1983 Row 7 Number 54 Guy JOWETT”
“1983 Row 7 Number 53 Andrew MARSH”
“1983 Row 7 Number 52 Kevin BROAD”
“1983 Row 7 Number 51 Robert NEILL”
“1983 Row 7 Number 50 Paul “Bod” ROBINSON”
“1983 Row 7 Number 49 Paul WOOD”
“1983 Row 7 Number 48 Atul SOLANKI”
“1983 Row 7 Number 47 Lee WALKER”
“1983 Row 7 Number 46 Chris HASSELL”
“1983 Row 7 Number 45 Gerald DORAN”
“1983 Row 6 Number 57 Shaun WEST”
“1983 Row 6 Number 56 Ian CARR”
“1983 Row 6 Number 55 Unknown”
“1983 Row 6 Number 54 Damien NAPIER”
“1983 Row 6 Number 53 Paul CRUSH”
“1983 Row 6 Number 52 Roderick PEPPER”
“1983 Row 6 Number 51 Dave WILLIAMS”
“1983 Row 6 Number 50 Unknown”
“1983 Row 6 Number 49 Simon DIBLEY”
“1983 Row 6 Number 48 Nigel BAGLEY”
“1983 Row 6 Number 47 Graham REED”
“1983 Row 6 Number 46 Unknown”
“1983 Row 6 Number 45 Shaun DAVIES”
“1983 Row 6 Number 44 Brian HEATH”
“1983 Row 5 Number 59 David WATERFIELD”
“1983 Row 5 Number 58 Unknown”
“1983 Row 5 Number 57 ?Bryan THOMAS?”
“1983 Row 5 Number 56 Ian CARR”
“1983 Row 5 Number 55 Jonathan PARSONS”
“1983 Row 5 Number 54 David WILLOUGHBY”
“1983 Row 5 Number 53 Rob SMITH”
“1983 Row 5 Number 52 Jonathan MANNERS (Son of Tony MANNERS)”
“1983 Row 5 Number 51 Andrew “Wally” WALDRON”
“1983 Row 5 Number 50 David RAMON”
“1983 Row 5 Number 49 ???? ADAMSON”
“1983 Row 5 Number 48 Mark GREENWAY-STANLEY”
“1983 Row 5 Number 47 Iain CLOVER”
“1983 Row 5 Number 46 Harvey HAMMOND”
“1983 Row 5 Number 45 Jeremy HOWETT”
“1983 Row 5 Number 44 Richard FIELD”
“1984 Row 4 Number 68 Christian APPLETON”
“1983 Row 4 Number 67 Andrew WYATT”
“1983 Row 4 Number 66 Christopher WALTERS”
“1983 Row 4 Number 65 Richard BOLTON”
“1983 Row 4 Number 64 Michael JONES”
“1983 Row 4 Number 63 Sean HYDER”
“1983 Row 4 Number 62 Adrian FRIEND”
“1983 Row 4 Number 61 Johnathan KEMP”
“1983 Row 4 Number 60 Julian CRUSH”
“1983 Row 4 Number 59 Ian McARTHUR”
“1983 Row 4 Number 58 Justin SIMPSON”
“1983 Row 4 Number 57 Justin ALLEN”
“1983 Row 4 Number 56 Kristian MILLER”
“1983 Row 4 Number 55 Gagan BHADWARJ”
“1983 Row 4 Number 54 Timothy COOKE”
“1983 Row 4 Number 53 Unknown”
“1983 Row 3 Number 55 Mike THOMAS”
“1983 Row 3 Number 54 Mr Kevin RAINE (Physics)”
“1983 Row 3 Number 53 Sue MIRA (Spanish)”
“1983 Row 3 Number 52 Mr Ian BURGESS (Physics)”
“1983 Row 3 Number 51 Mrs Danielle MIDDLETON (Science)”
“1983 Row 3 Number 50 Mr Charlie “Booger” BENSON (Biology)”
“1983 Row 3 Number 49 Mr Paul BURTON (Physics)”
“1983 Row 3 Number 48 Mrs Gill SAVILLE (Chemistry)”
“1983 Row 3 Number 47 Mr Ray WAKE (Computing)”
“1983 Row 3 Number 46 Mr Don “Trunky” PAIGE (Chemistry)”
“1983 Row 3 Number 45 Mr Brian “Basher” QUINN (Biology)”
“1983 Row 3 Number 44 Mr Maurace “Metalhead” SMITH (Metalwork)”
“1983 Row 3 Number 42 Colonel Ian “Jack” BIRD (Languages)”
“1983 Row 2 Number 44 Unknown”
“1983 Row 2 Number 43 Unknown”
“1983 Row 2 Number 42 Simon REASON”
“1983 Row 2 Number 41 Richard CHAMPION”
“1983 Row 2 Number 40 John SEDDON”
“1983 Row 2 Number 39 Matthew FOULDS”
“1983 Row 2 Number 38 Unknown”
“1983 Row 1 Number 52 Mark “Buz” BURROWS”
“1983 Row 1 Number 51 Greg LOFTS”
“1983 Row 1 Number 50 Unknown”
“1983 Row 1 Number 49 James CHALLINOR”
“1983 Row 1 Number 48 Stefen CORK”
“1983 Row 1 Number 47 Daniel ROBINSON”
“1983 Row 1 Number 46 Paul STOKES”
“1983 Row 1 Number 45 Stephen “Jock” HYDE”
“1983 Row 1 Number 44 Marco MISTICONI”
“1983 Row 1 Number 43 John SPAIN”
“1983 Row 1 Number 42 Shaun BOOTH”
“1983 Row 1 Number 41 Unknown”
“1983 Row 1 Number 40 Andrew POPE”

Segment 5

“1983 Row 8 Number 79 Stephen GOODSON”
“1983 Row 8 Number 78 Chris CHOULES”
“1983 Row 8 Number 77 Andrew FISHER”
“1983 Row 8 Number 76 unknown”
“1983 Row 8 Number 75 Marc RILEY”
“1983 Row 8 Number 74 Mark CHANDLER”
“1983 Row 8 Number 73 Guy THOMPSON”
“1983 Row 8 Number 72 Paul BETTS”
“1983 Row 8 Number 71 Stuart DISBREY”
“1983 Row 8 Number 70 Terry CLEAR”
“1983 Row 8 Number 69 Dene SMITH”
“1983 Row 8 Number 68 Unknown”
“1983 Row 8 Number 67 Steven MARTIN”
“1983 Row 8 Number 66 Lee SWAFFER (Park House)”
“1983 Row 8 Number 65 Robert THACKER”
“1983 Row 8 Number 64 Matthew PILCHER (Park House)”
“1983 Row 8 Number 63 Unknown”
“1983 Row 8 Number 62 Simon OSMOND”
“1983 Row 7 Number 74 Matthew PENNINGTON”
“1983 Row 7 Number 73 Nicholas DUNKLEY”
“1983 Row 7 Number 72 David FARRELL”
“1983 Row 7 Number 71 Gary GRAY”
“1983 Row 7 Number 70 Jeffrey GREEN”
“1983 Row 7 Number 69 Mark FUDGE”
“1983 Row 7 Number 68 Anthony LOVELL”
“1983 Row 7 Number 67 Gareth THOMAS”
“1983 Row 7 Number 66 Martin BRAMWELL”
“1983 Row 7 Number 65 Simon GRILLI”
“1983 Row 7 Number 64 Francisco VILLATORO”
“1983 Row 7 Number 63 Mark HOLTON”
“1983 Row 7 Number 62 Richard GOODWIN”
“1983 Row 7 Number 61 Nigel MARGESON”
“1983 Row 7 Number 60 Nick MOLE”
“1983 Row 6 Number 73 Adrian ABBOTT”
“1983 Row 6 Number 72 Carl MABLESON”
“1983 Row 6 Number 71 Mark POCKNALL”
“1983 Row 6 Number 70 John AYRIS”
“1983 Row 6 Number 69 Sean ZIMDAHL”
“1983 Row 6 Number 68 Andrew JOHNSON”
“1983 Row 6 Number 67 Steven “Jock” JAMES”
“1983 Row 6 Number 66 Pete YARWOOD”
“1983 Row 6 Number 65 Carl WILSON”
“1983 Row 6 Number 64 Doug ULVMOEN”
“1983 Row 6 Number 63 Peter RICHARDSON”
“1983 Row 6 Number 62 Sean McCANN”
“1983 Row 6 Number 61 Andrew LUND”
“1983 Row 6 Number 60 Stuart NAPIER”
“1983 Row 6 Number 59 Mark DORLING”
“1983 Row 6 Number 58 Gary STAMP”
“1983 Row 5 Number 73 unknown”
“1983 Row 5 Number 72 Lee WAKEFIELD”
“1983 Row 5 Number 71 Martin “Chilly” WILSON”
“1983 Row 5 Number 70 Adrain WHITE”
“1983 Row 5 Number 69 John PENNINGTON”
“1983 Row 5 Number 68 Robin VIRGIN”
