1950 School

1950

DOVER COUNTY GRAMMAR SCHOOL FOR BOYS. 1950

The pictures contain “HOT SPOTS”. Please click on different portions of photograph to enlarge. Details of each person in the photograph will be found by running the cursor over the faces. If you should know any details of any people shown in the photographs, we would be very happy to hear from you. Please contact the webmaster using the form on the Contact Us page, stating the page address and title. Details of pupils will be added or amended as we receive them.

Many thanks to Peter Pennington for this photograph and for naming many of the faces. (16th Mar 2003)

Also:-
Jim Penfold (31 March 2003) (Click here)
Ken Lott (28 May 2003)
Philip Clements (1 Sep 2003)
Mike Grover (28 Oct 2003)
Brian Hall (8 July 2004)
Peter Wilberforce (20 May 2005)
Peter Graves (1948-56) (27 Oct 2005)
Robert Ibell (1 Mar 2006)
Frazer Imrie (4 Oct 2006)
Ron Knott 43-50 (27 Dec 2006)
Derek Burns (2 Mar 2007)
Mike Davis (8 Mar 2007)
Anthony Coade (23 Feb 2008)
John McGowan (29 Apr 2008)
Gordon Bailey (26 May 2009)
William John Roots (14 Aug 2009)
Malcolm Widdett (9 Nov 2009)
Peter Wyatt (18 Mar 2013)
Peter Burville (27 July 2013)
David Belford (13 Sept 2013)
Alistair Gardiner (10 August 2015)

Segment 1

“1950 Row 8 Number 9 Unknown”
“1950 Row 8 Number 8 Unknown”
“1950 Row 8 Number 7 Unknown”
“1950 Row 8 Number 6 ?A GILDAY?”
“1950 Row 8 Number 5 Tony COADE”
“1950 Row 8 Number 4 Unknown”
“1950 Row 8 Number 3 Unknown”
“1950 Row 8 Number 2 Unknown”
“1950 Row 8 Number 1 Unknown”
“1950 Row 7 Number 11 Michael FORD”
“1950 Row 7 Number 10 William John RICHARDS”
“1950 Row 7 Number 9 Ralph ASHDOWN”
“1950 Row 7 Number 8 Brian E CHAPEL & NYE”
“1950 Row 7 Number 7 John HOLLYER”
“1950 Row 7 Number 6 Mervyn SINGER”
“1950 Row 7 Number 5 Unknown”
“1950 Row 7 Number 4 Unknown”
“1950 Row 7 Number 3 Unknown”
“1950 Row 7 Number 2 P NEWSON”
“1950 Row 7 Number 1 A R HORSFIELD”
“1950 Row 6 Number 12 Ted FLETCHER”
“1950 Row 6 Number 11 William John ROOTS”
“1950 Row 6 Number 10 Unknown”
“1950 Row 6 Number 9 Ron STRACHAN”
“1950 Row 6 Number 8 Unknown”
“1950 Row 6 Number 7 Unknown”
“1950 Row 6 Number 6 Unknown”
“1950 Row 6 Number 5 Unknown”
“1950 Row 6 Number 4 Unknown”
“1950 Row 6 Number 3 Denis BUTTERFINT”
“1950 Row 6 Number 2 Unknown”
“1950 Row 6 Number 1 R E DAVEY”
“1950 Row 5 Number 12 Nick STREET”
“1950 Row 5 Number 11 J GOLDFINCH”
“1950 Row 5 Number 10 Tom PHILPOTT”
“1950 Row 5 Number 9 Wyn WATKINS”
“1950 Row 5 Number 8 Brian STANLEY”
“1950 Row 5 Number 7 Doug READER”
“1950 Row 5 Number 6 Ted FINNIS”
“1950 Row 5 Number 5 J P McCALDEN”
“1950 Row 5 Number 4 Unknown”
“1950 Row 5 Number 3 Barry FORWARD”
“1950 Row 5 Number 2 Mike CHEESEMAN”
“1950 Row 5 Number 1 Cedric DEVONSHIRE”
“1950 Row 4 Number 7 Tony CLITHEROE”
“1950 Row 4 Number 6 Unknown”
“1950 Row 4 Number 5 Unknown”
“1950 Row 4 Number 4 Unknown”
“1950 Row 4 Number 3 Unknown”
“1950 Row 4 Number 2 Unknown”
“1950 Row 4 Number 1 Unknown”
“1950 Row 3 Number 10 ?Ken LOTT?”
“1950 Row 3 Number 9 Unknown”
“1950 Row 3 Number 8 Bob JACKSON”
“1950 Row 3 Number 7 Ken CARRAN”
“1950 Row 3 Number 6 Frazer IMRIE”
“1950 Row 3 Number 5 Unknown”
“1950 Row 3 Number 4 A WEBBER”
“1950 Row 3 Number 3 Gordon “Billy” BAILEY”
“1950 Row 3 Number 2 David BELFORD”
“1950 Row 3 Number 1 Unknown”
“1950 Row 2 Number 12 Unknown”
“1950 Row 2 Number 11 Unknown”
“1950 Row 2 Number 10 Unknown”
“1950 Row 2 Number 9 Unknown”
“1950 Row 2 Number 8 Derek BURNS”
“1950 Row 2 Number 7 Unknown”
“1950 Row 2 Number 6 Unknown”
“1950 Row 2 Number 5 Unknown”
“1950 Row 2 Number 4 Unknown”
“1950 Row 2 Number 3 Unknown”
“1950 Row 2 Number 2 Unknown”
“1950 Row 2 Number 1 Unknown”
“1950 Row 1 Number 11 Frank “Papa” DUFFY”
“1950 Row 1 Number 10 G A LASLETT”
“1950 Row 1 Number 9 G R HILL”
“1950 Row 1 Number 8 Michael James COLE”
“1950 Row 1 Number 7 Unknown”
“1950 Row 1 Number 6 John DEAL”
“1950 Row 1 Number 5 Eric JONES”
“1950 Row 1 Number 4 Robin CARR”
“1950 Row 1 Number 3 Mike NORTHCOTE”
“1950 Row 1 Number 2 J P BOWLES”
“1950 Row 1 Number 1 A R (Fanny) ADAMS”

Segment 2

“1950 Row 8 Number 19 Unknown”
“1950 Row 8 Number 18 Unknown”
“1950 Row 8 Number 17 Unknown”
“1950 Row 8 Number 16 Unknown”
“1950 Row 8 Number 15 Unknown”
“1950 Row 8 Number 14 Bernard ARGENT”
“1950 Row 8 Number 13 Mike HEDGECOCK”
“1950 Row 8 Number 12 Unknown”
“1950 Row 8 Number 11 Unknown”
“1950 Row 8 Number 10 D E “Podge” WHITE”
“1950 Row 7 Number 23 D N JERVIS”
“1950 Row 7 Number 22 B SELLARS”
“1950 Row 7 Number 21 David A ALLISON”
“1950 Row 7 Number 20 Unknown”
“1950 Row 7 Number 19 Frank BOYNE”
“1950 Row 7 Number 18 John MASLEN”
“1950 Row 7 Number 17 Gordon WILLCOX”
“1950 Row 7 Number 16 Unknown”
“1950 Row 7 Number 15 Tony BAILEY”
“1950 Row 7 Number 14 Ron KIRK”
“1950 Row 7 Number 13 “Nobby” CLARKE”
“1950 Row 7 Number 12 Unknown”
“1950 Row 6 Number 23 Peter COLLARD”
“1950 Row 6 Number 22 Brian HALL”
“1950 Row 6 Number 21 Brian SANDERS”
“1950 Row 6 Number 20 R O’BREE”
“1950 Row 6 Number 19 Unknown”
“1950 Row 6 Number 18 Unknown”
“1950 Row 6 Number 17 Unknown”
“1950 Row 6 Number 16 Unknown”
“1950 Row 6 Number 15 Unknown”
“1950 Row 6 Number 14 Unknown”
“1950 Row 6 Number 13 Unknown”
“1950 Row 5 Number 22 Tony BURTON”
“1950 Row 5 Number 21 Peter F-HORNE”
“1950 Row 5 Number 20 Jim HALSEY”
“1950 Row 5 Number 19 Tony PETTETT”
“1950 Row 5 Number 18 Ron FORSTER”
“1950 Row 5 Number 17 Peter TAYLOR”
“1950 Row 5 Number 16 David DANDO”
“1950 Row 5 Number 15 Unknown”
“1950 Row 5 Number 14 Tony JACOBS”
“1950 Row 5 Number 13 Peter WAREING”
“1950 Row 4 Number 9 Unknown”
“1950 Row 4 Number 8 Unknown”
“1950 Row 3 Number 19 Mr F L KENDAL”
“1953 Row 3 Number 18 Mr W H MITTINS”
“1950 Row 3 Number 17 Mr Ernie LARGE (Woodwork)”
“1950 Row 3 Number 16 Mrs KING”
“1950 Row 3 Number 15 David SIMMONDS”
“1950 Row 3 Number 14 Unknown”
“1950 Row 3 Number 13 Unknown”
“1950 Row 3 Number 12 B SKINNER”
“1950 Row 3 Number 11 G A EVANS”
“1950 Row 2 Number 24 ???? POWERS”
“1950 Row 2 Number 23 Peter COLLARD”
“1950 Row 2 Number 22 Unknown”
“1950 Row 2 Number 21 Brian SANDERS”
“1950 Row 2 Number 20 Peter MORGAN”
“1950 Row 2 Number 19 Unknown”
“1950 Row 2 Number 18 Unknown”
“1950 Row 2 Number 17 Unknown”
“1950 Row 2 Number 16 J AKEHURST”
“1950 Row 2 Number 15 D DOEL”
“1950 Row 2 Number 14 Malcolm WHIDDETT”
“1950 Row 2 Number 13 Colin MARSH”
“1950 Row 1 Number 22 Keith BONNAGE”
“1950 Row 1 Number 21 ???? PENFOLD”
“1950 Row 1 Number 20 John DEADMAN”
“1950 Row 1 Number 19 Billy MOATE”
“1950 Row 1 Number 18 John CHURCHILL”
“1950 Row 1 Number 17 D C DUTNALL”
“1950 Row 1 Number 16 Brian BATES”
“1950 Row 1 Number 15 Unknown”
“1950 Row 1 Number 14 Unknown”
“1950 Row 1 Number 13 John SAUNDERS”
“1950 Row 1 Number 12 R J RICHARDS”

Segment 3

“1950 Row 8 Number 30 Unknown”
“1950 Row 8 Number 29 Unknown”
“1950 Row 8 Number 28 Unknown”
“1950 Row 8 Number 27 Unknown”
“1950 Row 8 Number 26 Phil JANAWAY”
“1950 Row 8 Number 25 J L WRIGHT”
“1950 Row 8 Number 24 Unknown”
“1950 Row 8 Number 23 Alan AVERY”
“1950 Row 8 Number 22 Arthur RYLAND”
“1950 Row 8 Number 21 Don EADE”
“1950 Row 8 Number 20 Unknown”
“1950 Row 7 Number 33 Reg FLOWERS”
“1950 Row 7 Number 32 Peter WILBERFORCE”
“1950 Row 7 Number 31 Unknown”
“1950 Row 7 Number 30 Unknown”
“1950 Row 7 Number 29 Alan HUGHES?”
“1950 Row 7 Number 28 ?HAYLEY?”
“1950 Row 7 Number 27 Unknown”
“1950 Row 7 Number 26 Robert SCANES”
“1950 Row 7 Number 25 David CHILD”
“1950 Row 7 Number 24 Unknown”
“1950 Row 6 Number 33 Unknown”
“1950 Row 6 Number 32 Unknown”
“1950 Row 6 Number 31 Unknown”
“1950 Row 6 Number 30 Unknown”
“1950 Row 6 Number 29 Unknown”
“1950 Row 6 Number 28 Ronald J MILLER”
“1950 Row 6 Number 27 Laurie KELLY”
“1950 Row 6 Number 26 Unknown”
“1950 Row 6 Number 25 Dick WEST”
“1950 Row 6 Number 24 Unknown”
“1950 Row 5 Number 32 Alan Bernard KIME”
“1950 Row 5 Number 31 Brian MOORE”
“1950 Row 5 Number 30 John WARREN”
“1950 Row 5 Number 29 Ken LOTT”
“1950 Row 5 Number 28 John PRESSLEY”
“1950 Row 5 Number 27 Mike MARSH”
“1950 Row 5 Number 26 Frank FISHER”
“1950 Row 5 Number 25 David BOURNER”
“1950 Row 5 Number 24 John McMANUS”
“1950 Row 5 Number 23 Don GRIEVES”
“1950 Row 3 Number 28 Mr J C BOOTH (Head master)”
“1950 Row 3 Number 27 Mr W W BAXTER”
“1950 Row 3 Number 26 Mr A E COULSON”
“1950 Row 3 Number 25 Mr E G SMITH”
“1950 Row 3 Number 24 Mr. Lionel CONNELLY Swedish Exchange Teacher from Uppsala Grammar School (Taught Latin)”
“1950 Row 3 Number 23 Mr A A COVENEY”
“1950 Row 3 Number 22 Mr W H JACQUES”
“1950 Row 3 Number 21 Mr J P MARRIOTT”
“1950 Row 3 Number 20 Mr Arthur ELLIOTT (P.E.)”
“1950 Row 2 Number 33 James DAWSON”
“1950 Row 2 Number 32 Geoff BARRATT”
“1950 Row 2 Number 31 Peter GRAVES”
“1950 Row 2 Number 30 John MAYNARD”
“1950 Row 2 Number 29 Unknown”
“1950 Row 2 Number 28 Michael BINGHAM”
“1950 Row 2 Number 27 William GULLIVER”
“1950 Row 2 Number 26 Unknown”
“1950 Row 2 Number 25 John BOOTH”
“1950 Row 1 Number 33 Frank ALLISON”
“1950 Row 1 Number 32 Ronald BACK”
“1950 Row 1 Number 31 David BRIVIO”
“1950 Row 1 Number 30 Anthony PERRY”
“1950 Row 1 Number 29 Joseph NIXON”
“1950 Row 1 Number 28 Colin SKINNER”
“1950 Row 1 Number 27 John Frank MUMMERY”
“1950 Row 1 Number 26 Mick DOWNS”
“1950 Row 1 Number 25 Michael BELL”
“1950 Row 1 Number 24 Roger GILLIOTT”
“1950 Row 1 Number 23 “Nellie” GOUGH”

Segment 4

“1950 Row 8 Number 41 ?BROWN?”
“1950 Row 8 Number 40 ?BROWN?”
“1950 Row 8 Number 39 John FITZPATRICK”
“1950 Row 8 Number 38 Frank HOLLAND”
“1950 Row 8 Number 37 J P O’CONNER”
“1950 Row 8 Number 36 Peter DREW”
“1950 Row 8 Number 35 Doug NORRIS”
“1950 Row 8 Number 34 Reg BOUGHTON”
“1950 Row 8 Number 33 Bernard FOORD”
“1950 Row 8 Number 32 G RAMSDEN”
“1950 Row 8 Number 31 David MISKIN”
“1950 Row 7 Number 44 Unknown”
“1950 Row 7 Number 43 Unknown”
“1950 Row 7 Number 42 Unknown”
“1950 Row 7 Number 41 Unknown”
“1950 Row 7 Number 40 John ELLIS”
“1950 Row 7 Number 39 Unknown”
“1950 Row 7 Number 38 Unknwon”
“1950 Row 7 Number 37 Michael DAVIS”
“1950 Row 7 Number 36 Charlie CLAYSON”
“1950 Row 7 Number 35 Unknown”
“1950 Row 7 Number 34 Unknown”
“1950 Row 6 Number 44 Brian BLISSENDEN”
“1950 Row 6 Number 43 Unknown”
“1950 Row 6 Number 42 ?David COOK?”
“1950 Row 6 Number 41 Unknown”
“1950 Row 6 Number 40 Unknown”
“1950 Row 6 Number 39 Unknown”
“1950 Row 6 Number 38 Trevor HEAVER”
“1950 Row 6 Number 37 Derek IMRIE”
“1950 Row 6 Number 36 Unknown”
“1950 Row 6 Number 35 Unknown”
“1950 Row 6 Number 34 Unknown”
“1950 Row 5 Number 43 ?G PLATER?”
“1950 Row 5 Number 42 Unknown”
“1950 Row 5 Number 41 Unknown”
“1950 Row 5 Number 40 Unknown”
“1950 Row 5 Number 39 Gethin “Pinky” PRICE”
“1950 Row 5 Number 38 Colin CHAPMAN”
“1950 Row 5 Number 37 Unknown”
“1950 Row 5 Number 36 Unknown”
“1950 Row 5 Number 35 Unknown”
“1950 Row 5 Number 34 Malcolm STEADMAN”
“1950 Row 5 Number 33 Unknown”
“1950 Row 3 Number 37 Mr Bernard DENHAM”
“1950 Row 3 Number 36 Mr W LISTER”
“1950 Row 3 Number 35 Mr D BUTCHER”
“1950 Row 3 Number 34 Mr A COWELL”
“1950 Row 3 Number 33 Mr T E ARCHER”
“1950 Row 3 Number 32 Mr R W MURPHY”
“1950 Row 3 Number 31 Mr Gordon KING”
“1950 Row 3 Number 30 Rev. W UNCLES”
“1950 Row 3 Number 29 Mr J SLATER”
“1950 Row 2 Number 42 Unknown”
“1950 Row 2 Number 41 Unknown”
“1950 Row 2 Number 40 Unknown”
“1950 Row 2 Number 39 Unknown”
“1950 Row 2 Number 38 Brian STEVENS”
“1950 Row 2 Number 37 ???? EVANS”
“1950 Row 2 Number 36 Barry CRUSH”
“1950 Row 2 Number 35 Denis DOBLE”
“1950 Row 2 Number 34 R BOLTON”
“1950 Row 1 Number 42 Dave DAWKINS”
“1950 Row 1 Number 41 Leonard ABBOTT”
“1950 Row 1 Number 40 ???? BRADLEY?”
“1950 Row 1 Number 39 “Nelly” FEATHERSTONE”
“1950 Row 1 Number 38 George PHILLIPS”
“1950 Row 1 Number 37 ???? CALROW”
“1950 Row 1 Number 36 Robert Albert Edward WEBB”
“1950 Row 1 Number 35 Brian ROLLINSON”
“1950 Row 1 Number 34 Mike BULLEN”

Segment 5

“1950 Row 8 Number 53 Peter BURVILLE”
“1950 Row 8 Number 52 Robert J IBELL”
“1950 Row 8 Number 51 Peter KNIGHT”
“1950 Row 8 Number 50 Fred HADLEIGH”
“1950 Row 8 Number 49 George RUCK”
“1950 Row 8 Number 48 H P “Dusty” MILLER”
“1950 Row 8 Number 47 Ted LITCHFIELD”
“1950 Row 8 Number 46 Unknown”
“1950 Row 8 Number 45 Robert VICKERY”
“1950 Row 8 Number 44 James ATKINS”
“1950 Row 8 Number 43 ???? STARLING?”
“1950 Row 8 Number 42 Unknown”
“1950 Row 7 Number 55 Unknown”
“1950 Row 7 Number 54 Unknown”
“1950 Row 7 Number 53 Unknown”
“1950 Row 7 Number 52 Derek JONES”
“1950 Row 7 Number 51 Unknown”
“1950 Row 7 Number 50 Unknown”
“1950 Row 7 Number 49 Unknown”
“1950 Row 7 Number 48 Alan HADLOW”
“1950 Row 7 Number 47 Unknown”
“1950 Row 7 Number 46 Unknown”
“1950 Row 7 Number 45 Peter SHENTON”
“1950 Row 6 Number 53 Unknown”
“1950 Row 6 Number 52 Unknown”
“1950 Row 6 Number 51 Unknown”
“1950 Row 6 Number 50 Unknown”
“1950 Row 6 Number 49 Unknown”
“1950 Row 6 Number 48 Unknown”
“1950 Row 6 Number 47 Unknown”
“1950 Row 6 Number 46 ?L PAINTER?”
“1950 Row 6 Number 45 Unknown”
“1950 Row 5 Number 53 Unknown”
“1950 Row 5 Number 52 Mike GROVER”
“1950 Row 5 Number 51 Unknown”
“1950 Row 5 Number 50 Dave BROOSHOOFT”
“1950 Row 5 Number 49 Unknown”
“1950 Row 5 Number 48 Unknown”
“1950 Row 5 Number 47 Unknown”
“1950 Row 5 Number 46 Unknown”
“1950 Row 5 Number 45 Tony HEWITT”
“1950 Row 5 Number 44 Laurie REYNOLDS”
“1950 Row 4 Number 10 Unknown”
“1950 Row 3 Number 45 Malcolm Edwards”
“1950 Row 3 Number 44 J Ralph KENWAY”
“1950 Row 3 Number 43 Peter HEARN”
“1950 Row 3 Number 42 Dennis WEAVER”
“1950 Row 3 Number 41 Michael BAX”
“1950 Row 3 Number 40 Mr MOORCROFT”
“1950 Row 3 Number 39 Mr K H RUFFELL”
“1950 Row 3 Number 38 ?Mr DOWNS?”
“1950 Row 2 Number 53 James RALPH”
“1950 Row 2 Number 52 Unknown”
“1950 Row 2 Number 51 Unknown”
“1950 Row 2 Number 50 Unknown”
“1950 Row 2 Number 49 Unknown”
“1950 Row 2 Number 48 N WOOLHOUSE”
“1950 Row 2 Number 47 Colin FULLER”
“1950 Row 2 Number 46 Michael MANNING”
“1950 Row 2 Number 45 Unknown”
“1950 Row 2 Number 44 Unknown”
“1950 Row 2 Number 43 Unknown”
“1950 Row 1 Number 51 Keith TONKS”
“1950 Row 1 Number 50 Brian GATES”
“1950 Row 1 Number 49 John BLAXLAND”
“1950 Row 1 Number 48 David WATKINS”
“1950 Row 1 Number 47 David HOLLAND”
“1950 Row 1 Number 46 Tony MARSH”
“1950 Row 1 Number 45 ???? GREY?”
“1950 Row 1 Number 44 John COLEMAN”
“1950 Row 1 Number 43 Geoff LONG”

Segment 6

“1950 Row 8 Number 63 Unknown”
“1950 Row 8 Number 62 ?John DILNOT?”
“1950 Row 8 Number 61 Unknown”
“1950 Row 8 Number 60 Unknown”
“1950 Row 8 Number 59 Unknown”
“1950 Row 8 Number 58 Unknown”
“1950 Row 8 Number 57 Martin STOKES”
“1950 Row 8 Number 56 Bruce DAVIDSON”
“1950 Row 8 Number 55 Graham PIGGOTT”
“1950 Row 8 Number 54 Unknown”
“1950 Row 7 Number 65 Unknown”
“1950 Row 7 Number 64 Unknown”
“1950 Row 7 Number 63 Unknown”
“1950 Row 7 Number 62 Unknown”
“1950 Row 7 Number 61 Unknown”
“1950 Row 7 Number 60 Thomas FRIEND”
“1950 Row 7 Number 59 Unknown”
“1950 Row 7 Number 58 ???? HADLOW”
“1950 Row 7 Number 57 Unknown”
“1950 Row 7 Number 56 Unknown”
“1960 Row 6 Number 65 Unknown”
“1950 Row 6 Number 64 Tom KENWAY”
“1950 Row 6 Number 63 Unknown”
“1950 Row 6 Number 62 Unknown”
“1950 Row 6 Number 61 Unknown”
“1950 Row 6 Number 60 Unknown”
“1950 Row 6 Number 59 Unknown”
“1950 Row 6 Number 58 Unknown”
“1950 Row 6 Number 57 Unknown”
“1950 Row 6 Number 56 Unknown”
“1950 Row 6 Number 55 Unknown”
“1950 Row 6 Number 54 Oliver Thomas (Tom) KENWAY”
“1950 Row 5 Number 62 Unknown”
“1950 Row 5 Number 61 Unknown”
“1950 Row 5 Number 60 Unknown”
“1950 Row 5 Number 59 Unknown”
“1950 Row 5 Number 58 Unknown”
“1950 Row 5 Number 57 Unknown”
“1950 Row 5 Number 56 Unknown”
“1950 Row 5 Number 55 Unknown”
“1950 Row 5 Number 54 Anthony NORMAN”
“1950 Row 4 Number 17 Philip CLEMENTS”
“1950 Row 4 Number 16 Unknown”
“1950 Row 4 Number 15 Unknown”
“1950 Row 4 Number 14 Unknown”
“1950 Row 4 Number 13 Unknown”
“1950 Row 4 Number 12 Martin GERRY”
“1950 Row 4 Number 11 Reg PAPA”
“1950 Row 3 Number 55 Peter BARRACLOUGH”
“1950 Row 3 Number 54 Unknown”
“1950 Row 3 Number 53 Unknown”
“1950 Row 3 Number 52 Unknown”
“1950 Row 3 Number 51 Unknown”
“1950 Row 3 Number 50 Unknown”
“1950 Row 3 Number 49 Unknown”
“1950 Row 3 Number 48 Unknown”
“1950 Row 3 Number 47 Unknown”
“1950 Row 3 Number 46 Unknown”
“1950 Row 2 Number 63 “Whizz” DOWLE”
“1950 Row 2 Number 62 Unknown”
“1950 Row 2 Number 61 Unknown”
“1950 Row 2 Number 60 Unknown”
“1950 Row 2 Number 59 Unknown”
“1950 Row 2 Number 58 Unknown”
“1950 Row 2 Number 57 Unknown”
“1950 Row 2 Number 56 Unknown”
“1950 Row 2 Number 55 Unknown”
“1950 Row 2 Number 54 Unknown”
“1950 Row 1 Number 62 Unknown”
“1950 Row 1 Number 61 Roystan WHEATLEY”
“1950 Row 1 Number 60 Brian WICKS”
“1950 Row 1 Number 59 Ivor ANDREWS”
“1950 Row 1 Number 58 Peter John WYATT”
“1950 Row 1 Number 57 Doug ELLIS”
“1950 Row 1 Number 56 Robert SMITH”
“1950 Row 1 Number 55 Tom SHOLL”
“1950 Row 1 Number 54 Danny PRICE”
“1950 Row 1 Number 53 Unknown”
“1950 Row 1 Number 52 David MIDDLETON”

Scroll to top
Old Pharosians