1959 School

DOVER COUNTY GRAMMAR SCHOOL FOR BOYS. 1959

The pictures contains “HOT SPOTS”. Please click on different portions of photograph to enlarge. Details of each person in the photograph will be found by running the cursor over the faces. If you should know any details of any people shown in the photographs, we would be very happy to hear from you. Please contact the webmaster with details, using the form on the Contact Us page, stating the page address and title.

Many thank to the following who have been able to supply names to the faces:-

Ian McPherson (2 Mar 2003)

Neil O’Brien (2 Mar 2003)

David Usher (3 Mar 2003)

Ian Westie (3 Mar 2003)

John Gerrard (3 Mar 2003) Thanks for popping into the school to help.

David Greig (3 Mar 2003)

Mick J Thomas (3 Mar 2003) Click here.

Pete Pennington (7 Mar 2003)

Wally Nadin (7 Mar 2003)

Roger Constable (12 Mar 2003)

Peter Piddock (12 Mar 2003)

Michael Young (14 Mar 2003)

Jack Pearson (14 Mar 2003)

Bill Fittall (14 Mar 2003)

Keith Shinfield (14 Mar 2003)

Bob Jarvest (14 Mar 2003)

Mike Graham (14 Mar 2003)

Barry Beardsell (17 Mar 2003)

Ken Osbourne (17 Mar 2003)

Arthur Robertson (18 Mar 2003)

Terry Carroll (18 Mar 2003)

Peter Wakelin-Smith (26 Mar 2003)

Sarah Bulman (daughter of Thomas Manton). (29 Mar 2003) Click here.

David Ramsay (11 May 2003)

Ray Wilkinson (11 May 2003)

Eddie Ward (11 May 2003)

David Holman (20 May 2003)

John Silkstone (24 May 2003)

Pete Matcham (23 May 2003)

Graham Goodwin (24 May 2003)

John Allen (27 May 2003)

David Grilli (17 June 2003)

Ian Pugh (30 June 2003)

Michael Burkimsher (14 July 2003)

Alan Bishop (13 Sept 2004)

Doug Stark (11 Apr 2005)

Andrew Bushby (3 Oct 2005)

Paul Peirrot (28 Sept 2006)

George A Noy (16 Oct 2006)

John Kinnaird (12 Dec 2006)

Roger Hurst (17 Dec 2006)

John Broom (22 Feb 2008)

Bruce Jarvie (1 June 2008)

Mike Leverington (24 Oct 2008)

Bernard Neale 12 Nov 2008)

Tony Brown (15 Dec 2008)

Chris Phasey (2 Feb 2009)

Bill Dew (1 May 2009)

Sid Willcocks (4 June 2009)

David Wellard (21 Jul 2009)

Roger Hurst (7 Nov 2009)

Steve Philpott (12 Jan 2010)

Dereck Greenwell (3 Apr 2010)

Chris Davidsn (14 Aug 2010)

Martin Moseling (7 Feb 2011)

Alan Gordon (19 Jan 2012)

Shirley Wells (20 Aug 2012)

John Newman (9 Sept 2012)

Bill Wilkie (12 Dec 2012)

Graeme Howard (7 Jan 2013)

David Hannent (17 Mar 2013)

Barry Beardsell (17 May 2013)

John Woolford (2 Sept 2013)

Caroline Harrison (8 Apr 2014)

Pierre Miles (15 Mar 2015)

Brian Chidwick (18 Mar 2015)

David File (31 Mar 2015)

David Cook 28 Mar 2016)

William Alan Meakin (25 June 2016)

Segment 1

“1959 Row 8 Number 14 Marcus STOCKS”
“1959 Row 8 Number 13 Roy HOWARD”
“1959 Row 8 Number 12 Clive TAYLOR”
“1959 Row 8 Number 11 Preston ROBERTS”
“1959 Row 8 Number 10 Graham BEARDSELL”
“1959 Row 8 Number 9 Paul DUNN”
“1959 Row 8 Number 8 Alistair EEKHOUT (now SHAW)”
“1959 Row 8 Number 7 Unknown”
“1959 Row 8 Number 6 Roger Charles “Ted” MAY
“1959 Row 8 Number 5 ???? TUTT?”
“1959 Row 8 Number 4 Peter PENNINGTON”
“1959 Row 8 Number 3 ???? GOVENNY”
“1959 Row 8 Number 2 Unknown”
“1959 Row 8 Number 1 Bob KINGSNORTH”
“1959 Row 7 Number 14 Roger KETTLE”
“1959 Row 7 Number 13 Gordon “George” HENSON”
“1959 Row 7 Number 12 Colin MYLCHREEST”
“1959 Row 7 Number 11 Ray WILKINSON”
“1959 Row 7 Number 10 Keswick JONES”
“1959 Row 7 Number 9 Colin GOLDSMITH”
“1959 Row 7 Number 8 Michael STEWART-YOUNG”
“1959 Row 7 Number 7 Warren BONNAGE”
“1959 Row 7 Number 6 Barry BEARDSELL”
“1959 Row 7 Number 5 Lloyd INGLE”
“1959 Row 7 Number 4 Michael “Micky” MORRIS”
“1959 Row 7 Number 3 Michael WARRINER”
“1959 Row 7 Number 2 Alan GORDON”
“1959 Row 7 Number 1 Chris GREGSON”
“1959 Row 6 Number 14 R M SMITH”
“1959 Row 6 Number 13 Keith TUTTHILL”
“1959 Row 6 Number 12 P L WILLIAMS”
“1959 Row 6 Number 11 Terry LACEY”
“1959 Row 6 Number 10 Kid with almost unpronounceable Polish name beginning with C”
“1959 Row 6 Number 9 Keith HAYNES”
“1959 Row 6 Number 8 Barry BLUNT”
“1959 Row 6 Number 7 Michael TRITTON”
“1959 Row 6 Number 6 ???? BRADLEY”
“1959 Row 6 Number 5 Roger ABBOTT”
“1959 Row 6 Number 4 Roger HURST”
“1959 Row 6 Number 3 Peter GRILLI”
“1959 Row 6 Number 2 Unknown”
“1959 Row 6 Number 1 Unknown”
“1959 Row 5 Number 11 George Patrick AYRES”
“1959 Row 5 Number 10 Hugh BUTCHER”
“1959 Row 5 Number 9 Richard KITCHEN”
“1959 Row 5 Number 8 David Frederick HADLEY”
“1959 Row 5 Number 7 Roger CLARK”
“1959 Row 5 Number 6 Mike “Ike” GRAHAM”
“1959 Row 5 Number 5 John FAGG”
“1959 Row 5 Number 4 Roger CONSTABLE”
“1959 Row 5 Number 3 Dave SCARNELL”
“1959 Row 5 Number 2 David FRIEND”
“1959 Row 5 Number 1 ?Mr ???? PHIPPS (Caretaker)”
“1959 Row 4 Number 11 Des LAMBERT”
“1959 Row 4 Number 10 Derek GREENWELL”
“1959 Row 4 Number 9 Paul PIERROT”
“1959 Row 4 Number 8 David HUMBLE”
“1959 Row 4 Number 7 D HORTH”
“1959 Row 4 Number 6 David MUNN”
“1959 Row 4 Number 5 Pete MATCHAM”
“1959 Row 4 Number 4 David CATT”
“1959 Row 4 Number 3 Steve PHILPOTT”
“1959 Row 4 Number 2 ?David “Titch” FAIRCLOUGH?/?John STRANK?”
“1959 Row 4 Number 1 Chris MacDONALD”
“1959 Row 3 Number 11 Bill SHEPPARD”
“1959 Row 3 Number 10 Chris? MACKIE”
“1959 Row 3 Number 9 John MARSH”
“1959 Row 3 Number 8 Ian GOODBAN”
“1959 Row 3 Number 7 Tony FORDHAM”
“1959 Row 3 Number 6 Fred PRUE”
“1959 Row 3 Number 5 Unknown”
“1959 Row 3 Number 4 Geoff DOBBS”
“1959 Row 3 Number 3 David CLIPSHAM”
“1959 Row 3 Number 2 ???? CATT”
“1959 Row 3 Number 1 Unknown”
“1959 Row 2 Number 15 Stellion ZOGRAPHOS”
“1959 Row 2 Number 14 David FLEMING”
“1959 Row 2 Number 13 Keith EASLY”
“1959 Row 2 Number 12 Unknown”
“1959 Row 2 Number 11 Stuart PHILPOTT”
“1959 Row 2 Number 10 Roy ATKINS”
“1959 Row 2 Number 9 Ian FULLARTON”
“1959 Row 2 Number 8 Unknown”
“1959 Row 2 Number 7 ?Michael DELAHAYE?”
“1959 Row 2 Number 6 Alan HYLAND”
“1959 Row 2 Number 5 David GLASS”
“1959 Row 2 Number 4 Unknown”
“1959 Row 2 Number 3 Unknown”
“1959 Row 2 Number 2 Frank CONLEY”
“1959 Row 2 Number 1 Brian CHIDWICK”
“1959 Row 1 Number 11 Unknown”
“1959 Row 1 Number 10 Unknown”
“1959 Row 1 Number 9 Unknown”
“1959 Row 1 Number 8 Alan GREEN”
“1959 Row 1 Number 7 Barry ROBBINS”
“1959 Row 1 Number 6 Tony WELLARD”
“1959 Row 1 Number 5 Chris GIBBS”
“1959 Row 1 Number 4 Unknown”
“1959 Row 1 Number 3 Unknown”
“1959 Row 1 Number 2 David BRIGGS”
“1959 Row 1 Number 1 Mike LEVERINGTON”

Segment 2

“1959 Row 8 Number 27 John LUDLAM”
“1959 Row 8 Number 26 Frank JOHNSON”
“1959 Row 8 Number 25 ???? WHITE”
“1959 Row 8 Number 24 David ROSS”
“1959 Row 8 Number 23 John GARDINER”
“1959 Row 8 Number 22 John ABRAHAMS”
“1959 Row 8 Number 21 Max GUBBINS”
“1959 Row 8 Number 20 John E M JONES”
“1959 Row 8 Number 19 Anthony “Joe” WOOLLASTON”
“1959 Row 8 Number 18 Paul BELL”
“1959 Row 8 Number 17 Unknown”
“1959 Row 8 Number 16 Robin GRAVES (Charlies twin)”
“1959 Row 8 Number 15 Christopher “Charlie” GRAVES”
“1959 Row 7 Number 28 John PHILPOTT”
“1959 Row 7 Number 27 Keith HOPPER”
“1959 Row 7 Number 26 ???? HOLTON”
“1959 Row 7 Number 25 Lester COWLING”
“1959 Row 7 Number 24 David BURKIMSHER”
“1959 Row 7 Number 23 Sidney WILLCOCKS”
“1959 Row 7 Number 22 Tony WALKER”
“1959 Row 7 Number 21 Fred PERKINS”
“1959 Row 7 Number 20 Charlie CLEMENTS”
“1959 Row 7 Number 19 John HANNIFORD”
“1959 Row 7 Number 18 Peter RELF”
“1959 Row 7 Number 17 Edgar RLYEY”
“1959 Row 7 Number 16 David RAMSAY”
“1959 Row 7 Number 15 Unknown”
“1959 Row 6 Number 28 Ken HOLLETT”
“1959 Row 6 Number 27 John LEMAR”
“1959 Row 6 Number 26 Peter POMPHREY”
“1959 Row 6 Number 25 ?H? MORGAN”
“1959 Row 6 Number 24 Ian MARCHANT”
“1959 Row 6 Number 23 George RUSSELL”
“1959 Row 6 Number 22 M M PLAYER”
“1959 Row 6 Number 21 Barry CLARKE”
“1959 Row 6 Number 20 Colin LARKINS”
“1959 Row 6 Number 19 Tony JONES”
“1959 Row 6 Number 18 Tony BROWN”
“1959 Row 6 Number 17 Roger TURMAINE”
“1959 Row 6 Number 16 ?Brian? HARTLEY”
“1959 Row 6 Number 15 David (Fred) BURTON”
“1959 Row 5 Number 22 Mick BOTT”
“1959 Row 5 Number 21 Tony PERITON”
“1959 Row 5 Number 20 ???? ABRAHAMS”
“1959 Row 5 Number 19 Geoff COLES”
“1959 Row 5 Number 18 Michael McMANUS”
“1959 Row 5 Number 17 ?Keith HAMILTON?”
“1959 Row 5 Number 16 ???? MATTHEWS?/Michael THACKER?”
“1959 Row 5 Number 15 Unknown”
“1959 Row 5 Number 14 Chris TURNER”
“1959 Row 5 Number 13 Pete PIDDOCK”
“1959 Row 5 Number 12 Brian HOTHAM”
“1959 Row 4 Number 22 John BEER”
“1959 Row 4 Number 21 Dave FAIRCLOUGH”
“1959 Row 4 Number 20 Bob EADE”
“1959 Row 4 Number 19 Tommy BRIGGS”
“1959 Row 4 Number 18 Philip SMITH”
“1959 Row 4 Number 17 Eddie WARD”
“1959 Row 4 Number 16 ???? JONES”
“1959 Row 4 Number 15 Gabriel GABRIEL”
“1959 Row 4 Number 14 Gerald EAMES”
“1959 Row 4 Number 13 John TAYLOR”
“1959 Row 4 Number 12 ???? HUNTLEY”
“1959 Row 3 Number 21 Mr M H HOPKINS”
“1959 Row 3 Number 20 Mr Gerald HARVEY (Maths)”
“1959 Row 3 Number 19 Mr Ian “Dicky” BIRD (French)”
“1959 Row 3 Number 18 Mr Gordon “Froggy” KING”
“1959 Row 3 Number 17 Mr Arthur ELLIOTT (P.E.)”
“1959 Row 3 Number 16 Ian MURTON”
“1959 Row 3 Number 15 John Francis BURKIMSHER”
“1959 Row 3 Number 14 Unknown”
“1959 Row 3 Number 13 David STRANK”
“1959 Row 3 Number 12 Unknown”
“1959 Row 2 Number 28 Unknown”
“1959 Row 2 Number 27 Unknown”
“1959 Row 2 Number 26 John FOZZARD”
“1959 Row 2 Number 25 John SILKSTONE”
“1959 Row 2 Number 24 Peter?/David? GREEN”
“1959 Row 2 Number 23 Les TURMAINE”
“1959 Row 2 Number 22 Michael BURKIMSHER”
“1959 Row 2 Number 21 Graham GOODWIN”
“1959 Row 2 Number 20 Unknown”
“1959 Row 2 Number 19 Unknown”
“1959 Row 2 Number 18 Pierre MILES”
“1959 Row 2 Number 17 John? EDWARDS”
“1959 Row 2 Number 16 David USHER”
“1959 Row 1 Number 22 Unknown”
“1959 Row 1 Number 21 Unknown”
“1959 Row 1 Number 20 David COOK”
“1959 Row 1 Number 19 John BAYES”
“1959 Row 1 Number 18 Unknown”
“1959 Row 1 Number 17 David CHAPLIN”
“1959 Row 1 Number 16 John GRAHAM”
“1959 Row 1 Number 15 Unknown”
“1959 Row 1 Number 14 David BURRIDGE”
“1959 Row 1 Number 13 Roger LISTER (son of Bill, teacher)”
“1959 Row 1 Number 12 John ALLEN”

Segment 3

“1959 Row 8 Number 40 Keith HUNT”
“1959 Row 8 Number 39 Nicholas MUIR”
“1959 Row 8 Number 38 Keith?/Peter? WOODS”
“1959 Row 8 Number 37 David REES”
“1959 Row 8 Number 36 Pete MERCER”
“1959 Row 8 Number 35 Brian BEVAN”
“1959 Row 8 Number 34 Clive WILLIAMS”
“1959 Row 8 Number 33 John MacFARLANE”
“1959 Row 8 Number 32 Barry SHEPHERD”
“1959 Row 8 Number 31 Michael John OLIVER”
“1959 Row 8 Number 30 Alan SENCICLE”
“1959 Row 8 Number 29 Lawrence Henry “Fred” KNIGHT”
“1959 Row 8 Number 28 Alfie FUTCHER”
“1959 Row 7 Number 40 Joe HODGKINSON”
“1959 Row 7 Number 39 Michael GRIGSBY”
“1959 Row 7 Number 38 Roger HUTT”
“1959 Row 7 Number 37 Rodney BINGE”
“1959 Row 7 Number 36 John “Doops” COOPER”
“1959 Row 7 Number 35 Jack CASTLE”
“1959 Row 7 Number 34 John CAIRNS”
“1959 Row 7 Number 33 Jack PEARSON”
“1959 Row 7 Number 32 Michael “Stan” REDMAN”
“1959 Row 7 Number 31 Michael DIXON”
“1959 Row 7 Number 30 Stuart COWANS”
“1959 Row 7 Number 29 Dave PETTIT”
“1959 Row 6 Number 41 Vernon ATKINS”
“1959 Row 6 Number 40 John THORPE”
“1959 Row 6 Number 39 Alan BISHOP”
“1959 Row 6 Number 38 Colin EDWARDS”
“1959 Row 6 Number 37 Robert LITTLEHALES”
“1959 Row 6 Number 36 ?M? STEWART”
“1959 Row 6 Number 35 Steven PRATT”
“1959 Row 6 Number 34 ???? WALKER”
“1959 Row 6 Number 33 Roger HURST”
“1959 Row 6 Number 32 Alan GODFREY”
“1959 Row 6 Number 31 Alan PIQUE”
“1959 Row 6 Number 30 Michael “Dilly” DAVIDSON”
“1959 Row 6 Number 29 Brian WILLIS”
“1959 Row 5 Number 33 Paul MITCHINSON”
“1959 Row 5 Number 32 John WHETTON”
“1959 Row 5 Number 31 Alan LOVEARD”
“1959 Row 5 Number 30 Ray “Puss” THORP”
“1959 Row 5 Number 29 Bill BLOOMFIELD”
“1959 Row 5 Number 28 Paddy CROSSKERRY”
“1959 Row 5 Number 27 Derrick BEER”
“1959 Row 5 Number 26 Unknown”
“1959 Row 5 Number 25 David WELLARD”
“1959 Row 5 Number 24 Colin McCARTHY”
“1953 Row 5 Number 23 Michael “Wogga” BRYAN”
“1959 Row 4 Number 31 Mike J THOMAS”
“1959 Row 4 Number 30 Colin “Titch” “Ticker” MALLINSON”
“1959 Row 4 Number 29 Richard ARMSTRONG”
“1959 Row 4 Number 28 ?Richard? STOCKER”
“1959 Row 4 Number 27 ?Derek? HORTON”
“1959 Row 4 Number 26 Michael WARRINER”
“1959 Row 4 Number 25 Michael W THOMAS”
“1959 Row 4 Number 24 Derek PACKMAN”
“1959 Row 4 Number 23 Unknown”
“1959 Row 3 Number 33 Billy BAXTER (French)”
“1959 Row 3 Number 32 Mr J C BOOTH (Headmaster)”
“1959 Row 3 Number 31 Mr Ted ARCHER (Deputy head)”
“1959 Row 3 Number 30 Mr Ken “Dicky” BEST (Music)”
“1959 Row 3 Number 29 Unknown”
“1959 Row 3 Number 28 Mr Oliver “Kipper” HULL (Geography)”
“1959 Row 3 Number 27 Mr Arch “Croosh” COULSON (Maths)”
“1959 Row 3 Number 26 Frank “Arky-Medes” KENDALL (Chemistry)”
“1959 Row 3 Number 25 Mr Tom “Johnny” WALKER (Physics)”
“1959 Row 3 Number 24 Mr Bill LISTER (History)”
“1959 Row 3 Number 23 Mr Norman “Adolf” “Ichabod” WOOLLETT [Joe Bear] (German) (French)”
“1959 Row 3 Number 22 Mr Ted “Ego” SMITH (Latin)”
“1959 Row 2 Number 37 Roger (Muz) MURRAY”
“1959 Row 2 Number 36 Unknown”
“1959 Row 2 Number 35 Unknown”
“1959 Row 2 Number 34 Martin MOSELING”
“1959 Row 2 Number 33 Terry GLANVILLE”
“1959 Row 2 Number 32 John LODGE”
“1959 Row 2 Number 31 ???? BRADLEY”
“1959 Row 2 Number 30 Unknown”
“1959 Row 2 Number 29 Chris SAUNDERS”
“1959 Row 1 Number 32 Bruce JARVIE”
“1959 Row 1 Number 31 David HOLMAN”
“1959 Row 1 Number 30 Keith BENNETT (formerly WOODRUFF)”
“1959 Row 1 Number 29 John WRIGHT”
“1959 Row 1 Number 28 John “Jack” MORTIMER”
“1959 Row 1 Number 27 Unknown”
“1959 Row 1 Number 26 ???? LAWRENCE”
“1959 Row 1 Number 25 Peter BURTENSHAW”
“1959 Row 1 Number 24 Unknown”
“1959 Row 1 Number 23 Unknown”

Segment 4

“1959 Row 8 Number 52 Roy LEWRY”
“1959 Row 8 Number 51 Peter SMITH (Now WAKELIN-SMITH)”
“1959 Row 8 Number 50 Clive LEWIS”
“1959 Row 8 Number 49 John WATTS”
“1959 Row 8 Number 48 Peter GILLINGHAM”
“1959 Row 8 Number 47 Roy “Taffy” THOMAS”
“1959 Row 8 Number 46 Patrick FOUET”
“1959 Row 8 Number 45 Mike HARROW”
“1959 Row 8 Number 44 Stuart R D WILSON”
“1959 Row 8 Number 43 Jeremy BURKE”
“1959 Row 8 Number 42 Alan PEPPER”
“1959 Row 8 Number 41 Robert DIXON”
“1959 Row 7 Number 53 Vic LOTT”
“1959 Row 7 Number 52 Peter BOSTOCK”
“1959 Row 7 Number 51 Barry CAIRNS”
“1959 Row 7 Number 50 Bill FITTALL”
“1959 Row 7 Number 49 Chris GREGSON”
“1949 Row 7 Number 48 Christopher BOYES”
“1959 Row 7 Number 47 Michael SMITH”
“1959 Row 7 Number 46 Thomas MANTON”
“1959 Row 7 Number 45 Stuart FRANKS”
“1959 Row 7 Number 44 Keith SHINFIELD”
“1959 Row 7 Number 43 Howard BRUTON”
“1959 Row 7 Number 42 Christopher HOWLAND”
“1959 Row 7 Number 41 Alan BING”
“1959 Row 6 Number 54 Michael “Ginger” TAYLOR”
“1959 Row 6 Number 53 Unknown”
“1959 Row 6 Number 52 Peter JUWKES”
“1959 Row 6 Number 51 C CHENERY”
“1959 Row 6 Number 50 Peter JARVIS”
“1959 Row 6 Number 49 Roger DUNT”
“1959 Row 6 Number 48 Bernard NEALE”
“1959 Row 6 Number 47 Michael WEBB”
“1959 Row 6 Number 46 Roger CORK”
“1959 Row 6 Number 45 ?M CHAPMAN?”
“1959 Row 6 Number 44 ???? MUIR”
“1959 Row 6 Number 43 Unknown”
“1959 Row 6 Number 42 Andrew CUNLIFFE”
“1959 Row 5 Number 43 Unknown”
“1959 Row 5 Number 42 Richard ANNAN”
“1959 Row 5 Number 41 Gerald CRANHAM”
“1959 Row 5 Number 40 Leslie SEWELL”
“1959 Row 5 Number 39 Tony PICKARD”
“1959 Row 5 Number 38 John “Smudger/Lily” SMITH”
“1959 Row 5 Number 37 Richard STEER”
“1959 Row 5 Number 36 Alan SHEPHERD”
“1959 Row 5 Number 35 Unknown”
“1959 Row 5 Number 34 Unknown”
“1959 Row 4 Number 41 ???? HEALEY”
“1959 Row 4 Number 40 Unknown”
“1959 Row 4 Number 39 Unknown”
“1959 Row 4 Number 38 William “Bill” WILKIE”
“1959 Row 4 Number 37 Douglas ALLISON”
“1959 Row 4 Number 36 David F MURPHY (son of “Pug”)”
“1959 Row 4 Number 35 Terry CROUCH”
“1959 Row 4 Number 34 Unknown”
“1959 Row 4 Number 33 ???? GUBBINS?”
“1959 Row 4 Number 32 Unknown”
“1959 Row 3 Number 43 Mr Sandy PITKEITHLEY”
“1959 Row 3 Number 42 Mr ???? LLOYD-JONES (Science)”
“1959 Row 3 Number 41 Mr John “Jock” MARRIOT (French)”
“1959 Row 3 Number 40 Mr Bernard “Dizzy” DENHAM”
“1959 Row 3 Number 39 Mr Nigel “Nobby” HORNE (English)”
“1959 Row 3 Number 38 Mr Bill JACQUES (Maths)”
“1959 Row 3 Number 37 Mr Colin “Taffy” EVANS (English)”
“1959 Row 3 Number 36 Mr Bob “Pug” MURPHY (English)”
“1959 Row 3 Number 35 Mr Alex “Grubby” COVENEY (Metalwork)”
“1959 Row 3 Number 34 Mr Charlie ROWLANDS (Art)”
“1959 Row 2 Number 49 Unknown”
“1959 Row 2 Number 48 Unknown”
“1959 Row 2 Number 47 Unknown”
“1959 Row 2 Number 46 Unknown”
“1959 Row 2 Number 45 Unknown”
“1959 Row 2 Number 44 Nigel TIGWELL”
“1959 Row 2 Number 43 John “Knobby” CLARKE”
“1959 Row 2 Number 42 Bob Evans”
“1959 Row 2 Number 41 Richard KEATING”
“1959 Row 2 Number 40 Martin STYLES”
“1959 Row 2 Number 39 Chris BORLEY”
“1959 Row 2 Number 38 Edgar NEWTON”
“1959 Row 1 Number 44 Unknown”
“1949 Row 1 Number 43 Unknown”
“1959 Row 1 Number 42 David “Foxy” FOX”
“1959 Row 1 Number 41 John GRETTON”
“1959 Row 1 Number 40 Michael KIERNON?/KEIRON?”
“1959 Row 1 Number 39 Ken PALMER”
“1959 Row 1 Number 38 John LARTER”
“1959 Row 1 Number 37 Norman Frank WELLS”
“1959 Row 1 Number 36 Doug STARK”
“1959 Row 1 Number 35 Unknown”
“1959 Row 1 Number 34 Chris DUNSTER”
“1959 Row 1 Number 33 George Alan NOY”

Segment 5

“1959 Row 8 Number 65 Roy PITCAIRN”
“1959 Row 8 Number 64 Paul David Thomas “Sam” MUSKET”
“1959 Row 8 Number 63 Michael HENDY”
“1959 Row 8 Number 62 Richard WHEEELER”
“1959 Row 8 Number 61 Peter JOHNSON”
“1959 Row 8 Number 60 Kenneth GILL”
“1959 Row 8 Number 59 David GODDEN”
“1959 Row 8 Number 58 Mike HUDSMITH”
“1959 Row 8 Number 57 Sidney RILEY”
“1959 Row 8 Number 56 Brian GAMMON”
“1959 Row 8 Number 55 William Keith “Bill” HUTCHINSON”
“1959 Row 8 Number 54 Roger PAGE”
“1959 Row 8 Number 53 Colin DUFFY”
“1959 Row 7 Number 66 Unknown”
“1959 Row 7 Number 65 ???? AITKEN”
“1959 Row 7 Number 64 Unknown”
“1959 Row 7 Number 63 Unknown”
“1959 Row 7 Number 62 Nigel COOPER”
“1959 Row 7 Number 61 Wally NADIN”
“1959 Row 7 Number 60 Richard GRAHAM”
“1959 Row 7 Number 59 Anthony BUSHELL”
“1959 Row 7 Number 58 Norman HILL”
“1959 Row 7 Number 57 Tony WALTON”
“1959 Row 7 Number 56 Mike DUDFIELD”
“1959 Row 7 Number 55 John KINNAIRD”
“1959 Row 7 Number 54 Billy GLANVILLE”
“1959 Row 6 Number 69 Unknown”
“1959 Row 6 Number 68 Unknown”
“1959 Row 6 Number 67 Alan MEAKINGS”
“1959 Row 6 Number 66 Unknown”
“1959 Row 6 Number 65 Rodney JOHNSON”
“1959 Row 6 Number 64 Unknown”
“1959 Row 6 Number 63 Unknown”
“1959 Row 6 Number 62 Roger FRAYNE”
“1959 Row 6 Number 61 Max AZOULAY”
“1959 Row 6 Number 60 Charles KEITH”
“1959 Row 6 Number 59 Robert DUNSTER”
“1959 Row 6 Number 58 Derek HOPPER”
“1959 Row 6 Number 57 Tim SUMMERS”
“1959 Row 6 Number 56 Unknown”
“1959 Row 6 Number 55 ???? TRITON?”
“1959 Row 5 Number 55 John? WILLIAMS”
“1959 Row 5 Number 54 Brian STEVENS”
“1959 Row 5 Number 53 Unknown”
“1959 Row 5 Number 52 Vernon Alan LEWIS”
“1959 Row 5 Number 51 Derek STUBBS”
“1959 Row 5 Number 50 William KNOWLES”
“1959 Row 5 Number 49 Norman THACKER”
“1959 Row 5 Number 48 Peter CHATFIELD”
“1959 Row 5 Number 47 Stuart BELL”
“1959 Row 5 Number 46 Ray FAGG”
“1959 Row 5 Number 45 Mike GRANT”
“1959 Row 5 Number 44 Unknown”
“1959 Row 4 Number 52 Chris PHASEY”
“1959 Row 4 Number 51 Ivor GITTINS”
“1959 Row 4 Number 50 Unknown”
“1959 Row 4 Number 49 Michael CRISTIE”
“1959 Row 4 Number 48 Unknown”
“1959 Row 4 Number 47 Barry EDWARDS”
“1959 Row 4 Number 46 Jeff/Geoff KENNETT”
“1959 Row 4 Number 45 Roger BEDWELL”
“1959 Row 4 Number 44 David RAINES”
“1959 Row 4 Number 43 Unknown”
“1959 Row 4 Number 42 Unknown”
“1959 Row 3 Number 54 Unknown”
“1959 Row 3 Number 53 Unknown”
“1959 Row 3 Number 52 Alan McCAIG”
“1959 Row 3 Number 51 Maurice? “Mo” WILLIAMS”
“1959 Row 3 Number 50 Ian HOPPER”
“1959 Row 3 Number 49 John WOODCOCK”
“1959 Row 3 Number 48 Dick BOOTH (J C’s son)”
“1959 Row 3 Number 47 Miss PECK Became Mrs HORNE”
“1959 Row 3 Number 46 Mrs ???? BAILEY”
“1959 Row 3 Number 45 Mr ???? MORECROFT (Lab Technician)”
“1959 Row 3 Number 44 Mr Ken Ruffell (Geography)”
“1959 Row 2 Number 63 Unknown”
“1959 Row 2 Number 62 ???? CATT?”
“1959 Row 2 Number 61 Howard GALLEY”
“1959 Row 2 Number 60 John NEWMAN”
“1959 Row 2 Number 59 Paul JONES”
“1959 Row 2 Number 58 Unknown”
“1959 Row 2 Number 57 Peter RURANSKI”
“1959 Row 2 Number 56 Unknown”
“1959 Row 2 Number 55 Alan WILLIAMS”
“1959 Row 2 Number 54 Unknown”
“1959 Row 2 Number 53 Unknown”
“1959 Row 2 Number 52 Unknown”
“1959 Row 2 Number 51 Colin SMITHEN”
“1959 Row 2 Number 50 Brian MARSH”
“1959 Row 1 Number 56 Unknown”
“1959 Row 1 Number 55 David FILE”
“1959 Row 1 Number 54 Glenn “Snash” SNASHALL”
“1959 Row 1 Number 53 Unknown”
“1959 Row 1 Number 52 Unknown”
“1959 Row 1 Number 51 Unknown”
“1959 Row 1 Number 50 Unknown”
“1959 Row 1 Number 49 Unknown”
“1959 Row 1 Number 48 John BROOM”
“1959 Row 1 Number 47 Andrew (Lew) LEWIS”
“1959 Row 1 Number 46 Graham ALDRIDGE”
“1959 Row 1 Number 45 ???? (Griff) GRIFFITHS”

Segment 6

“1959 Row 8 Number 75 P J GODDEN”
“1959 Row 8 Number 74 Gilbert LITTLEHALES”
“1959 Row 8 Number 73 Peter BURKE”
“1959 Row 8 Number 72 John?/Robin? GREER”
“1959 Row 8 Number 71 D J B BRENNAN”
“1959 Row 8 Number 70 Allan FORSYTHE”
“1959 Row 8 Number 69 Kenneth WILLIAMS”
“1959 Row 8 Number 68 John GERRARD”
“1959 Row 8 Number 67 Bernard ABATE”
“1959 Row 8 Number 66 John GIBB”
“1959 Row 7 Number 77 Mick HARVEY”
“1959 Row 7 Number 76 Alan “Polly” PERKINS”
“1959 Row 7 Number 75 David HARVEY”
“1959 Row 7 Number 74 Ian GOODFELLOW”
“1959 Row 7 Number 73 Roger LANGLEY”
“1959 Row 7 Number 72 Bernard POPE”
“1959 Row 7 Number 71 Alan HOLMAN”
“1959 Row 7 Number 70 Don CONYERS”
“1959 Row 7 Number 69 ???? McCONNELL”
“1959 Row 7 Number 68 Unknown”
“1959 Row 7 Number 67 Unknown”
“1959 Row 6 Number 82 Unknown”
“1959 Row 6 Number 81 Unknown”
“1959 Row 6 Number 80 Unknown”
“1959 Row 6 Number 79 Martin HIBBERT”
“1959 Row 6 Number 78 Unknown”
“1959 Row 6 Number 77 Unknown”
