1948 School

1948


DOVER COUNTY GRAMMAR SCHOOL FOR BOYS. 1948

The pictures contain “HOT SPOTS”. Please click on different portions of photograph to enlarge. Details of each person in the photograph will be found by running the cursor over the faces. If you should know any details of any people shown in the photographs, we would be very happy to hear from you. Please contact the webmaster using the form on the Contact Us page, stating the page address and title. Details of pupils will be added or amended as we receive them.

Many thanks to Tony Norman for adding some names to the faces. (4th Jan 2003).

Also Derek Imrie’s daughter Virginia Evans. (4th Jan 2003).

Brian Hall. (7 Jan 2003).

Laurie Reynolds Jan 1945 – July 1951. (18 Jan 2003).

Ted Litchfield (18 Jan 2003).

Jim Atkins (18 Jan 2003).

Ron Pettitt (19 Jan 2003).

James Atkins (19 Jan 2003).

Brian Reason (22 Jan 2003).

Eric Richmond (29 Jan 2003).

Ken Lott (5th Mar 2003).

Derek Belsey (15 Feb 2003).

Michael Grover (1 May 2003).

Brian “Rashers” Bacon (22 Feb 2004)

Brian Hall (8 July 2004)

William Ratcliffe (16 Oct 2004)

Bob Johnson (23/Nov/04)

Peter Wilberforce (23 May 2005)

Peter Graves (27 Oct 2005)

Ron Knott (27 Dec 2006)

Mike Davis (8 Mar 2007)

Gordon Bailey (28 May 2009)

Henry Plant (27 July 2009)

David Belford (13 Sept 2013)

Segment 1

“1948 Row 7 Number 14 Lawrence REYNOLDS”
“1948 Row 7 Number 13 Derek RUSS”
“1948 Row 7 Number 12 ???? FOX”
“1948 Row 7 Number 11 Alan AVERY”
“1948 Row 7 Number 10 Michael BODIUM”
“1948 Row 7 Number 9 Lionel GRANT”
“1948 Row 7 Number 8 Ian McPHERSON”
“1948 Row 7 Number 7 Alan DAVIDSON”
“1948 Row 7 Number 6 Unknown”
“1948 Row 7 Number 5 Brian (Digger) STANLEY”
“1948 Row 7 Number 4 Michael GROVER”
“1948 Row 7 Number 3 Peter WAREING?”
“1948 Row 7 Number 2 Unknown”
“1948 Row 7 Number 1 Unknown”
“1948 Row 6 Number 8 Eric RICHMOND”
“1948 Row 6 Number 7 Christopher IGGLESDEN”
“1948 Row 6 Number 6 Unknown”
“1948 Row 6 Number 5 Ken ARCHER”
“1948 Row 6 Number 4 Ray DAVEY”
“1948 Row 6 Number 3 Tom SELLARS”
“1948 Row 6 Number 2 Unknown”
“1948 Row 6 Number 1 Peter HORNE”
“1948 Row 5 Number 12 Ted FINNIS”
“1948 Row 5 Number 11 Brian REASON”
“1948 Row 5 Number 10 Bob VICKERY”
“1948 Row 5 Number 9 R CARLEY”
“1948 Row 5 Number 8 Ken THOMPSON”
“1948 Row 5 Number 7 James?/Ronald? BROWN”
“1948 Row 5 Number 6 T ELLENDER”
“1948 Row 5 Number 5 J LEDNER”
“1948 Row 5 Number 4 Michael BATES”
“1948 Row 5 Number 3 Unknown”
“1948 Row 5 Number 2 Unknown”
“1948 Row 5 Number 1 Unknown”
“1948 Row 4 Number 11 Jim JACKSON”
“1948 Row 4 Number 10 Reg HEDGECOCK”
“1948 Row 4 Number 9 David SIMMONDS”
“1948 Row 4 Number 8 Peter HEARN”
“1948 Row 4 Number 7 ???? HUNT”
“1948 Row 4 Number 6 E S WRIGHT”
“1948 Row 4 Number 5 Gordon EVANS”
“1948 Row 4 Number 4 Stan CONYERS”
“1948 Row 4 Number 3 Unknown”
“1948 Row 4 Number 2 Unknown”
“1948 Row 4 Number 1 Unknown”
“1948 Row 3 Number 10 Colin HENRY”
“1948 Row 3 Number 9 ???? PAINE”
“1948 Row 3 Number 8 Brian SKINNER”
“1948 Row 3 Number 7 Unknown”
“1948 Row 3 Number 6 Ed SOUTHEY”
“1948 Row 3 Number 5 Michael J BAX”
“1948 Row 3 Number 4 ???? KENWAY”
“1948 Row 3 Number 3 Dennis WEAVER”
“1948 Row 3 Number 2 Lester BORLEY”
“1948 Row 3 Number 1 ???? WEBBER”
“1948 Row 2 Number 11 R M BROWN”
“1948 Row 2 Number 10 William RATCLIFFE”
“1948 Row 2 Number 9 Unknown”
“1948 Row 2 Number 8 Unknown”
“1947 Row 2 Number 7 Unknown”
“1948 Row 2 Number 6 Unknown”
“1948 Row 2 Number 5 Unknown”
“1948 Row 2 Number 4 Unknown”
“1948 Row 2 Number 3 Unknown”
“1948 Row 2 Number 2 Derek IMRIE”
“1948 Row 2 Number 1 Unknown”
“1948 Row 1 Number 10 Unknown”
“1948 Row 1 Number 9 Ian DUNFORD”
“1948 Row 1 Number 8 Unknown”
“1948 Row 1 Number 7 Unknown”
“1948 Row 1 Number 6 Unknown”
“1948 Row 1 Number 5 Unknown”
“1948 Row 1 Number 4 Unknown”
“1948 Row 1 Number 3 Unknown”
“1948 Row 1 Number 2 Unknown”
“1948 Row 1 Number 1 Brian BLISSENDON”

Segment 2

“1948 Row 7 Number 27 M J SADDLETON”
“1948 Row 7 Number 26 Unknown”
“1948 Row 7 Number 25 ???? CROOKES?/CROOKS?”
“1948 Row 7 Number 24 John PEVERLEY?”
“1948 Row 7 Number 23 Unknown”
“1948 Row 7 Number 22 Donald WHALL”
“1948 Row 7 Number 21 Kenneth PASCALL”
“1948 Row 7 Number 20 ???? PURSEY”
“1948 Row 7 Number 19 David S BELFORD”
“1948 Row 7 Number 18 Unknown”
“1948 Row 7 Number 17 Donald EADE”
“1948 Row 7 Number 16 Unknown”
“1948 Row 7 Number 15 Ted TURNER”
“1948 Row 6 Number 20 David BOURNER”
“1948 Row 6 Number 19 Alan PRESSLEY”
“1948 Row 6 Number 18 B WALFORD”
“1948 Row 6 Number 17 Chris PEPPER”
“1948 Row 6 Number 16 David BROOSHOOFT”
“1948 Row 6 Number 15 Michael HEDGECOCK”
“1948 Row 6 Number 14 Ron CLEMENTS”
“1948 Row 6 Number 13 ???? SALISBURY?”
“1948 Row 6 Number 12 Unknown”
“1948 Row 6 Number 11 ???? “Cheesy” BROWN”
“1948 Row 6 Number 10 John MILLS”
“1948 Row 6 Number 9 Roger HORSEFIELD”
“1948 Row 5 Number 24 Robin GIBBS”
“1948 Row 5 Number 23 E Tom PHILPOTT”
“1948 Row 5 Number 22 Unknown”
“1948 Row 5 Number 21 Richard (Dickie) WEST”
“1948 Row 5 Number 20 Ted LITCHFIELD”
“1948 Row 5 Number 19 Frank BOYNE”
“1948 Row 5 Number 18 J Peter O’CONNER”
“1948 Row 5 Number 17 David CHILDS”
“1948 Row 5 Number 16 Peter DREW”
“1948 Row 5 Number 15 Peter BURVILLE”
“1948 Row 5 Number 14 Alan (Albert?) HUGHES”
“1948 Row 5 Number 13 Doug REEDER”
“1948 Row 4 Number 23 Ken LAWRENCE”
“1948 Row 4 Number 22 Gordon “Bill” BAILEY”
“1948 Row 4 Number 21 David HOCKING”
“1948 Row 4 Number 20 Fred R GRAMHAM”
“1948 Row 4 Number 19 Michael “Spike” AYLING”
“1948 Row 4 Number 18 Bob R BELLAMY”
“1948 Row 4 Number 17 Unknown”
“1948 Row 4 Number 16 Michael John IGGLESDEN”
“1948 Row 4 Number 15 John HOPPER”
“1948 Row 4 Number 14 Unknown”
“1948 Row 4 Number 13 Cyril SPENCER”
“1948 Row 4 Number 12 Bob JACKSON”
“1948 Row 3 Number 21 Mr David BUTCHER (Sports & P.E.)”
“1948 Row 3 Number 20 Mr JUPE (maths)”
“1948 Row 3 Number 19 Mr MOORECROFT (Lab Assistant)”
“1948 Row 3 Number 18 Dick MOORE”
“1948 Row 3 Number 17 ???? HANCOCK”
“1948 Row 3 Number 16 Bob FREER”
“1948 Row 3 Number 15 Peter MARSH”
“1948 Row 3 Number 14 Jim DAVISON”
“1948 Row 3 Number 13 Colin (Bill) BAILEY”
“1948 Row 3 Number 12 Derek CROUCH”
“1948 Row 3 Number 11 Derek BELSEY”
“1948 Row 2 Number 23 Unknown”
“1948 Row 2 Number 22 Mick CHEESEMAN”
“1948 Row 2 Number 21 Unknown”
“1948 Row 2 Number 20 J DILNOT”
“1948 Row 2 Number 19 Frank PAIN”
“1948 Row 2 Number 18 Unknown”
“1948 Row 2 Number 17 Unknown”
“1948 Row 2 Number 16 John ELLIS”
“1948 Row 2 Number 15 Unknown”
“1948 Row 2 Number 14 Unknown”
“1948 Row 2 Number 13 ???? SALISBURY”
“1948 Row 2 Number 12 Unknown”
“1948 Row 1 Number 20 Unknown”
“1948 Row 1 Number 19 Fred DAGGER”
“1948 Row 1 Number 18 Bob JOHNSON”
“1948 Row 1 Number 17 Unknown”
“1948 Row 1 Number 16 Unknown”
“1948 Row 1 Number 15 Unknown”
“1948 Row 1 Number 14 Unknown”
“1948 Row 1 Number 13 Unknown”
“1948 Row 1 Number 12 Unknown”
“1948 Row 1 Number 11 Unknown”

Segment 3

“1947 Row 7 Number 40 Grant SAUNDERS”
“1948 Row 7 Number 39 Tony NORMAN”
“1948 Row 7 Number 38 Peter CROUCH”
“1948 Row 7 Number 37 Ronald JENKINS”
“1948 Row 7 Number 36 Peter HART”
“1948 Row 7 Number 35 Tony HEWETT”
“1948 Row 7 Number 34 Peter? COLLARD”
“1948 Row 7 Number 33 Gethin (Pinky) PRICE”
“1948 Row 7 Number 32 Unknown”
“1948 Row 7 Number 31 Norman HOLYER”
“1948 Row 7 Number 30 ???? RUCK?”
“1948 Row 7 Number 29 Mervyn SINGER”
“1948 Row 7 Number 28 John WRIGHT”
“1948 Row 6 Number 33 Brian MOORE”
“1948 Row 6 Number 32 Frank FISHER”
“1948 Row 6 Number 31 John McMANUS”
“1948 Row 6 Number 30 Ken LOTT”
“1948 Row 6 Number 29 Michael MARSH”
“1948 Row 6 Number 28 Allan KIME”
“1948 Row 6 Number 27 Malcolm STEADMAN”
“1948 Row 6 Number 26 Colin NEWBY”
“1948 Row 6 Number 25 Unknown”
“1948 Row 6 Number 24 Tony BURTON”
“1948 Row 6 Number 23 David BRADLEY”
“1948 Row 6 Number 22 John MAKEY”
“1948 Row 6 Number 21 Eric? WEIR”
“1948 Row 5 Number 36 Unknown”
“1948 Row 5 Number 35 Michael FORD”
“1948 Row 5 Number 34 Gerald RAMSDEN”
“1948 Row 5 Number 33 Reg FLOWERS”
“1948 Row 5 Number 32 Peter WILBERFORCE”
“1948 Row 5 Number 31 Peter DUFFY”
“1948 Row 5 Number 30 ???? KINNAIRD”
“1948 Row 5 Number 29 Ken EVANS”
“1948 Row 5 Number 28 ???? VENNER”
“1948 Row 5 Number 27 Unknown”
“1948 Row 5 Number 26 Nick STREET”
“1948 Row 5 Number 25 Edward THOMAS”
“1948 Row 4 Number 35 Frazer K E IMRIE”
“1948 Row 4 Number 34 Unknown”
“1948 Row 4 Number 33 Unknown”
“1948 Row 4 Number 32 Unknown”
“1948 Row 4 Number 31 Gerald SLATER”
“1948 Row 4 Number 30 Unknown”
“1948 Row 4 Number 29 Henry Samuel John PLANT”
“1948 Row 4 Number 28 Unknown”
“1948 Row 4 Number 27 Unknown”
“1948 Row 4 Number 26 Eddy SOUTHEY”
“1948 Row 4 Number 25 Unknown”
“1948 Row 4 Number 24 Jack KREMER”
“1948 Row 3 Number 32 Mr J C BOOTH (Headteacher)”
“1948 Row 3 Number 31 Mr W E PIERCE”
“1948 Row 3 Number 30 Rev’d W UNCLES”
“1948 Row 3 Number 29 Mr J SLATER”
“1948 Row 3 Number 28 Mr “Eggo” SMITH (Latin, & R.E.)”
“1948 Row 3 Number 27 Mr Teddie ARCHER”
“1948 Row 3 Number 26 Mr Alex A COVENEY”
“1948 Row 3 Number 25 Mr Ernie C LARGE”
“1948 Row 3 Number 24 Mr C ROWLANDS”
“1948 Row 3 Number 23 Mr Bill JACQUES”
“1948 Row 3 Number 21 MR COWELL”
“1948 Row 1 Number 21 Unknown”
“1948 Row 1 Number 22 Unknown”
“1948 Row 1 Number 23 Unknown”
“1948 Row 1 Number 24 Unknown”
“1948 Row 1 Number 25 Unknown”
“1948 Row 1 Number 26 Bob TRITTON”
“1948 Row 1 Number 27 ???? SIMMONDS (Dave’s brother)”
“1948 Row 1 Number 28 Unknown”
“1948 Row 1 Number 29 Arthur HOCKLEY”
“1948 Row 1 Number 30 Unknown”
“1948 Row 1 Number 31 Arthur HOCKLEY”

Segment 4

“1947 Row 7 Number 54 ???? OAKLEY”
“1948 Row 7 Number 53 ???? ROBINSON”
“1947 Row 7 Number 52 Unknown”
“1947 Row 7 Number 51 ???? SIMMONDS”
“1948 Row 7 Number 50 Unknown”
“1948 Row 7 Number 49 Gerald SLATER”
“1948 Row 7 Number 48 Unknown”
“1948 Row 7 Number 47 ???? CARTER”
“1948 Row 7 Number 46 Brian (Budd) ABBOTT”
“1948 Row 7 Number 45 “Fatty” PAYTON”
“1948 Row 7 Number 44 Unknown”
“1948 Row 7 Number 43 ???? MILLER (Brother of H P MILLER)”
“1948 Row 7 Number 42 Peter BARRACLOUGH”
“1948 Row 7 Number 41 David BIRD”
“1948 Row 6 Number 47 Unknown”
“1948 Row 6 Number 46 David MISKIN”
“1948 Row 6 Number 45 Alan PRESCOTT”
“1948 Row 6 Number 44 Robert PAYNE”
“1948 Row 6 Number 43 Vic KENNETT”
“1948 Row 6 Number 42 Dennis BANGER”
“1948 Row 6 Number 41 Tony JACOBS”
“1948 Row 6 Number 40 Tony PETTETT”
“1948 Row 6 Number 39 Don GRIEVES”
“1948 Row 6 Number 38 P "Tubby" TAYLOR”
“1948 Row 6 Number 37 Murray HARRISON”
“1948 Row 6 Number 36 Unknown”
“1948 Row 6 Number 35 (Tubby) Hacket”
“1948 Row 6 Number 34 J “Bunny” WARREN”
“1948 Row 5 Number 49 Frank HOLLAND”
“1948 Row 5 Number 48 Rob PAIN”
“1948 Row 5 Number 47 Ronald C KIRK”
“1948 Row 5 Number 46 ???? GREGORY”
“1948 Row 5 Number 45 George RUCK”
“1948 Row 5 Number 44 Unknown”
“1948 Row 5 Number 43 Derek L I JONES”
“1948 Row 5 Number 42 Bob (Scotty) IBELL”
“1948 Row 5 Number 41 Roger KNIGHT”
“1948 Row 5 Number 40 ???? ABBOTT”
“1948 Row 5 Number 39 Peter STIFF”
“1948 Row 5 Number 38 Unknown
“1948 Row 5 Number 37 Reg? BOUGHTON”
“1948 Row 4 Number 46 Ron KNOTT”
“1948 Row 4 Number 45 Bob HEARN”
“1948 Row 4 Number 44 Clive (Buster) BAILIFF”
“1948 Row 4 Number 43 Unknown”
“1948 Row 4 Number 42 John PEERS”
“1948 Row 4 Number 41 ???? WANSTALL”
“1948 Row 4 Number 40 Colin CHAPMAN”
“1948 Row 4 Number 39 Ken CARRAN”
“1948 Row 4 Number 38 Ernie STOCK”
“1948 Row 4 Number 37 ???? HUSSEY”
“1948 Row 4 Number 36 Unknown”
“1948 Row 3 Number 43 Mr Ken RUFFELL”
“1948 Row 3 Number 42 Mr Gordon KING”
“1948 Row 3 Number 41 Mr S F WILLIS”
“1948 Row 3 Number 40 Mr T HULL”
“1948 Row 3 Number 39 Mr Jock MARRIOTT”
“1948 Row 3 Number 38 Mr MURPHY”
“1948 Row 3 Number 37 Mr KENDALL”
“1948 Row 3 Number 36 Mr W H MITTINS”
“1948 Row 3 Number 35 Mr A B CONSTIBLE”
“1948 Row 3 Number 34 Mr Archy COULSON”
“1948 Row 3 Number 33 Mr W W BAXTER”
“1948 Row 2 Number 24 Alan FOSTER”
“1948 Row 1 Number 43 Unknown”
“1948 Row 1 Number 42 Unknown”
“1948 Row 1 Number 41 Unknown”
“1948 Row 1 Number 40 Unknown”
“1948 Row 1 Number 39 Unknown”
“1948 Row 1 Number 38 ???? ELLIS”
“1948 Row 1 Number 37 Cedric DEVONSHIRE”
“1948 Row 1 Number 36 Unknown”
“1948 Row 1 Number 35 ???? CHAPPELL”
“1948 Row 1 Number 34 Unknown”
“1948 Row 1 Number 33 Unknown”
“1948 Row 1 Number 32 Jimmy RALPH”

Segment 5

“1948 Row 7 Number 66 Unknown”
“1948 Row 7 Number 65 Unknown”
“1948 Row 7 Number 64 Unknown”
“1948 Row 7 Number 63 Philip (Pip) McVEY”
“1948 Row 7 Number 62 Unknown”
“1948 Row 7 Number 61 Anthony W BRADLEY”
“1948 Row 7 Number 60 Unknown”
“1948 Row 7 Number 59 Unknown”
“1948 Row 7 Number 58 Brian BACON”
“1948 Row 7 Number 57 David THOMPSON”
“1948 Row 7 Number 56 ???? MONEY”
“1948 Row 7 Number 55 ???? HAWKES”
“1948 Row 6 Number 59 (Todge) EVANS”
“1948 Row 6 Number 58 Laurie T G KELLY”
“1948 Row 6 Number 57 Barry?/J? GOLDFINCH”
“1948 Row 6 Number 56 Unknown”
“1948 Row 6 Number 55 James ATKINS”
“1948 Row 6 Number 54 Unknown”
“1948 Row 6 Number 53 M J LAKER”
“1948 Row 6 Number 52 Peter HOGG”
“1948 Row 6 Number 51 ???? SEAMAN”
“1948 Row 6 Number 50 Bernard ARGENT”
“1948 Row 6 Number 49 Eddy THOMAS”
“1948 Row 6 Number 48 Unknown”
“1948 Row 5 Number 62 Fred HADLEY”
“1948 Row 5 Number 61 Unknown”
“1948 Row 5 Number 60 Alan HADLOW”
“1948 Row 5 Number 59 Keith DEWAR”
“1948 Row 5 Number 58 Unknown”
“1948 Row 5 Number 57 Ronald (Taffy) GLYNN”
“1948 Row 5 Number 56 David N JERVIS”
“1948 Row 5 Number 55 Unknown”
“1948 Row 5 Number 54 John TAYLOR”
“1948 Row 5 Number 53 Roger “Nobby” CLARKE”
“1948 Row 5 Number 52 Unknown”
“1948 Row 5 Number 51 Grant SIMPSON”
“1948 Row 5 Number 50 Graham PIGGOTT”
“1948 Row 4 Number 58 ???? ASHBY”
“1948 Row 4 Number 57 ???? FENWICK”
“1948 Row 4 Number 56 Malcolm EDWARDS”
“1948 Row 4 Number 55 Arthur RYLAND”
“1948 Row 4 Number 54 Peter HALL”
“1948 Row 4 Number 53 Brian CRUSH”
“1948 Row 4 Number 52 Brian WATTS”
“1948 Row 4 Number 51 Unknown”
“1948 Row 4 Number 50 Unknown”
“1948 Row 4 Number 49 Ivor WEEKS”
“1948 Row 4 Number 48 Paul TERRY”
“1948 Row 4 Number 47 Ian FENWICK”
“1948 Row 3 Number 53 Alan EDGINGTON”
“1948 Row 3 Number 52 ???? WALFORD”
“1948 Row 3 Number 51 Geoff MISKIN”
“1948 Row 3 Number 50 Bob CAIN”
“1948 Row 3 Number 49 Brian HARRIS”
“1948 Row 3 Number 48 Mr Frank ALLEN”
“1948 Row 3 Number 47 Laurie HOBBS”
“1948 Row 3 Number 46 Vic CARR”
“1948 Row 3 Number 45 (Bumber) STEGGLES”
“1948 Row 3 Number 44 Mr Clive BILBY”
“1948 Row 2 Number 36 Unknown”
“1948 Row 2 Number 35 Unknown”
“1948 Row 2 Number 34 Unknown”
“1948 Row 2 Number 33 ???? FORD”
“1948 Row 2 Number 32 Barry FORWARD”
“1948 Row 2 Number 31 Unknown”
“1948 Row 2 Number 30 Brian SELLARS”
“1948 Row 2 Number 29 Unknown”
“1948 Row 2 Number 28 ???? HUGHES?”
“1948 Row 2 Number 27 Unknown”
“1948 Row 2 Number 26 James P McCALDEN?/CALDEN?”
“1948 Row 2 Number 25 Ian ROBINSON”
“1948 Row 1 Number 53 Unknown”
“1948 Row 1 Number 52 ???? BLISSENDEN”
“1948 Row 1 Number 51 Unknown”
“1948 Row 1 Number 50 Unknown”
“1948 Row 1 Number 49 Unknown”
“1948 Row 1 Number 48 Ron PETTET”
“1948 Row 1 Number 47 Unknown”
“1948 Row 1 Number 45 Unknown”
“1948 Row 1 Number 46 Unknown”
“1948 Row 1 Number 44 Unknown”

Segment 6

“1948 Row 7 Number 77 Alan POTTS”
“1948 Row 7 Number 76 Dennis (Podge) WHITE”
“1948 Row 7 Number 75 (Wally) WALFORD”
“1948 Row 7 Number 74 Unknown”
“1948 Row 7 Number 73 Lynn SANGSTER”
“1948 Row 7 Number 72 Philip JANAWAY”
“1948 Row 7 Number 71 Keith PENFOLD”
“1948 Row 7 Number 70 Gordon KILLIP”
“1948 Row 7 Number 69 Unknown”
“1948 Row 7 Number 68 Colin JOUVENAT”
“1948 Row 7 Number 67 Unknown”
“1948 Row 6 Number 68 Unknown”
“1948 Row 6 Number 67 Colin? BROMLEY”
“1948 Row 6 Number 66 Phillip “PiP” SUTTON”
“1948 Row 6 Number 65 Dennis HAMMOND”
“1948 Row 6 Number 64 Unknown”
“1948 Row 6 Number 63 Bob TAYLOR”
“1948 Row 6 Number 62 Bob (Pip) SINCLAIR”
“1948 Row 6 Number 61 Unknown”
“1948 Row 6 Number 60 Unknown”
“1948 Row 5 Number 74 Unknown”
“1948 Row 5 Number 73 Unknown”
“1948 Row 5 Number 72 David DANDO”
“1948 Row 5 Number 71 Unknown”
“1948 Row 5 Number 70 Bob SCANES”
“1948 Row 5 Number 69 G A EVANS”
“1948 Row 5 Number 68 ???? ASHDOWN”
“1948 Row 5 Number 67 Ken KENNISON”
“1948 Row 5 Number 66 Stan PARSONS”
“1948 Row 5 Number 65 Henry P “Dusty” MILLER”
“1948 Row 5 Number 64 John MASLEN”
“1948 Row 5 Number 63 Ron MILLER”
“1948 Row 4 Number 69 Unknown”
“1948 Row 4 Number 68 F S SMITH”
“1948 Row 4 Number 67 Unknown”
“1948 Row 4 Number 66 Ted BERRY”
“1948 Row 4 Number 65 Tommy BEER”
“1948 Row 4 Number 64 ???? SWEENEY”
“1948 Row 4 Number 63 John BUCHAN”
“1948 Row 4 Number 62 Clive SHARP”
“1948 Row 4 Number 61 Ray GOLDSACK”
“1948 Row 4 Number 60 Unknown”
“1948 Row 4 Number 59 Rex COOPER”
“1948 Row 3 Number 62 Unknown”
“1948 Row 3 Number 61 Unknown”
“1948 Row 3 Number 60 J P ROOKS”
“1948 Row 3 Number 59 Unknown”
“1948 Row 3 Number 58 Unknown”
“1948 Row 3 Number 57 Unknown”
“1948 Row 3 Number 56 Unknown”
“1948 Row 3 Number 55 Tudor DAVIES”
“1948 Row 3 Number 54 Unknown”
“1948 Row 2 Number 43 Unknown”
“1948 Row 2 Number 42 Thomas FRIEND”
“1948 Row 2 Number 41 Alec KING”
“1948 Row 2 Number 40 Unknown”
“1948 Row 2 Number 39 Philip? OLDHAM”
“1948 Row 2 Number 38 ???? ROOK”
“1948 Row 2 Number 37 Michael DAVIS”
“1948 Row 1 Number 61 Unknown”
“1948 Row 1 Number 60 Unknown”
“1948 Row 1 Number 59 ???? TITMUS?”
“1948 Row 1 Number 58 Roger CORY”
“1948 Row 1 Number 57 Norman WOOLHOUSE”
“1948 Row 1 Number 56 Michael MANNING”
“1948 Row 1 Number 55 John HOLYER”
“1948 Row 1 Number 54 ???? FULLER”

Scroll to top
Old Pharosians