1953 School


DOVER COUNTY GRAMMAR SCHOOL FOR BOYS. 1953

The pictures contains “HOT SPOTS”. Please click on different portions of photograph to enlarge. Details of each person in the photograph will be found by running the cursor over the faces. If you should know any details of any people shown in the photographs, we would be very happy to hear from you. Please contact the webmaster using the form on the Contact Us page, stating the page address and title. Details of pupils will be added or amended as we receive them.

Many thanks to the following people for helping to put names to the faces:-

(Albert) John Baker (22nd Feb 2003)

Michael Goodchild (23rd Feb 2003)

Brian Buddle (23rd Feb 2003)

R John West (25th Feb 2003)

Bob Willis (25th Feb 2003) Click here

Bryan Hyland (25th Feb 2003)

Derek Orgill (25th Feb 2003)

Tom Girvan (26th Feb 2003)

Richard West (2nd Mar 2003)

Steve “Oz” Osborn (2nd Mar 2003)

Brian Lawrence (2nd Mar 2003)

Ken Lott (5th Mar 2003)

Trevor Heaver (13th Mar 2003)

Michael J Davis (13th mar 2003)

Bob Jarvest (14th Mar 2003)

Bob Willis (15 Mar 2003)

Mike Goodwin (27th Mar 2003)

Alan Rogers (14th May 2003)

Colin Belsham (28 May 2003)

Anthony Summers (7 Aug 2003)

John A Baker (7 Aug 2003)

Philip Clements (1 Sep 2003)

Ian Westie (26 Sept 2003)

Brian Hall (8 July 2004)

Roger Webb (19 May 2005)

Peter Wilberforce (20 May 2005)

Peter Morgan (7 Jul 2005)

Peter Graves (18 Sept 2005)

Glyn Jones (3 Feb 2007)

Anthony Summers (24 Apr 2008)

Dennis Ivory (21 Mar 2009)

Pete Woolhouse (4 Sept 2010)

Michael Marjoram (18 Oct 2011)

John Stewart (31 July 2012)

Allan Veness (18 July 2013)

Peter Burville (27 July 2013)

Alistair Gardiner (10 August 2015)

William Alan Meakin (25 June 2016)

Segment 1

“1953 Row 7 Number 10 John Frank (Now Sir) MUMMERY”
“1953 Row 7 Number 9 Bryan HYLAND”
“1953 Row 7 Number 8 ???? YOUNG”
“1953 Row 7 Number 7 Michael “Crackie” JONES”
“1953 Row 7 Number 6 ???? CRICK”
“1953 Row 7 Number 5 Malcolm FINNIS”
“1953 Row 7 Number 4 Sidney DOLBEAR”
“1953 Row 7 Number 3 Derek “Pongo” RIGDEN”
“1953 Row 7 Number 2 Nick SANDERS”
“1953 Row 7 Number 1 Ken DIXON”
“1953 Row 6 Number 12 Alister CAMERON”
“1953 Row 6 Number 11 Mick SANTER”
“1953 Row 6 Number 10 Unknown”
“1953 Row 6 Number 9 Bernard CONDON”
“1953 Row 6 Number 8 Frank FUGGLE”
“1953 Row 6 Number 7 James RABJOHNS”
“1953 Row 6 Number 6 Anthony RHODES”
“1953 Row 6 Number 5 Unknown”
“1953 Row 6 Number 4 Barry HOPPER”
“1953 Row 6 Number 3 Glyn JAMES”
“1953 Row 6 Number 2 Charles “Sugar” ROBINSON”
“1953 Row 6 Number 1 Unknown”
“1953 Row 5 Number 11 Michael BOWLES”
“1953 Row 5 Number 10 Peter WOOLHOUSE”
“1953 Row 5 Number 9 Andrew JONES”
“1953 Row 5 Number 8 Peter MEE”
“1953 Row 5 Number 7 Tony RICHARDSON”
“1953 Row 5 Number 6 Colin CHEESEMAN”
“1953 Row 5 Number 5 Brian DAVIDSON”
“1953 Row 5 Number 4 Ian MURTON”
“1953 Row 5 Number 3 Unknown”
“1953 Row 5 Number 2 Unknown”
“1953 Row 5 Number 1 G A MARJORAM”
“1953 Row 4 Number 11 William ROOTS”
“1953 Row 4 Number 10 Unknown”
“1953 Row 4 Number 9 Unknown”
“1953 Row 4 Number 8 Albert WALL”
“1953 Row 4 Number 7 Unknown”
“1953 Row 4 Number 6 Unknown”
“1953 Row 4 Number 5 George REARDON”
“1953 Row 4 Number 4 ???? PHILBROOK”
“1953 Row 4 Number 3 John ELLIS”
“1953 Row 4 Number 2 D A HUMPHRIES”
“1953 Row 4 Number 1 Unknown”
“1953 Row 3 Number 10 John DILNOT”
“1953 Row 3 Number 9 Bruce DAVIDSON”
“1953 Row 3 Number 8 Richard WEST”
“1953 Row 3 Number 7 Unknown”
“1953 Row 3 Number 6 R John WEST”
“1953 Row 3 Number 5 Unknown”
“1953 Row 3 Number 4 Unknown”
“1953 Row 3 Number 3 Unknown”
“1953 Row 3 Number 2 Unknown”
“1953 Row 3 Number 1 Trevor HEAVER”
“1953 Row 2 Number 12 M SKINNER”
“1953 Row 2 Number 11 David HUDSON”
“1953 Row 2 Number 10 Roger WRIGHT”
“1953 Row 2 Number 9 Christopher MACKIE”
“1953 Row 2 Number 8 ???? RABJOHNS (not James)”
“1953 Row 2 Number 7 Roger CUFF”
“1953 Row 2 Number 6 Michael COLLINS”
“1953 Row 2 Number 5 Ian WESTIE”
“1953 Row 2 Number 4 Unknown”
“1953 Row 2 Number 3 Unknown”
“1953 Row 2 Number 2 Unknown”
“1953 Row 2 Number 1 Colin BELSHAM”
“1953 Row 1 Number 10 Unknown”
“1953 Row 1 Number 9 David CLIPSHAM”
“1953 Row 1 Number 8 Peter CHATFIELD”
“1953 Row 1 Number 7 Unknown”
“1953 Row 1 Number 6 Unknown”
“1953 Row 1 Number 5 Unknown”
“1953 Row 1 Number 4 Unknown”
“1953 Row 1 Number 3 Unknown”
“1953 Row 1 Number 2 Unknown”
“1953 Row 1 Number 1 Unknown”

Segment 2

“1953 Row 7 Number 23 Brian WICKS”
“1953 Row 7 Number 22 Eric JONES”
“1953 Row 7 Number 21 Terry LANG”
“1953 Row 7 Number 20 R A BACK”
“1953 Row 7 Number 19 D C DUTNALL”
“1953 Row 7 Number 18 G R HILL”
“1953 Row 7 Number 17 Geoff F LONG”
“1953 Row 7 Number 16 John DEDMAN”
“1953 Row 7 Number 15 John CHURCHILL”
“1953 Row 7 Number 14 Peter MARJORAM”
“1953 Row 7 Number 13 Keith BONNAGE”
“1953 Row 7 Number 12 Kevin SKINNER”
“1953 Row 7 Number 11 J PENFOLD”
“1953 Row 6 Number 24 Keith BUTTON”
“1953 Row 6 Number 23 Michael ROOME”
“1953 Row 6 Number 22 ???? BRADLEY”
“1953 Row 6 Number 21 Keith TONKS”
“1953 Row 6 Number 20 Martin GERRY”
“1953 Row 6 Number 19 ???? WYETH?”
“1953 Row 6 Number 18 Reg PAPPA”
“1953 Row 6 Number 17 Roger GILLARD”
“1953 Row 6 Number 16 Michael “Mick” DOWNS”
“1953 Row 6 Number 15 Ron NAPIER”
“1953 Row 6 Number 14 Unknown”
“1953 Row 6 Number 13 John STONE”
“1953 Row 5 Number 23 Unknown”
“1953 Row 5 Number 22 Unknown”
“1953 Row 5 Number 21 Unknown”
“1953 Row 5 Number 20 Martin THORPE”
“1953 Row 5 Number 19 Unknown”
“1953 Row 5 Number 18 Unknown”
“1953 Row 5 Number 17 Unknown”
“1953 Row 5 Number 16 William HAINES”
“1953 Row 5 Number 15 Unknown”
“1953 Row 5 Number 14 Unknown”
“1953 Row 5 Number 13 Unknown”
“1953 Row 5 Number 12 Bill SRANDING”
“1953 Row 5 Number 11 Unknown”
“1953 Row 4 Number 23 Robert WHITTAKER”
“1953 Row 4 Number 22 B J SELLARS”
“1953 Row 4 Number 21 Robert BIRCH”
“1953 Row 4 Number 20 Colin ABBOTT”
“1953 Row 4 Number 19 Walter McEWEN”
“1953 Row 4 Number 18 Brian HALL”
“1953 Row 4 Number 17 Jack AKEHURST”
“1953 Row 4 Number 16 Ian C JARVIE”
“1953 Row 4 Number 15 Frank PADMORE”
“1953 Row 4 Number 14 Brian “Bunger” COATSWORTH”
“1953 Row 4 Number 13 Douglas DOEL”
“1953 Row 4 Number 12 Unknown”
“1953 Row 3 Number 20 Mr W H JAQUES”
“1953 Row 3 Number 19 Mr Nigel Horne”
“1953 Row 3 Number 18 Unknown”
“1953 Row 3 Number 17 Mr F MOORCROFT (Lab technician)”
“1953 Row 3 Number 16 Ken LOTT”
“1953 Row 3 Number 15 John TAYLOR”
“1953 Row 3 Number 14 Bev SHEPHERD”
“1953 Row 3 Number 13 Unknown”
“1953 Row 3 Number 12 Unknown”
“1953 Row 3 Number 11 Tom FRIEND”
“1953 Row 2 Number 23 Unknown”
“1953 Row 2 Number 22 James NEWELL”
“1953 Row 2 Number 21 Unknown”
“1953 Row 2 Number 20 Tom GIRVIN”
“1953 Row 2 Number 19 Unknown”
“1953 Row 2 Number 18 Unknown”
“1953 Row 2 Number 17 Unknown”
“1953 Row 2 Number 16 Unknown”
“1953 Row 2 Number 15 Malcolm PIQUE”
“1953 Row 2 Number 14 John (Jackie) STEWART”
“1953 Row 2 Number 13 Billy THOMPSON”
“1953 Row 1 Number 20 Unknown”
“1953 Row 1 Number 19 Unknown”
“1953 Row 1 Number 18 Unknown”
“1953 Row 1 Number 17 Graham CATT”
“1953 Row 1 Number 16 Unknown”
“1953 Row 1 Number 15 ???? CROUCH”
“1953 Row 1 Number 14 Robert JARVEST”
“1953 Row 1 Number 13 Unknown”
“1953 Row 1 Number 12 Unknown”
“1953 Row 1 Number 11 Geof COLES”

Segment 3

“1953 Row 7 Number 35 Geoff E  NEWSON”
“1953 Row 7 Number 34 Brian J DOWLE”
“1953 Row 7 Number 33 Robin CARR”
“1953 Row 7 Number 32 David HOLLAND”
“1953 Row 7 Number 31 G A LASLETT”
“1953 Row 7 Number 30 ???? PRICE?”
“1953 Row 7 Number 29 Alistair W GARDNER”
“1953 Row 7 Number 28 John BOWLES”
“1953 Row 7 Number 27 John SCHOLL”
“1953 Row 7 Number 26 Unknown”
“1953 Row 7 Number 25 Colin BAILEY”
“1953 Row 7 Number 24 David DAWKINS”
“1953 Row 6 Number 37 John BLAXLAND”
“1953 Row 6 Number 36 Alan R “Fanny” ADAMS”
“1953 Row 6 Number 35 Francis DUFFY”
“1953 Row 6 Number 34 Michael NORTHCOTT”
“1953 Row 6 Number 33 Dennis RIMMEL”
“1953 Row 6 Number 32 Unknown”
“1953 Row 6 Number 31 Brian BUDDLE”
“1953 Row 6 Number 30 Unknown”
“1953 Row 6 Number 29 Unknown”
“1953 Row 6 Number 28 Brian SHERWOOD”
“1953 Row 6 Number 27 ???? GREY”
“1953 Row 6 Number 26 ???? WILSON”
“1953 Row 6 Number 25 Dennis BALDWIN”
“1953 Row 5 Number 34 Geoffrey CHAUNER”
“1953 Row 5 Number 33 Michael SHARP”
“1953 Row 5 Number 32 Unknown”
“1953 Row 5 Number 31 Unknown”
“1953 Row 5 Number 30 Unknown”
“1953 Row 5 Number 29 A J McCAIG”
“1953 Row 5 Number 28 George Michael “Mick” MEAKIN”
“1953 Row 5 Number 27 Unknown”
“1953 Row 5 Number 26 Michael McDONNELL”
“1953 Row 5 Number 25 Unknown”
“1953 Row 5 Number 24 Unknown”
“1953 Row 4 Number 34 Bernard FOORD”
“1953 Row 4 Number 33 J P O’CONNER”
“1953 Row 4 Number 32 David JERVIS”
“1953 Row 4 Number 31 George RUCK”
“1953 Row 4 Number 30 Frank BOYNE”
“1953 Row 4 Number 29 Michael J DAVIS”
“1953 Row 4 Number 28 David William CORNELIUS”
“1953 Row 4 Number 27 Alec KING”
“1953 Row 4 Number 26 Brian SANDERS”
“1953 Row 4 Number 25 Dennis IVORY”
“1953 Row 4 Number 24 Terence DOVE”
“1953 Row 3 Number 30 Mr J C BOOTH (Headmaster)”
“1953 Row 3 Number 29 Mr Ted ARCHER (Deputy Headmaster)”
“1953 Row 3 Number 28 Mr Archie COULSON (Maths)”
“1953 Row 3 Number 27 Mr Tom S WALKER (Physics)”
“1953 Row 3 Number 26 Mr Frank L KENDAL (Chemistry)”
“1953 Row 3 Number 25 Mr Gordon “Froggy” KING”
“1953 Row 3 Number 24 Mr (Pug) MURPHY”
“1953 Row 3 Number 23 Mr Alex “Grubby” COVENNEY (Metalwork)”
“1953 Row 3 Number 22 Mr Ernie LARGE (Woodwork)”
“1953 Row 3 Number 21 Mr (Jock) MARRIOT”
“1953 Row 2 Number 33 Unknown”
“1953 Row 2 Number 32 Unknown”
“1953 Row 2 Number 31 Unknown”
“1953 Row 2 Number 30 Unknown”
“1953 Row 2 Number 29 Unknown”
“1953 Row 2 Number 28 E CLEMENTS”
“1953 Row 2 Number 27 Unknown”
“1953 Row 2 Number 26 Unknown”
“1953 Row 2 Number 25 Unknown”
“1953 Row 2 Number 24 Unknown”
“1953 Row 1 Number 29 A John BAKER”
“1953 Row 1 Number 28 William R VESSEY”
“1953 Row 1 Number 27 R WILLIS”
“1953 Row 1 Number 26 Unknown”
“1953 Row 1 Number 25 Unknown”
“1953 Row 1 Number 24 G MURRELL”
“1953 Row 1 Number 23 David? JOHNSON”
“1953 Row 1 Number 22 Kevin FINNIS”
“1953 Row 1 Number 21 Unknown”

Segment 4

“1953 Row 7 Number 47 Unknown”
“1953 Row 7 Number 46 John DALE”
“1953 Row 7 Number 45 Unknown”
“1953 Row 7 Number 44 Brian J GATE”
“1953 Row 7 Number 43 Unknown”
“1953 Row 7 Number 42 John ALLINGHAM”
“1953 Row 7 Number 41 Roger NUTTER”
“1953 Row 7 Number 40 Unknown”
“1953 Row 7 Number 39 Tony “Bomber” BRADLEY”
“1953 Row 7 Number 38 Keith BRYAN”
“1953 Row 7 Number 37 William RATCLIFFE”
“1953 Row 7 Number 36 Peter COLLARD”
“1953 Row 6 Number 47 ???? CALROW”
“1953 Row 6 Number 46 Unknown”
“1953 Row 6 Number 45 Michael BULLEN”
“1953 Row 6 Number 44 Robert Albert Edward WEBB”
“1953 Row 6 Number 43 Peter ABNETT”
“1953 Row 6 Number 42 Frank ALISSON”
“1953 Row 6 Number 41 Neville TART”
“1953 Row 6 Number 40 Michael “Mike” MARJORAM”
“1953 Row 6 Number 39 Norman WALLIS”
“1953 Row 6 Number 38 Anthony MARSH”
“1953 Row 5 Number 45 ?J W WARD?”
“1953 Row 5 Number 44 Unknown”
“1953 Row 5 Number 43 P G DALTON”
“1953 Row 5 Number 42 Unknown”
“1953 Row 5 Number 41 Stuart GARROW”
“1953 Row 5 Number 40 Unknown”
“1953 Row 5 Number 39 Unknown”
“1953 Row 5 Number 38 Unknown”
“1953 Row 5 Number 37 Giles SODEN”
“1953 Row 5 Number 36 Unknown”
“1953 Row 5 Number 35 “Slob” SOUTHERN”
“1953 Row 4 Number 46 Brian STEVENS”
“1953 Row 4 Number 45 Michael BINGHAM”
“1953 Row 4 Number 44 Geoffrey BARRETT”
“1953 Row 4 Number 43 Jack HOGBIN”
“1953 Row 4 Number 42 Unknown”
“1953 Row 4 Number 41 John MAYNARD”
“1953 Row 4 Number 40 Martin EVANS”
“1953 Row 4 Number 39 Denis DOBLE”
“1953 Row 4 Number 38 James DAWSON”
“1953 Row 4 Number 37 Peter GRAVES”
“1953 Row 4 Number 36 Richard BOLTON”
“1953 Row 4 Number 35 Michael Leonard MANNING”
“1953 Row 3 Number 40 Mr Reg Pain”
“1953 Row 3 Number 39 Mr M V “Twitchy” SALTER (French)”
“1953 Row 3 Number 38 Mr ???? DIXON (Maths)”
“1953 Row 3 Number 37 Mr E G S “Eggo” SMITH”
“1953 Row 3 Number 36 Mr William LISTER (Football, played for Dover FC)”
“1953 Row 3 Number 35 Mr Jackie COWELL”
“1953 Row 3 Number 34 Mr P W DALE (Music)”
“1953 Row 3 Number 33 Mr Ken Ruffell”
“1953 Row 3 Number 32 Mr (Spud) SLATER (English)”
“1953 Row 3 Number 31 Mr W BAXTER”
“1953 Row 2 Number 46 Unknown”
“1953 Row 2 Number 45 Ian HOPPER”
“1953 Row 2 Number 44 Unknown”
“1953 Row 2 Number 43 Unknown”
“1953 Row 2 Number 42 Tony HIBBERT”
“1953 Row 2 Number 41 Peter A GODDEN”
“1953 Row 2 Number 40 Erik JONES”
“1953 Row 2 Number 39 Unknown”
“1953 Row 2 Number 38 Peter MOUS(E)DALE”
“1953 Row 2 Number 37 Unknown”
“1953 Row 2 Number 36 Michael FORAN”
“1953 Row 2 Number 35 John ATKINS”
“1953 Row 2 Number 34 Unknown”
“1953 Row 1 Number 40 Unknown”
“1953 Row 1 Number 39 C JACKSON”
“1953 Row 1 Number 38 Anthony PERRITON”
“1953 Row 1 Number 37 J MATTHEWS”
“1953 Row 1 Number 36 Anthony SUMMERS”
“1953 Row 1 Number 35 W J HAYWARD”
“1953 Row 1 Number 34 Unknown”
“1953 Row 1 Number 33 A PER(R)INTON”
“1953 Row 1 Number 32 J LEONARD”
“1953 Row 1 Number 31 Patrick HAYDEN”
“1953 Row 1 Number 30 R J SPOONER”

Segment 5

“1953 Row 7 Number 60 Colin “Nellie” FEATHERSTONE”
“1953 Row 7 Number 59 Roger KNIGHT”
“1953 Row 7 Number 58 Roy FRANKLIN”
“1953 Row 7 Number 57 Billy MOATE”
“1953 Row 7 Number 56 ???? McQUEEN?”
“1953 Row 7 Number 55 David BRIVIO”
“1953 Row 7 Number 54 Joseph WEIR”
“1953 Row 7 Number 53 Unknown”
“1953 Row 7 Number 52 Len DUNFORD”
“1953 Row 7 Number 51 ???? DOCHERTY”
“1953 Row 7 Number 50 Unknown”
“1953 Row 7 Number 49 Kenneth MARSH”
“1953 Row 7 Number 48 Unknown”
“1953 Row 6 Number 60 Unknown”
“1963 Row 6 Number 59 Douglass ELLIS”
“1953 Row 6 Number 58 Bob Sydney SMITH”
“1953 Row 6 Number 57 Brian ROBINSON”
“1953 Row 6 Number 56 Unknown”
“1953 Row 6 Number 55 Unknown”
“1953 Row 6 Number 54 Denis BUTTIFINT”
“1953 Row 6 Number 53 Lennard “Len” ABBOTT”
“1953 Row 6 Number 52 John SAUNDERS”
“1953 Row 6 Number 51 David MIDDLETON”
“1953 Row 6 Number 50 James HAYWARD”
“1953 Row 6 Number 49 ???? DIXON”
“1953 Row 6 Number 48 Michael James COLE”
“1953 Row 5 Number 57 P C SUTTON”
“1953 Row 5 Number 56 Unknown”
“1953 Row 5 Number 55 John BUSS”
“1953 Row 5 Number 54 Unknown”
“1953 Row 5 Number 53 Phillip TAYLOR”
“1953 Row 5 Number 52 Unknown”
“1953 Row 5 Number 51 Errol Francis Ian ROBERTS”
“1953 Row 5 Number 50 Unknown”
“1953 Row 5 Number 49 Malcolm BATES”
“1953 Row 5 Number 48 Unknown”
“1953 Row 5 Number 47 Unknown”
“1953 Row 5 Number 46 Bernard CONDON”
“1953 Row 4 Number 58 Ron STRACHEN”
“1953 Row 4 Number 57 Unknown”
“1953 Row 4 Number 56 Unknown”
“1953 Row 4 Number 55 Conrad POWERS”
“1953 Row 4 Number 54 John BOOTH (Head’s eldest son)”
“1953 Row 4 Number 53 Brian ROGERS”
“1953 Row 4 Number 52 Unknown”
“1953 Row 4 Number 51 Ron FRICKER”
“1953 Row 4 Number 50 Roy FRANKLIN”
“1953 Row 4 Number 49 R O’BREE”
“1953 Row 4 Number 48 William GULLIVER”
“1953 Row 4 Number 47 Barry CRUSH”
“1953 Row 3 Number 51 J P McCALDEN”
“1953 Row 3 Number 50 Tony PETTETT”
“1953 Row 3 Number 49 J “Bunny” WARREN”
“1953 Row 3 Number 48 David BROOSHOOFT”
“1953 Row 3 Number 47 Don EADE”
“1953 Row 3 Number 46 Graham PIGGOTT”
“1953 Row 3 Number 45 Ken ARCHER”
“1953 Row 3 Number 44 Mr Bernard “Dizzy” DENHAM”
“1953 Row 3 Number 43 Mr “Kipper” HULL (Geography)”
“1953 Row 3 Number 42 Mr ???? WALTON”
“1953 Row 3 Number 41 Mr Charlie ROWLANDS (Art)”
“1953 Row 2 Number 58 Edward “Oscar” THEOBALD”
“1953 Row 2 Number 57 Unknown”
“1953 Row 2 Number 56 John F HORTON”
“1953 Row 2 Number 55 ???? SHEPPARD (Brother of Bill at 2, 60)”
“1953 Row 2 Number 54 Jack GOLDING”
“1953 Row 2 Number 53 Unknown”
“1953 Row 2 Number 52 Neil MEDGETT”
“1953 Row 2 Number 51 C H CLARK”
“1953 Row 2 Number 50 Barry/Barrie WILSON”
“1953 Row 2 Number 49 Allan VENESS”
“1953 Row 2 Number 48 Brian F W BALLARD”
“1953 Row 2 Number 47 Unknown”
“1953 Row 1 Number 53 Trevor REYNOLDS”
“1953 Row 1 Number 52 Unknown”
“1953 Row 1 Number 51 Unknown”
“1953 Row 1 Number 50 P SMISSEN”
“1953 Row 1 Number 49 F PRUE”
“1953 Row 1 Number 48 Unknown”
“1953 Row 1 Number 47 David HOPKINS”
“1953 Row 1 Number 46 E F JOHNSON”
“1953 Row 1 Number 45 ?John? YARWOOD”
“1953 Row 1 Number 44 Brian WARD”
“1953 Row 1 Number 43 Unknown”
“1953 Row 1 Number 42 Unknown”
“1953 Row 1 Number 41 Unknown”

Segment 6

“1953 Row 7 Number 69 R STRANK”
“1953 Row 7 Number 68 Philip CLEMENTS”
“1953 Row 7 Number 67 Brian S MASON”
“1953 Row 7 Number 66 Leslie TRIGGS”
“1953 Row 7 Number 65 Richard D BOOTH”
“1953 Row 7 Number 64 ?Brian GOUGH?”
“1953 Row 7 Number 63 Maurice Richard PALMER”
“1953 Row 7 Number 62 Peter ARCHIBALD”
“1953 Row 7 Number 61 Brian BATES”
“1953 Row 6 Number 70 Brian NICHOLSON”
“1953 Row 6 Number 69 Christopher HARMAN”
“1953 Row 6 Number 68 John GOODBAN”
“1953 Row 6 Number 66 Malcolm MORRIS”
“1953 Row 6 Number 65 David BEVAN”
“1953 Row 6 Number 64 Roger V WEBB”
“1953 Row 6 Number 63 Leonard “Len” ABBOTT”
“1953 Row 6 Number 62 Roy ABREY”
“1953 Row 6 Number 61 ???? MOSELEY?/Geoff GRAVES?”
“1953 Row 5 Number 66 Unknown”
“1953 Row 5 Number 65 Peter HOLMAN”
“1953 Row 5 Number 64 Brian LAWRENCE”
“1953 Row 5 Number 63 Terence NADIN”
“1953 Row 5 Number 62 Wally JOHNSON”
“1953 Row 5 Number 61 Unknown”
“1953 Row 5 Number 60 Unknown”
“1953 Row 5 Number 59 Unknown”
“1953 Row 5 Number 58 ?L M JONES?”
“1953 Row 4 Number 67 Peter E D MORGAN”
“1953 Row 4 Number 66 Peter WILBERFORCE”
“1953 Row 4 Number 65 John “Jenny” NEWTON”
“1953 Row 4 Number 64 ???? SKINNER”
“1953 Row 4 Number 63 Malcolm MACKENZIE”
“1953 Row 4 Number 62 Colin MARSH”
“1953 Row 4 Number 61 Unknown”
“1953 Row 4 Number 60 Unknown”
“1953 Row 4 Number 59 Peter GODDEN”
“1953 Row 3 Number 59 Unknown”
“1953 Row 3 Number 58 Unknown”
“1953 Row 3 Number 57 ?Mrs KING? (Senior Cook)”
“1953 Row 3 Number 56 Unknown”
“1953 Row 3 Number 55 ???? PHILPOTT”
“1953 Row 3 Number 54 Charlie CLAYSON”
“1953 Row 3 Number 53 Roger AUSTIN”
“1953 Row 3 Number 52 Mike E MARSH”
“1953 Row 2 Number 69 David PILGRIM”
“1953 Row 2 Number 68 Unknown”
“1953 Row 2 Number 67 Unknown”
“1953 Row 2 Number 66 Steven A OSBORN”
“1963 Row 2 Number 65 Unknown”
“1953 Row 2 Number 64 Unknown”
“1953 Row 2 Number 63 Peter RAWCLIFFE”
“1953 Row 2 Number 62 Unknown”
“1953 Row 2 Number 61 Chris TURNER”
“1953 Row 2 Number 60 W SHEPHERD”
“1953 Row 2 Number 59 John WOODCOCK”
“1953 Row 1 Number 62 Unknown”
“1953 Row 1 Number 61 Derek ROWLANDS”
“1953 Row 1 Number 60 Eric PEPPER”
“1953 Row 1 Number 59 M GOODWIN”
“1953 Row 1 Number 58 John BURKIMSHIRE”
“1953 Row 1 Number 57 Unknown”
“1953 Row 1 Number 56 ?A SUMMERS?”
“1953 Row 1 Number 55 Colin P ASHBY”
“1953 Row 1 Number 54 E M SATTERLEY”

Scroll to top
Old Pharosians