1936 School

1936


DOVER COUNTY GRAMMAR SCHOOL FOR BOYS. 1936

The pictures contain “HOT SPOTS”. Please click on different portions of photograph to enlarge. Details of each person in the photograph will be found by running the cursor over the faces. If you should know any details of any people shown in the photographs, we would be very happy to hear from you. Please contact the webmaster using the form on the Contact Us page, stating the page address and title. Details of pupils will be added or amended as we receive them.

Many thanks to Dr Peter Burville for the initial lists of names gained from old boys.

Also Rory J M Paddock (14 Oct 2006)

Also Gladys Lander (5 Jan 2007)

Also Ian Waters (3 Feb 2007)

Also Ian Norris (26 Oct 2007)

Also Colin Smith (7 Dec 2008)

Segment 1

“1936 Row 7 Number 13 Unknown”
“1936 Row 7 Number 12 Unknown”
“1936 Row 7 Number 11 Unknown”
“1936 Row 7 Number 10 Unknown”
“1936 Row 7 Number 9 Unknown”
“1936 Row 7 Number 8 Unknown”
“1936 Row 7 Number 7 Unknown”
“1936 Row 7 Number 6 Unknown”
“1936 Row 7 Number 5 Colin PADDOCK”
“1936 Row 7 Number 4 Unknown”
“1936 Row 7 Number 3 Unknown”
“1936 Row 7 Number 2 Unknown”
“1936 Row 7 Number 1 Unknown”
“1936 Row 6 Number 12 Bernard BOOTHROYDE”
“1936 Row 6 Number 11 Unknown”
“1936 Row 6 Number 10 David WALTERS”
“1936 Row 6 Number 9 Unknown”
“1936 Row 6 Number 8 Keith GILLMAN”
“1936 Row 6 Number 7 Unknown”
“1936 Row 6 Number 6 Unknown”
“1936 Row 6 Number 5 Robert STEWART”
“1936 Row 6 Number 4 Unknown”
“1936 Row 6 Number 3 Unknown”
“1936 Row 6 Number 2 Unknown”
“1936 Row 6 Number 1 Ian McNEIL”
“1936 Row 5 Number 15 Jeremy?/Gerry? ANDREWS”
“1936 Row 5 Number 14 Unknown”
“1936 Row 5 Number 13 Unknown”
“1936 Row 5 Number 12 Unknown”
“1936 Row 5 Number 11 Unknown”
“1936 Row 5 Number 10 Unknown”
“1936 Row 5 Number 9 Unknown”
“1936 Row 5 Number 8 David BAXTER”
“1936 Row 5 Number 7 Unknown”
“1936 Row 5 Number 6 Colin ?Heath? PEVERLEY”
“1936 Row 5 Number 5 Unknown”
“1936 Row 5 Number 4 Unknown”
“1936 Row 5 Number 3 Arthur TOLPUTT”
“1936 Row 5 Number 2 Derek SUTER”
“1936 Row 5 Number 1 Philip DELAHAYE”
“1936 Row 4 Number 12 Unknown”
“1936 Row 4 Number 11 Unknown”
“1936 Row 4 Number 10 Unknown”
“1936 Row 4 Number 9 Unknown”
“1936 Row 4 Number 8 Unknown”
“1936 Row 4 Number 7 Unknown”
“1936 Row 4 Number 6 Gerald TOOK”
“1936 Row 4 Number 5 Unknown”
“1936 Row 4 Number 4 Unknown”
“1936 Row 4 Number 3 Unknown”
“1936 Row 4 Number 2 Unknown”
“1936 Row 4 Number 1 Unknown”
“1936 Row 3 Number 11 William GROGNET”
“1936 Row 3 Number 10 Alan Richard WILDE”
“1936 Row 3 Number 9 Ian WATSON”
“1936 Row 3 Number 8 Unknown”
“1936 Row 3 Number 7 Gordon Bruce DONALD”
“1937 Row 3 Number 6 Sidney Charles FERMOR”
“1936 Row 3 Number 5 Unknown”
“1936 Row 3 Number 4 ?Norman?/?John Leonard? PAIN?”
“1936 Row 3 Number 3 Geo VICKERY”
“1936 Row 3 Number 2 Unknown”
“1936 Row 3 Number 1 Unknown”
“1936 Row 2 Number 11 Unknown”
“1936 Row 2 Number 10 Unknown”
“1936 Row 2 Number 9 Unknown”
“1936 Row 2 Number 8 Unknown”
“1936 Row 2 Number 7 Unknown”
“1936 Row 2 Number 6 Unknown”
“1936 Row 2 Number 5 Unknown”
“1936 Row 2 Number 4 Kenneth EDWARD”
“1936 Row 2 Number 3 Robert GRIGG”
“1936 Row 2 Number 2 Unknown”
“1936 Row 2 Number 1 Unknown”
“1936 Row 1 Number 11 Unknown”
“1936 Row 1 Number 10 Unknown”
“1936 Row 1 Number 9 John GALE”
“1936 Row 1 Number 8 Unknown”
“1936 Row 1 Number 7 Arnold Robert SLATER”
“1936 Row 1 Number 6 Unknown”
“1936 Row 1 Number 5 Peter Alan? SLATER”
“1936 Row 1 Number 4 Maurice WILSON”
“1936 Row 1 Number 3 Unknown”
“1936 Row 1 Number 2 Unknown”
“1936 Row 1 Number 1 Unknown”

Segment 2

“1936 Row 7 Number 27 Unknown”
“1935 Row 7 Number 26 Unknown”
“1936 Row 7 Number 25 Unknown”
“1936 Row 7 Number 24 Unknown”
“1936 Row 7 Number 23 Unknown”
“1936 Row 7 Number 22 Unknown”
“1936 Row 7 Number 21 Unknown”
“1936 Row 7 Number 20 Unknown”
“1936 Row 7 Number 19 Unknown”
“1936 Row 7 Number 18 Unknown”
“1936 Row 7 Number 17 Unknown”
“1936 Row 7 Number 16 Unknown”
“1936 Row 7 Number 15 Unknown”
“1936 Row 7 Number 14 Unknown”
“1936 Row 6 Number 28 James MENTER”
“1936 Row 6 Number 27 Philip G EWER”
“1936 Row 6 Number 26 Unknown”
“1936 Row 6 Number 25 Douglas Aubrey WEBB”
“1936 Row 6 Number 24 James KIRK”
“1936 Row 6 Number 23 Roger Derek WEST”
“1936 Row 6 Number 22 Norman AXFORD”
“1936 Row 6 Number 21 Bernard H MANNING”
“1936 Row 6 Number 20 Robert Cecil Stanley GROVE”
“1936 Row 6 Number 19 Arthur Robertson MAKEY”
“1936 Row 6 Number 18 Eric A WILDE”
“1936 Row 6 Number 17 Leslie F MERRICKS”
“1936 Row 6 Number 16 Ronald DRYLAND”
“1936 Row 6 Number 15 George Edward PARROT”
“1936 Row 6 Number 14 Patrick FIELD”
“1936 Row 6 Number 13 Unknown”
“1936 Row 5 Number 30 ???? HUMPHRIES?”
“1936 Row 5 Number 29 Unknown”
“1936 Row 5 Number 28 Unknown”
“1936 Row 5 Number 27 ?Harry William WESTON?”
“1936 Row 5 Number 26 Robert William WINTER”
“1936 Row 5 Number 25 Geoffrey John PADDOCK”
“1936 Row 5 Number 24 ?David Campbell BUSHELL?”
“1936 Row 5 Number 23 Stan WATERS”
“1936 Row 5 Number 22 Unknown”
“1936 Row 5 Number 21 ?Frederick Edward ASHMAN?”
“1936 Row 5 Number 20 Unknown”
“1936 Row 5 Number 19 ???? ATHERTON”
“1936 Row 5 Number 18 Unknown”
“1936 Row 5 Number 17 ???? HAMBLIN?”
“1936 Row 5 Number 16 ?Arthur John HALL?”
“1936 Row 3 Number 22 Mr Alec A COVENEY (34-70) Metalwork”
“1936 Row 3 Number 21 Mr Percy T ROTHWELL (35-37)”
“1936 Row 3 Number 20 Unknown”
“1936 Row 3 Number 19 Unknown”
“1936 Row 3 Number 18 Unknown”
“1936 Row 3 Number 17 Unknown”
“1936 Row 3 Number 16 Rudolf METZGER”
“1936 Row 3 Number 15 Unknown”
“1936 Row 3 Number 14 Unknown”
“1936 Row 3 Number 13 Howard Francis MOSELING”
“1936 Row 3 Number 12 Unknown”
“1936 Row 2 Number 32 Unknown”
“1936 Row 2 Number 21 Unknown”
“1936 Row 2 Number 20 Unknown”
“1936 Row 2 Number 19 Unknown”
“1936 Row 2 Number 18 Unknown”
“1936 Row 2 Number 17 Unknown”
“1936 Row 2 Number 16 Unknown”
“1936 Row 2 Number 15 Michael BOND”
“1936 Row 2 Number 14 Unknown”
“1936 Row 2 Number 13 Unknown”
“1936 Row 2 Number 12 Unknown”
“1936 Row 1 Number 22 Unknown”
“1936 Row 1 Number 21 Unknown”
“1936 Row 1 Number 20 ???? QUESTED?”
“1936 Row 1 Number 19 Unknown”
“1936 Row 1 Number 18 Unknown”
“1936 Row 1 Number 17 Unknown”
“1936 Row 1 Number 16 Unknown”
“1936 Row 1 Number 15 Unknown”
“1936 Row 1 Number 14 Phil BUSS”
“1936 Row 1 Number 13 Unknown”
“1936 Row 1 Number 12 Unknown”

Segment 3

“1936 Row 7 Number 38 W Robin HAYDON”
“1936 Row 7 Number 37 Unknown”
“1936 Row 7 Number 36 Unknown”
“1936 Row 7 Number 35 Leslie L THOMPSON”
“1936 Row 7 Number 34 Unknown”
“1936 Row 7 Number 33 Unknown”
“1936 Row 7 Number 32 Austin Mitchelson (Micky) SMITH”
“1936 Row 7 Number 31 Ronald Hedley Musk BARLING”
“1936 Row 7 Number 30 Unknown”
“1936 Row 7 Number 29 Tom E JONES”
“1936 Row 7 Number 28 Alfred H A TREDWELL”
“1936 Row 6 Number 40 Unknown”
“1936 Row 6 Number 39 Victor Alan WAKEFIELD”
“1936 Row 6 Number 38 Unknown”
“1936 Row 6 Number 37 Peter Wentworth KENDALL”
“1936 Row 6 Number 36 Denis? GIBB”
“1936 Row 6 Number 35 Gordon Reginald SNELGROVE”
“1936 Row 6 Number 34 John R HARROW”
“1936 Row 6 Number 33 Pat ELWORTHY”
“1936 Row 6 Number 32 Unknown”
“1936 Row 6 Number 31 Unknown”
“1936 Row 6 Number 30 P J HARVEY”
“1936 Row 6 Number 29 Unknown”
“1936 Row 5 Number 41 Paul Charles COLES”
“1936 Row 5 Number 40 Maurice FENN”
“1936 Row 5 Number 39 Unknown”
“1936 Row 5 Number 38 Unknown”
“1936 Row 5 Number 37 Unknown”
“1936 Row 5 Number 36 Unknown”
“1936 Row 5 Number 35 Unknown”
“1936 Row 5 Number 34 Unknown”
“1936 Row 5 Number 33 Unknown”
“1936 Row 5 Number 32 Harold KEEN”
“1936 Row 5 Number 31 Leonard LAWRENCE”
“1936 Row 3 Number 32 ?Mr John TOMLINSON? (04-38)”
“1936 Row 3 Number 31 Mr Willian Gordon KING (34-71)”
“1936 Row 3 Number 30 Mr Arch Edward COULSON (28-71)”
“1936 Row 3 Number 29 Mr Frank L KENDALL (31-65)”
“1936 Row 3 Number 28 Mr Edward FROUDE (20-40)”
“1936 Row 3 Number 27 Mr Edward OCKENDEN (34-46)”
“1936 Row 3 Number 26 Mr Charles ROWLANDS (32-65)”
“1936 Row 3 Number 25 Mr Thomas E ARCHER (24-73)”
“1936 Row 3 Number 24 Mr Aneurin D THOMAS (36-35)”
“1936 Row 3 Number 23 Mr Edward Horace BAKER (22-38)”
“1936 Row 2 Number 32 Unknown”
“1936 Row 2 Number 31 Unknown”
“1936 Row 2 Number 30 Unknown”
“1936 Row 2 Number 29 Unknown”
“1936 Row 2 Number 28 Unknown”
“1936 Row 2 Number 27 Unknown”
“1936 Row 2 Number 26 Unknown”
“1936 Row 2 Number 25 Unknown”
“1936 Row 2 Number 24 Unknown”
“1936 Row 2 Number 23 Unknown”
“1936 Row 1 Number 30 Unknown”
“1936 Row 1 Number 29 ???? SNELGROVE”
“1936 Row 1 Number 28 Unknown”
“1936 Row 3 Number 27 Unknown”
“1936 Row 1 Number 26 Unknown”
“1936 Row 1 Number 25 Unknown”
“1936 Row 1 Number 24 Unknown”
“1936 Row 1 Number 23 Unknown”

Segment 4

“1936 Row 7 Number 38 W Robin HAYDON”
“1936 Row 7 Number 37 Unknown”
“1936 Row 7 Number 36 Unknown”
“1936 Row 7 Number 35 Leslie L THOMPSON”
“1936 Row 7 Number 34 Unknown”
“1936 Row 7 Number 33 Unknown”
“1936 Row 7 Number 32 Austin Mitchelson (Micky) SMITH”
“1936 Row 7 Number 31 Ronald Hedley Musk BARLING”
“1936 Row 7 Number 30 Unknown”
“1936 Row 7 Number 29 Tom E JONES”
“1936 Row 7 Number 28 Alfred H A TREDWELL”
“1936 Row 6 Number 40 Unknown”
“1936 Row 6 Number 39 Victor Alan WAKEFIELD”
“1936 Row 6 Number 38 Unknown”
“1936 Row 6 Number 37 Peter Wentworth KENDALL”
“1936 Row 6 Number 36 Denis? GIBB”
“1936 Row 6 Number 35 Gordon Reginald SNELGROVE”
“1936 Row 6 Number 34 John R HARROW”
“1936 Row 6 Number 33 Pat ELWORTHY”
“1936 Row 6 Number 32 Unknown”
“1936 Row 6 Number 31 Unknown”
“1936 Row 6 Number 30 P J HARVEY”
“1936 Row 6 Number 29 Unknown”
“1936 Row 5 Number 41 Paul Charles COLES”
“1936 Row 5 Number 40 Maurice FENN”
“1936 Row 5 Number 39 Unknown”
“1936 Row 5 Number 38 Unknown”
“1936 Row 5 Number 37 Unknown”
“1936 Row 5 Number 36 Unknown”
“1936 Row 5 Number 35 Unknown”
“1936 Row 5 Number 34 Unknown”
“1936 Row 5 Number 33 Unknown”
“1936 Row 5 Number 32 Harold KEEN”
“1936 Row 5 Number 31 Leonard LAWRENCE”
“1936 Row 3 Number 32 ?Mr John TOMLINSON? (04-38)”
“1936 Row 3 Number 31 Mr Willian Gordon KING (34-71)”
“1936 Row 3 Number 30 Mr Arch Edward COULSON (28-71)”
“1936 Row 3 Number 29 Mr Frank L KENDALL (31-65)”
“1936 Row 3 Number 28 Mr Edward FROUDE (20-40)”
“1936 Row 3 Number 27 Mr Edward OCKENDEN (34-46)”
“1936 Row 3 Number 26 Mr Charles ROWLANDS (32-65)”
“1936 Row 3 Number 25 Mr Thomas E ARCHER (24-73)”
“1936 Row 3 Number 24 Mr Aneurin D THOMAS (36-35)”
“1936 Row 3 Number 23 Mr Edward Horace BAKER (22-38)”
“1936 Row 2 Number 32 Unknown”
“1936 Row 2 Number 31 Unknown”
“1936 Row 2 Number 30 Unknown”
“1936 Row 2 Number 29 Unknown”
“1936 Row 2 Number 28 Unknown”
“1936 Row 2 Number 27 Unknown”
“1936 Row 2 Number 26 Unknown”
“1936 Row 2 Number 25 Unknown”
“1936 Row 2 Number 24 Unknown”
“1936 Row 2 Number 23 Unknown”
“1936 Row 1 Number 30 Unknown”
“1936 Row 1 Number 29 ???? SNELGROVE”
“1936 Row 1 Number 28 Unknown”
“1936 Row 3 Number 27 Unknown”
“1936 Row 1 Number 26 Unknown”
“1936 Row 1 Number 25 Unknown”
“1936 Row 1 Number 24 Unknown”
“1936 Row 1 Number 23 Unknown”

Segment 5

“1936 Row 7 Number 63 Unknown”
“1936 Row 7 Number 62 Unknown”
“1936 Row 7 Number 61 Unknown”
“1936 Row 7 Number 60 Unknown”
“1936 Row 7 Number 59 Douglas WATERS”
“1936 Row 7 Number 58 Unknown”
“1936 Row 7 Number 57 Unknown”
“1936 Row 7 Number 56 Unknown”
“1936 Row 7 Number 55 Unknown”
“1936 Row 7 Number 54 Unknown”
“1936 Row 7 Number 53 Unknown”
“1936 Row 7 Number 52 Unknown”
“1936 Row 7 Number 51 Unknown”
“1936 Row 7 Number 50 Unknown”
“1936 Row 6 Number 65 Harold John SMITH”
“1936 Row 6 Number 64 Unknown”
“1936 Row 6 Number 63 Edgar SUTTON”
“1936 Row 6 Number 62 Fred EVERSFIELD”
“1936 Row 6 Number 61 Unknown”
“1936 Row 6 Number 60 Richard G STANDEN”
“1936 Row 6 Number 59 ?Charles A TAYLOR?/?Raymond Raphael TAYLOR?”
“1936 Row 6 Number 58 Paddy RILEY”
“1936 Row 6 Number 57 Kenneth Wentworth BAYLISS”
“1936 Row 6 Number 56 Robert MORRIS”
“1936 Row 6 Number 55 D J KNIGHTS”
“1936 Row 6 Number 54 Charles BALDWIN”
“1936 Row 6 Number 53 Percy J STROUD”
“1936 Row 5 Number 68 Unknown”
“1936 Row 5 Number 67 ?Bernard John CAPENTER?”
“1936 Row 5 Number 66 Unknown”
“1936 Row 5 Number 65 Unknown”
“1936 Row 5 Number 64 Unknown”
“1936 Row 5 Number 63 Unknown”
“1936 Row 5 Number 62 Unknown”
“1936 Row 5 Number 61 Unknown”
“1936 Row 5 Number 60 Unknown”
“1936 Row 5 Number 59 Unknown”
“1936 Row 5 Number 58 Unknown”
“1936 Row 5 Number 57 Unknown”
“1936 Row 5 Number 56 Graham Eric GOWERS”
“1936 Row 5 Number 55 Unknown”
“1936 Row 5 Number 54 Unknown”
“1936 Row 4 Number 17 Unknown”
“1936 Row 4 Number 16 Unknown”
“1936 Row 4 Number 15 Unknown”
“1936 Row 4 Number 14 Unknown”
“1936 Row 4 Number 13 Eric Raymond NORRIS”
“1936 Row 3 Number 53 Unknown”
“1936 Row 3 Number 52 Unknown”
“1936 Row 3 Number 51 Eric H JOSEY”
“1936 Row 3 Number 50 Unknown”
“1936 Row 3 Number 49 Eric Arthur John MERCER”
“1936 Row 3 Number 48 Edward William BISHOP”
“1936 Row 3 Number 47 Ronald Arthur BROMLEY”
“1935 Row 3 Number 46 Sidney C FITTALL”
“1936 Row 3 Number 45 Mr Joshua SLATER (15-53)”
“1936 Row 3 Number 44 Mr William E PEARCE (15-52)”
“1936 Row 3 Number 43 Mr William Wilton BAXTER (15-50)”
“1936 Row 2 Number 53 Unknown”
“1936 Row 2 Number 52 Unknown”
“1936 Row 2 Number 51 Unknown”
“1936 Row 2 Number 50 Gordon HART”
“1936 Row 2 Number 49 Unknown”
“1936 Row 2 Number 48 Unknown”
“1936 Row 2 Number 47 Unknown”
“1936 Row 2 Number 46 Donald PRITCHARD”
“1936 Row 2 Number 45 Unknown”
“1936 Row 2 Number 44 ?Derek SUTER?”
“1936 Row 2 Number 43 Unknown”
“1936 Row 2 Number 42 Gordon? PATON”
“1936 Row 1 Number 49 Duncan RUSSELL”
“1936 Row 1 Number 48 ???? BOYCE”
“1936 Row 1 Number 47 Alistair Campbell ALLIN”
“1936 Row 1 Number 46 Unknown”
“1936 Row 1 Number 45 Unknown”
“1936 Row 1 Number 44 Unknown”
“1936 Row 1 Number 43 Unknown”
“1936 Row 1 Number 42 Unknown”
“1936 Row 1 Number 41 Unknown”

Segment 6

“1936 Row 7 Number 76 Unknown”
“1936 Row 7 Number 75 Ken A NEWING”
“1936 Row 7 Number 74 John E WILSON”
“1936 Row 7 Number 73 Unknown”
“1936 Row 7 Number 72 Unknown”
“1936 Row 7 Number 71 Unknown”
“1936 Row 7 Number 70 Unknown”
“1936 Row 7 Number 69 Stewart ALLERTON”
“1936 Row 7 Number 68 Unknown”
“1936 Row 7 Number 67 Eric ROTHERHAM”
“1936 Row 7 Number 66 Unknown”
“1936 Row 7 Number 65 ???? CAPLIN”
“1936 Row 7 Number 64 Jack William Albert PEARCE”
“1936 Row 7 Number 77 Unknown”
“1936 Row 6 Number 76 Unknown”
“1936 Row 6 Number 75 Unknown”
“1936 Row 6 Number 74 Unknown”
“1936 Row 6 Number 73 Unknown”
“1936 Row 6 Number 72 Ronald James FOX”
“1936 Row 6 Number 71 Unknown”
“1936 Row 6 Number 70 Unknown”
“1936 Row 6 Number 69 Ronald S HARMAN”
“1936 Row 6 Number 68 Unknown”
“1936 Row 6 Number 67 ?Douglas C W T SHARP?”
“1936 Row 6 Number 66 ?Frank Henry WEBB?”
“1936 Row 5 Number 81 James KNOTT”
“1936 Row 5 Number 80 Unknown”
“1936 Row 5 Number 79 Unknown”
“1936 Row 5 Number 78 Unknown”
“1936 Row 5 Number 77 B A HOWARD”
“1936 Row 5 Number 76 R S TRIGG”
“1936 Row 5 Number 75 Unknown”
“1936 Row 5 Number 74 Unknown”
“1936 Row 5 Number 73 Jack Leonard MIRIAMS”
“1936 Row 5 Number 72 Wilfred John PELHAM”
“1936 Row 5 Number 71 Victor Joseph ALCOCK”
“1936 Row 5 Number 70 Bernard John CARPENTER”
“1936 Row 5 Number 69 George PLEASANCE”
“1936 Row 5 Number 68 Alan George PADDOCK”
“1936 Row 4 Number 29 Bertram JELL”
“1936 Row 4 Number 28 Unknown”
“1936 Row 4 Number 27 Unknown”
“1936 Row 4 Number 26 Unknown”
“1936 Row 4 Number 25 Unknown”
“1936 Row 4 Number 24 Unknown”
“1936 Row 4 Number 23 Unknown”
“1936 Row 4 Number 22 Unknown”
“1936 Row 4 Number 21 Unknown”
“1936 Row 4 Number 20 ?Bernard John? PAIN”
“1936 Row 4 Number 19 Unknown”
“1936 Row 4 Number 18 Unknown”
“1936 Row 3 Number 64 Unknown”
“1936 Row 3 Number 63 Unknown”
“1936 Row 3 Number 62 Unknown”
“1936 Row 3 Number 61 William Arthur BLACKMAN”
“1936 Row 3 Number 60 D Brian EDWARDS”
“1936 Row 3 Number 59 Unknown”
“1936 Row 3 Number 58 Donald Dane GRANT”
“1936 Row 3 Number 57 Douglass DAVIES”
“1936 Row 3 Number 56 Unknown”
“1936 Row 3 Number 55 Unknown”
“1936 Row 3 Number 54 Unknown”
“1936 Row 2 Number 64 James Tilden TUNBRIDGE”
“1936 Row 2 Number 63 Keith FORWARD”
“1936 Row 2 Number 62 Unknown”
“1936 Row 2 Number 61 Unknown”
“1935 Row 2 Number 60 Roland BOAKES”
“1936 Row 2 Number 59 John McCULLOCK”
“1936 Row 2 Number 58 Kenneth William PEVERLEY”
“1936 Row 2 Number 57 Unknown”
“1936 Row 2 Number 56 Unknown”
“1936 Row 2 Number 55 Unknown”
“1936 Row 2 Number 54 Unknown”
“1936 Row 1 Number 60 Unknown”
“1936 Row 1 Number 59 Unknown”
“1936 Row 1 Number 58 Unknown”
“1936 Row 1 Number 57 Unknown”
“1936 Row 1 Number 56 Unknown”
“1936 Row 1 Number 55 Unknown”
“1936 Row 1 Number 54 Edward Francis FIELD”
“1936 Row 1 Number 53 Unknown”
“1936 Row 1 Number 52 Unknown”
“1936 Row 1 Number 51 Unknown”
“1936 Row 1 Number 50 Unknown”

1933 School

1933


DOVER COUNTY GRAMMAR SCHOOL FOR BOYS. 1933

The pictures contain “HOT SPOTS”. Please click on different portions of photograph to enlarge. Details of each person in the photograph will be found by running the cursor over the faces. If you should know any details of any people shown in the photographs, we would be very happy to hear from you. Please contact the webmaster using the form on the Contact Us page, stating the page address and title. Details of pupils will be added or amended as we receive them.

Many thanks to the following people who have been able to put names to faces.

John Edwards (14 Jan 2004)

R E Cadman (12 Sept 2004)

Bert Pritchard and daughter Margaret Joyce (10 Oct 2005)

Joanna Franklin (23 Feb 2005)

Peter Wilberforce (26 May 2005)

Bill Pearce (5 Sept 2005)

Terry Richards (10 Jan 2007)

Ian Waters (3 Feb 2007)

Peter Burville (27 Mar 2007)

Segment 1
“1933 Row 7 Number 13 Unknown”
“1933 Row 7 Number 12 Unknown”
“1933 Row 7 Number 11 Unknown”
“1933 Row 7 Number 10 Unknown”
“1933 row 7 Number 9 Unknown”
“1933 Row 7 Number 8 Unknown”
“1933 Row 7 Number 7 Unknown”
“1933 Row 7 Number 6 Unknown”
“1933 Row 7 Number 5 Unknown”
“1933 Row 7 Number 4 Unknown”
“1933 Row 7 Number 3 Unknown”
“1933 Row 7 Number 2 Unknown”
“1933 Row 7 Number 1 Unknown”
“1933 Row 6 Number 9 Unknown”
“1933 Row 6 Number 8 Unknown”
“1933 Row 6 Number 7 Unknown”
“1933 Row 6 Nuumber 6 Unknown”
“1933 Row 6 Number 5 Unknown”
“1933 Row 6 Number 4 Unknown”
“1933 Row 6 Number 3 Unknown”
“1933 Row 6 Number 2 Unknown”
“1933 Row 6 Number 1 Unknown”
“1933 Row 5 Number 13 Unknown”
“1933 Row 5 Number 12 Unknown”
“1933 Row 5 Number 11 Unknown”
“1933 row 5 Number 10 Unknown”
“1933 row 5 Number 9 Unknown”
“1933 Row 5 Number 8 Unknown”
“1933 row 5 Number 7 Unknown”
“1933 Row 5 Number 6 Unknown”
“1933 Row 5 Number 5 Unknown”
“1933 Row 5 Number 4 Unknown”
“1933 Row 5 Number 3 Unknown”
“1933 Row 5 Number 2 Unknown”
“1933 Row 5 Number 1 Unknown”
“1933 Row 4 Number 8 Unknown”
“1933 Row 4 Number 7 Unknown”
“1933 Row 4 Number 6 Unknown”
“1933 Row 4 Number 5 Unknown”
“1933 Row 4 Number 4 Stan WATERS”
“1933 Row 4 Number 3 Unknown”
“1933 Row 4 Number 2 Unknown”
“1933 Row 4 Number 1 Unknown”
“1933 Row 3 Number 9 Unknown”
“1933 Row 3 Number 8 Unknown”
“1933 Row 3 Number 7 Unknown”
“1933 row 3 Number 6 Unknown”
“1933 Row 3 Number 5 Unknown”
“1933 Row 3 Number 4 Unknown”
“1933 Row 3 Number 3 Unknown”
“1933 Row 3 Number 3 Unknown”
“1933 Row 3 Number 1 Unknown”
“1933 Row 2 Number 6 Unknown”
“1933 Row 2 Number 5 Unknown”
“1933 Row 2 Number 4 Unknown”
“1933 Row 2 Number 3 Unknown”
“1933 Row 2 Number 2 Unknown”
“1933 Row 2 Number 1 Unknown”
“1933 Row 1 Number 9 Unknown”
“1933 Row 1 Number 8 Unknown”
“1933 Row 1 Number 7 Unknown”
“1933 Row 1 Number 6 Unknown”
“1933 Row 1 Number 5 Unknown”
“1933 Row 1 Number 4 Unknown”
“1933 Row 1 Number 3 Unknown”
“1933 Row 1 Number 2 Unknown”
“1933 Row 1 Number 1 Unknown”

Segment 2

“1933 Row 7 Number 24 Unknown”
“1933 Row 7 Number 23 Unknown”
“1933 Row 7 Number 22 Unknown”
“1933 row 7 Number 21 Unknown”
“1933 Row 7 Number 20 Unknown”
“1933 Row 7 Number 19 Unknown”
“1933 Row 7 Number 18 George MAGUB”
“1933 Row 7 Number 17 Philip (Pip) PEARCE (Son of WEP)”
“1933 Row 7 Number 16 Jack EWELL”
“1933 Row 7 Number 15 Unknown”
“1933 Row 7 Number 14 ???? BOWLES”
“1933 Row 6 Number 21 Unknown”
“1933 Row 6 Number 20 Unknown”
“1933 Row 6 Number 19 Unknown”
“1933 Row 6 Number 18 Stanley GALE”
“1933 Row 6 Number 17 Unknown”
“1933 Row 6 Number 16 Unknown”
“1933 Row 6 Number 15 Unknown”
“1933 Row 6 Number 14 Unknown”
“1933 Row 6 Number 13 Unknown”
“1933 Row 6 Number 12 Unknown”
“1933 Row 6 Number 11 Unknown”
“1933 Row 6 Number 10 Ron BROMLEY”
“1933 row 5 Number 27 Unknown”
“1933 Row 5 Number 26 Unknown”
“1933 Row 5 Number 25 Unknown”
“1933 Row 5 Number 24 Unknown”
“1933 row 5 Number 23 Unknown”
“1933 Row 5 Number 22 Unknown”
“1933 Row 5 Number 21 Unknown”
“1933 Row 5 Number 20 Unknown”
“1933 Row 5 Number 19 Unknown”
“1933 Row 5 Number 18 Unknown”
“1933 Row 5 Number 17 Unknown”
“1933 Row 5 Number 16 Unknown”
“1933 row 5 Number 15 Unknown”
“1933 Row 5 Number 134 Unknown”
“1933 Row 4 Number 13 Unknown”
“1933 Row 4 Number 12 Unknown”
“1933 Row 4 Number 16 Unknown”
“1933 Row 4 Number 15 Michael WHITE”
“1933 Row 4 Number 14 Unknown”
“1933 Row 4 Number 13 Unknown”
“1933 Row 4 Number 12 Unknown”
“1933 Row 4 Number 11 Unknown”
“1933 Row 4 Number 10 Unknown”
“1933 Row 4 Number 9 Unknown”
“1933 Row 3 Number 20 Unknown”
“1933 Row 3 Number 19 Unknown”
“1933 Row 3 Number 18 Unknown”
“1933 Row 3 Number 17 Unknown”
“1933 Row 3 Number 16 Unknown”
“1933 Row 3 Number 15 Unknown”
“1933 Row 3 Number 14 Unknown”
“1933 Row 3 Number 13 Unknown”
“1933 Row 3 Number 12 Unknown”
“1933 Row 3 Number 11 Unknown”
“1933 Row 3 Number 10 Unknown”
“1933 Row 2 Number 7 Unknown”
“1933 Row 1 Number 20 Unknown”
“1933 Row 1 Number 19 Unknown”
“1933 Row 1 Number 18 Unknown”
“1933 Row 1 Number 17 Unknown”
“1933 Row 1 Number 16 Unknown”
“1933 Row 1 Number 15 Unknown”
“1933 Row 1 Number 14 Unknown”
“1933 Row 1 Number 13 Unknown”
“1933 Row 1 Number 12 Unknown”
“1933 Row 1 Number 11 Unknown”
“1933 Row 1 Number 10 Unknown”

Segment 3

“1933 Row 7 Number 36 Unknown”
“1933 Row 7 Number 35 Unknown”
“1933 Row 7 Number 34 Unknown”
“1933 Row 7 Number 33 Unknown”
“1933 Row 7 Number 32 Unknown”
“1933 Row 7 Number 31 Unknown”
“1933 Row 7 Number 30 Unknown”
“1933 Row 7 Number 29 Unknown”
“1933 Row 7 Number 28 Unknown”
