1949-50? Athletics

BACK ROW: 1,  2 Mike Hudsmith,  3,  4,  5,  6,  7,  8.

MIDDLE ROW: 1,  2 Chris Borley,  3 Wally Nadin,  4 Billy Glanville,  5 Joe Hodgkinson,  6 Keith Shinfield,  7,  8 John “Slugger” Ludlum,  9.

FRONT ROW: 1 ?I W Bird?,  2 J P Marriott,  3,  4 Dick Booth,  5 ???? Brady,  6,  7 Arthur Elliott,  8 J C Booth.

Thanks for names from Douglas Stark (17 Apr 2005)

Also Bob Triton (3 Jun 2005)

Also David Wellard (7 Aug 2005)

If you have any further photos or know any names, please contact the webmaster using the form on the Contact Us page, stating the page address and title.

1946 Play – “Aladdin” (2)

1946 ALADDIN

Pantomime ALADDIN

Dover County School for Boys 1946.

Many thanks to John Talbot for this photograph.

The script was written by Mr R M Ashford who was a master at the school. Music by the School orchestra and School choir. (Thanks to Frazer Imrie for this information.)

1946 School

1946

DOVER COUNTY GRAMMAR SCHOOL FOR BOYS. JULY 1946

The pictures contain “HOT SPOTS”. Please click on different portions of photograph to enlarge. Details of each person in the photograph will be found by running the cursor over the faces. If you should know any details of any people shown in the photographs, we would be very happy to hear from you. Please contact the webmaster using the form on the Contact Us page, stating the page address and title. Details of pupils will be added or amended as we receive them.

Many thanks to Laurie Reynolds for naming many people on the photographs. (18 Jan 2003).

Also James Atkins (18 Jan 2003).

Also Raymond Beck. (19 Jan 2003).

Also Ken Lott (29 Jan 2003).

Also Mike Edge (29 Jan 2003).

Also Brian “Rashers” Bacon (29 Jan 2003).

Also Bryan Crush (1st Feb 2003).

Also David Baynton. (2nd Feb 2003).

Also Derek Belsey. (15th Feb 2003).

Also Ron Green. (22 Jan 2004).

Also Peter Burville for his initial lists.

Also Peter Wilberforce (23 May 2005).

Also Tony Simmonds (6 Oct 2005).

Also Ron Knott (27 Dec 2006)

Also Brian Hedgecock (17 April 2007)

Also Gordon Bailey (25 June 2009)

Also W E Finnis (27 July 2013)

Segment 1

“1946 Row 5 Number 14 Unknown”
“1946 Row 5 Number 13 Unknown”
“1946 Row 5 Number 12 Ted BELSEY”
“1946 Row 5 Number 11 Unknown”
“1946 Row 5 Number 10 Ron JENKINS”
“1946 Row 5 Number 9 Unknown”
“1946 Row 5 Number 8 Unknown”
“1946 Row 5 Number 7 Unknown”
“1946 Row 5 Number 6 David MISKIN”
“1946 Row 5 Number 5 Unknown”
“1946 Row 5 Number 4 Unknown”
“1946 Row 5 Number 3 ???? GRANT?”
“1946 Row 5 Number 2 David BAYNTON”
“1946 Row 5 Number 1 Unknown”
“1946 Row 4 Number 14 Unknown”
“1946 Row 4 Number 13 Edward STOWE”
“1946 Row 4 Number 12 Bob CAINE”
“1946 Row 4 Number 11 Alan WATKINS”
“1946 Row 4 Number 10 Paul Stone”
“1946 Row 4 Number 9 ???? FLOWER?”
“1946 Row 4 Number 8 Unknown”
“1946 Row 4 Number 7 M J EDWARDS”
“1946 Row 4 Number 6 B MOORE”
“1946 Row 4 Number 5 Unknown”
“1946 Row 4 Number 4 Anthony A NORMAN”
“1946 Row 4 Number 3 Dickie WEST”
“1946 Row 4 Number 2 Gordon EVANS”
“1946 Row 4 Number 1 Unknown”
“1946 Row 3 Number 11 ???? WOODHOUSE”
“1946 Row 3 Number 10 Peter DELAHAYE”
“1946 Row 3 Number 9 ???? KELLY”
“1946 Row 3 Number 8 Unknown”
“1946 Row 3 Number 7 Jimmy BROWN”
“1946 Row 3 Number 6 Unknown”
“1946 Row 3 Number 5 Unknown”
“1946 Row 3 Number 4 Unknown”
“1946 Row 3 Number 3 Unknown”
“1946 Row 3 Number 2 Unknown”
“1946 Row 3 Number 1 Unknown”
“1946 Row 2 Number 14 N J HOLYER”
“1946 Row 2 Number 13 P F HOGG”
“1946 Row 2 Number 12 Unknown”
“1946 Row 2 Number 11 Unknown”
“1946 Row 2 Number 10 Unknown”
“1946 Row 2 Number 9 Unknown”
“1946 Row 2 Number 8 Unknown”
“1946 Row 2 Number 7 R E DAVEY”
“1946 Row 2 Number 6 Unknown”
“1946 Row 2 Number 5 John MILLS”
“1946 Row 2 Number 4 Unknown”
“1946 Row 2 Number 3 Unknown”
“1946 Row 2 Number 2 Unknown”
“1946 Row 2 Number 1 Unknown”
“1946 Row 1 Number 11 A M HARRISON”
“1946 Row 1 Number 10 Unknown”
“1946 Row 1 Number 9 David E F BROOSHOOFT”
“1946 Row 1 Number 8 Unknown”
“1946 Row 1 Number 7 Malcolm A STEADMAN”
“1946 Row 1 Number 6 “Podge” D E WHITE”
“1946 Row 1 Number 5 ???? LEDNER”
“1946 Row 1 Number 5 Unknown”
“1946 Row 1 Number 3 Unknown”
“1946 Row 1 Number 2 Unknown”
“1946 Row 1 Number 1 Unknown”

Segment 2

“1946 Row 6 Number 11 Unknown”
“1946 Row 6 Number 10 Unknown”
“1946 Row 6 Number 9 Unknown”
“1946 Row 6 Number 8 Unknown”
“1946 Row 6 Number 7 ???? PEERES”
“1946 Row 6 Number 6 Unknown”
“1946 Row 6 Number 5 ???? RIGDEN”
“1946 Row 6 Number 4 Unknown”
“1946 Row 6 Number 3 Unknown”
“1946 Row 6 Number 2 Unknown”
“1946 Row 6 Number 1 Unknown”
“1946 Row 5 Number 29 Unknown”
“1946 Row 5 Number 28 Unknown”
“1946 Row 5 Number 27 Unknown”
“1946 Row 5 Number 26 Unknown”
“1946 Row 5 Number 25 ???? HEDGECOCK?”
“1946 Row 5 Number 24 Derick WORSLEY”
“1946 Row 5 Number 23 Unknown”
“1946 Row 5 Number 22 Unknown”
“1946 Row 5 Number 21 Unknown”
“1946 Row 5 Number 20 Unknown”
“1946 Row 5 Number 19 Unknown”
“1946 Row 5 Number 18 Ted BERRY”
“1946 Row 5 Number 17 James Charles WANSTALL”
“1946 Row 5 Number 16 Unknown”
“1946 Row 5 Number 15 R A JACKSON”
“1946 Row 4 Number 27 Peter MARSH”
“1946 Row 4 Number 26 Dennis CLAYTON”
“1946 Row 4 Number 25 Peter D POST”
“1946 Row 4 Number 24 ???? RICHMOND”
“1946 Row 4 Number 23 Leslie Reginald STEGGLES”
“1946 Row 4 Number 22 Peter Albert McPHERSON”
“1946 Row 4 Number 21 P G ELGAR”
“1946 Row 4 Number 20 Ron GATE”
“1946 Row 4 Number 19 William E COLLARD”
“1946 Row 4 Number 18 Derek CROUCH”
“1946 Row 4 Number 17 Derek BELSEY”
“1946 Row 4 Number 16 Reg CASTLE”
“1946 Row 4 Number 15 Vic CARR”
“1946 Row 3 Number 22 Mrs Mary ARCHER ne SULLIVAN. Ted ARCHER’S wife”
“1946 Row 3 Number 21 Unknown”
“1946 Row 3 Number 20 Miss Winnie BAINES (School Secretary)”
“1946 Row 3 Number 19 Dick LANGFORD”
“1946 Row 3 Number 18 Peter BELSEY”
“1946 Row 3 Number 17 R C COLLINS”
“1946 Row 3 Number 16 Unknown”
“1946 Row 3 Number 15 Unknown”
“1946 Row 3 Number 14 Ernie CLIPSHAM”
“1946 Row 3 Number 13 Frederick EFEMEY”
“1946 Row 3 Number 12 J S GRAINGER”
“1946 Row 3 Number 11 Unknown”
“1946 Row 2 Number 26 Peter? A R HORSFIELD”
“1946 Row 2 Number 25 Unknown”
“1946 Row 2 Number 24 Unknown”
“1946 Row 2 Number 23 Unknown”
“1946 Row 2 Number 22 Peter HART”
“1946 Row 2 Number 21 Alan DAVIDSON”
“1946 Row 2 Number 20 “Cheese” BROWN”
“1946 Row 2 Number 19 K E ARCHER”
“1946 Row 2 Number 18 M J LAKER”
“1946 Row 2 Number 17 Unknown”
“1946 Row 2 Number 16 Unknown”
“1946 Row 2 Number 15 Unknown”
“1946 Row 1 Number 22 Unknown”
“1946 Row 1 Number 21 James E HALSEY”
“1946 Row 1 Number 20 Unknown”
“1946 Row 1 Number 19 Unknown”
“1946 Row 1 Number 18 Unknown”
“1946 Row 1 Number 17 James Charles ATKINS”
“1946 Row 1 Number 16 Unknown”
“1946 Row 1 Number 15 Edward Arthur THOMAS”
“1946 Row 1 Number 14 Unknown”
“1946 Row 1 Number 13 Unknown”
“1946 Row 1 Number 12 J G GOLDFINCH”

Segment 3

“1946 Row 6 Number 25 Unknown”
“1946 Row 6 Number 24 Frazer IMRIE”
“1946 Row 6 Number 23 Ernie STOCK”
“1946 Row 6 Number 22 Brian WATTS”
“1946 Row 6 Number 21 Unknown”
“1946 Row 6 Number 20 Unknown”
“1946 Row 6 Number 19 Unknown”
“1946 Row 6 Number 18 Unknown”
“1946 Row 6 Number 17 Unknown”
“1946 Row 6 Number 16 A RYLAND?/Peter PIGGOTT?”
“1946 Row 6 Number 15 Unknown”
“1946 Row 6 Number 14 Clive BAILIFF”
“1946 Row 6 Number 13 Unknown”
“1946 Row 6 Number 12 Unknown”
“1946 Row 5 Number 40 Trevor DURBRIDGE”
“1946 Row 5 Number 39 Bayne DONALD”
“1946 Row 5 Number 38 Tommy BEER”
“1946 Row 5 Number 37 Unknown”
“1946 Row 5 Number 36 ???? FENWICK”
“1946 Row 5 Number 35 Unknown”
“1946 Row 5 Number 34 Unknown”
“1946 Row 5 Number 33 Unknown”
“1946 Row 5 Number 32 Unknown”
“1946 Row 5 Number 31 Richard ENGLISH”
“1946 Row 5 Number 30 Unknown”
“1946 Row 4 Number 40 Unknown”
“1946 Row 4 Number 39 Jack PASCALL”
“1946 Row 4 Number 38 William Arthur “Nifty” SKELTON”
“1946 Row 4 Number 37 Terry SUTTON”
“1946 Row 4 Number 36 Michael EDGE”
“1946 Row 4 Number 35 Colin BAILEY”
“1946 Row 4 Number 34 J D BUTLER”
“1946 Row 4 Number 33 Brian HEDGECOCK”
“1946 Row 4 Number 32 ???? SIMPSON”
“1946 Row 4 Number 31 Doug NURNEY”
“1946 Row 4 Number 30 Unknown”
“1946 Row 4 Number 29 Frank ALLEN”
“1946 Row 4 Number 28 Unknown”
“1946 Row 3 Number 32 Mr WILLIS”
“1946 Row 3 Number 31 Rev’d UNCLES”
“1946 Row 3 Number 30 Mr Ted ARCHER”
“1946 Row 3 Number 29 Miss O M ROOKWOOD”
“1946 Row 3 Number 28 Mr Gordon KING”
“1946 Row 3 Number 27 Mr Alex COVENEY”
“1946 Row 3 Number 26 Mr Charlie ROWLANDS”
“1946 Row 3 Number 25 Mr E G SMITH (Latin)”
“1946 Row 3 Number 24 Mr HYDE”
“1946 Row 3 Number 23 Unknown”
“1946 Row 2 Number 40 L ABBOTT”
“1946 Row 2 Number 39 Unknown”
“1946 Row 2 Number 38 Unknown”
“1946 Row 2 Number 37 John Edward COLLARD”
“1946 Row 2 Number 36 Unknown”
“1946 Row 2 Number 35 James Edward Michael PURSEY”
“1946 Row 2 Number 34 Kenneth Frank PASCALL”
“1946 Row 2 Number 33 Unknown”
“1946 Row 2 Number 32 Unknown”
“1946 Row 2 Number 31 Unknown”
“1946 Row 2 Number 30 P NEWSON”
“1946 Row 2 Number 29 Unknown”
“1946 Row 2 Number 28 Unknown”
“1946 Row 2 Number 27 A F HEWITT”
“1946 Row 1 Number 33 Unknown”
“1946 Row 1 Number 32 Unknown”
“1946 Row 1 Number 31 Unknown”
“1946 Row 1 Number 30 James P McCALDEN”
“1946 Row 1 Number 29 Unknown”
“1946 Row 1 Number 28 Unknown”
“1946 Row 1 Number 27 Unknown”
“1946 Row 1 Number 26 Unknown”
“1946 Row 1 Number 25 Unknown”
“1946 Row 1 Number 24 Unknown”
“1946 Row 1 Number 23 A E FOSTER”

Segment 4

“1946 Row 6 Number 43 Unknown”
“1946 Row 6 Number 42 Unknown”
“1946 Row 6 Number 41 Unknown”
“1946 Row 6 Number 40 Unknown”
“1936 Row 6 Number 39 Unknown”
“1946 Row 6 Number 38 Unknown”
“1946 Row 6 Number 37 Unknown”
“1946 Row 6 Number 36 Unknown”
“1946 Row 6 Number 35 Unknown”
“1946 Row 6 Number 34 Unknown”
“1946 Row 6 Number 33 Bob HEARN”
“1946 Row 6 Number 32 A G (Peter) SWAFFER”
“1946 Row 6 Number 31 Unknown”
“1946 Row 6 Number 30 Unknown”
“1946 Row 6 Number 29 Unknown”
“1946 Row 6 Number 28 Unknown”
“1946 Row 6 Number 27 Unknown”
“1946 Row 6 Number 26 Gordon (Bill) BAILEY”
“1946 Row 5 Number 54 Unknown”
“1946 Row 5 Number 53 Unknown”
“1946 Row 5 Number 52 Unknown”
“1946 Row 5 Number 51 Unknown”
“1946 Row 5 Number 50 ???? BAX”
“1946 Row 5 Number 49 R SIMMONDS”
“1946 Row 5 Number 48 Tudor DAVIES”
“1946 Row 5 Number 47 ???? McVEY”
“1946 Row 5 Number 46 Fred GRABHAM”
“1946 Row 5 Number 45 Brian “Rashers” BACON”
“1946 Row 5 Number 44 James V JACKSON”
“1946 Row 5 Number 43 Unknown”
“1946 Row 5 Number 42 Unknown”
“1946 Row 5 Number 41 Dave “Sam” SIMMONDS”
“1946 Row 4 Number 56 Jim DAVISON”
“1946 Row 4 Number 55 Ray CULVER”
“1946 Row 4 Number 54 D B (Bill) GATE”
“1946 Row 4 Number 53 “Bod” BOWLES”
“1946 Row 4 Number 52 Unknown”
“1946 Row 4 Number 51 Ted HUMPHREYS”
“1946 Row 4 Number 50 Roy PASCALL”
“1946 Row 4 Number 49 Tony GALLAGHER”
“1946 Row 4 Number 48 Ronald Sydney CHAWNER”
“1946 Row 4 Number 47 Tony SIMMONDS”
“1946 Row 4 Number 46 Frank NORLEY”
“1946 Row 4 Number 45 Unknown”
“1946 Row 4 Number 44 Unknown”
“1946 Row 4 Number 43 Laurie HOBBS”
“1946 Row 4 Number 42 Edwin George VENABLES”
“1946 Row 4 Number 41 Derek COOKE”
“1946 Row 3 Number 45 A REAY”
“1946 Row 3 Number 44 A C ALLIN”
“1946 Row 3 Number 43 Mr MOORCROFT”
“1946 Row 3 Number 42 Mr “Pongo” MOTT”
“1946 Row 3 Number 41 Mr Ken RUFFELL”
“1946 Row 3 Number 40 Mr ???? BECK (Maths & Science)”
“1946 Row 3 Number 39 Mr KENDAL”
“1946 Row 3 Number 38 Mr CONSTABLE”
“1946 Row 3 Number 37 Mr SLATER”
“1946 Row 3 Number 36 Mr BAXTER”
“1946 Row 3 Number 35 Mr J C BOOTH (Headteacher)”
“1946 Row 3 Number 34 Mr W E PEARCE (Form master U IV Science)”
“1946 Row 3 Number 33 Mr Archy COULSON”
“1946 Row 2 Number 54 Unknown”
“1946 Row 2 Number 53 Mike HEDGECOCK”
“1946 Row 2 Number 52 Alan AVERY”
“1946 Row 2 Number 51 Bernard ARGENT”
“1946 Row 2 Number 50 Edward John OAKLEY”
“1946 Row 2 Number 49 Edward TURNER”
“1946 Row 2 Number 48 Unknown”
“1946 Row 2 Number 47 Unknown”
“1946 Row 2 Number 46 “Pinky” PRICE”
“1946 Row 2 Number 45 D R EADE”
“1946 Row 2 Number 44 Unknown”
“1946 Row 2 Number 43 Unknown”
“1946 Row 2 Number 42 Unknown”
“1946 Row 2 Number 41 Unknown”
“1946 Row 1 Number 45 J L “Bunny” WARREN”
“1946 Row 1 Number 44 W E FINNIS”
“1946 Row 1 Number 43 N R STREET”
“1946 Row 1 Number 42 Unknown”
“1946 Row 1 Number 41 Michael J BATES”
“1946 Row 1 Number 40 Ron GREEN”
“1946 Row 1 Number 39 M E MARSH”
“1946 Row 1 Number 38 P WARING”
“1946 Row 1 Number 37 John A MAKEY”
“1946 Row 1 Number 36 Colin NEWBY”
“1946 Row 1 Number 35 Christopher PEPPER”
“1946 Row 1 Number 34 Anthony G JACOBS”

Segment 5

“1946 Row 6 Number 52 Unknown”
“1946 Row 6 Number 51 Unknown”
“1946 Row 6 Number 50 Arthur George CLIPSHAM”
“1946 Row 6 Number 49 Alan EDGINGTON”
“1946 Row 6 Number 48 Mike BEER”
“1946 Row 6 Number 47 Clive SHARP”
“1946 Row 6 Number 46 Unknown”
“1946 Row 6 Number 45 Roy PASCALL”
“1946 Row 6 Number 44 Unknown”
“1946 Row 5 Number 68 Unknown”
“1946 Row 5 Number 67 Mrs KING”
“1946 Row 5 Number 66 Unknown”
“1946 Row 5 Number 65 Brian HARRIS”
“1946 Row 5 Number 64 Unknown”
“1946 Row 5 Number 63 Unknown”
“1946 Row 5 Number 62 ???? WRIGHT”
“1946 Row 5 Number 61 Unknown”
“1946 Row 5 Number 60 Unknown”
“1946 Row 5 Number 59 Unknown”
“1946 Row 5 Number 58 ???? JENNER?”
“1946 Row 5 Number 57 Unknown”
“1946 Row 5 Number 56 A W T EADE”
“1946 Row 5 Number 55 ???? HARVEY”
“1946 Row 4 Number 70 Unknown”
“1946 Row 4 Number 69 G DAMPIER”
“1946 Row 4 Number 68 Bryan CRUSH”
“1946 Row 4 Number 67 Dennis WEAVER”
“1946 Row 4 Number 66 Ted MAYNARD”
“1946 Row 4 Number 65 Colin HENRY”
“1946 Row 4 Number 64 Ivor WEEKS”
“1946 Row 4 Number 63 ???? GOURLEY”
“1946 Row 4 Number 62 Unknown”
“1946 Row 4 Number 61 Ralph TURNER”
“1946 Row 4 Number 60 Geoff MISKIN”
“1946 Row 4 Number 59 Roy KEMP”
“1946 Row 4 Number 58 John PAIN”
“1946 Row 4 Number 57 Brian SKINNER”
“1946 Row 3 Number 56 A W T EADE”
“1946 Row 3 Number 55 Robert Clifford HARVEY ”
“1946 Row 3 Number 54 Unknown”
“1946 Row 3 Number 53 John Robert MOORCROFT”
“1946 Row 3 Number 52 B C RAMPE”
“1946 Row 3 Number 51 Roger Truscott BURBIDGE”
“1946 Row 3 Number 50 P C D ALEXANDER”
“1946 Row 3 Number 49 Dick WEBB”
“1946 Row 3 Number 48 Mick PATRICK”
“1946 Row 3 Number 47 Unknown”
“1946 Row 3 Number 46 W GILL”
“1946 Row 2 Number 65 Unknown”
“1946 Row 2 Number 64 ???? ROBINSON”
“1946 Row 2 Number 63 Victor Frederick KENNETT”
“1946 Row 2 Number 62 Mike BODIUM”
“1946 Row 2 Number 61 Phil JANAWAY”
“1946 Row 2 Number 60 ???? THOMAS”
“1946 Row 2 Number 59 Keith PENFOLD”
“1946 Row 2 Number 58 J FLOYD”
“1946 Row 2 Number 57 Unknown”
“1946 Row 2 Number 56 Laurie REYNOLDS”
“1946 Row 2 Number 55 ???? WRIGHT”
“1946 Row 1 Number 55 M J CHEESEMAN”
“1946 Row 1 Number 54 Brian D REEDER”
“1946 Row 1 Number 53 C DEVONSHIRE”
“1946 Row 1 Number 52 B G STANLEY”
“1946 Row 1 Number 51 P R FREEMAN-HORNE”
“1946 Row 1 Number 50 W WATKINS”
“1946 Row 1 Number 49 F FISHER”
“1946 Row 1 Number 48 T ELLINDER”
“1946 Row 1 Number 47 J WILLS”
“1946 Row 1 Number 46 David DANDO”

Segment 6

“1946 Row 5 Number 80 Unknown”
“1946 Row 5 Number 79 Unknown”
“1946 Row 5 Number 78 Unknown”
“1946 Row 5 Number 77 Jack KREMER”
“1946 Row 5 Number 76 Unknown”
“1946 Row 5 Number 75 S R (Peter) ELMS”
“1946 Row 5 Number 74 Stan CONYERS”
“1946 Row 5 Number 73 Geoff DAMPIER”
“1946 Row 5 Number 72 Unknown”
“1946 Row 5 Number 71 P HALL”
“1946 Row 5 Number 70 J P ROOKS”
“1946 Row 5 Number 69 Keith McINNES”
“1946 Row 4 Number 82 Mr BROAD?”
“1946 Row 4 Number 81 Mr FOAD (Caretaker)”
“1946 Row 4 Number 80 Ron KNOTT”
“1946 Row 4 Number 79 Unknown”
“1946 Row 4 Number 78 ???? SOUTHY?”
“1946 Row 4 Number 77 Ralph KENWAY”
“1946 Row 4 Number 76 Eric STEGGLES”
“1946 Row 4 Number 75 Unknown”
“1946 Row 4 Number 74 John “Lanky” DOWNS”
“1946 Row 4 Number 73 Roy CARTER”
“1946 Row 4 Number 72 John “Shun” TALBOT”
“1946 Row 4 Number 71 Unknown”
“1946 Row 3 Number 68 Unknown”
“1946 Row 3 Number 67 Mrs ???? King”
“1946 Row 3 Number 66 Unknown”
“1946 Row 3 Number 65 Unknown”
“1946 Row 3 Number 64 Unknown”
“1946 Row 3 Number 63 George SADDLETON”
“1946 Row 3 Number 62 Unknown”
“1946 Row 3 Number 61 A W BRADLEY”
“1946 Row 3 Number 60 Unknown”
“1946 Row 3 Number 59 Unknown”
“1946 Row 3 Number 58 Unknown”
“1946 Row 3 Number 57 Dick SPEAR”
“1946 Row 2 Number 76 Unknown”
“1946 Row 2 Number 75 Unknown”
“1946 Row 2 Number 74 Unknown”
“1946 Row 2 Number 73 Unknown”
“1946 Row 2 Number 72 Peter BARACLOUGH”
“1946 Row 2 Number 71 Ron CLEMENTS”
“1946 Row 2 Number 70 Unknown”
“1946 Row 2 Number 69 ???? SALISBURY”
“1946 Row 2 Number 68 ???? HAWKS”
“1946 Row 2 Number 67 ???? IGGLESDEN”
“1946 Row 2 Number 66 Unknown”
“1946 Row 1 Number 63 Unknown”
“1946 Row 1 Number 62 Unknown”
“1946 Row 1 Number 61 Anthony PETTET”
“1946 Row 1 Number 60 Donald GRIEVES”
“1946 Row 1 Number 59 E T PHILPOTT”
“1946 Row 1 Number 58 Peter TAYLOR”
“1946 Row 1 Number 57 B M FORWARD”
“1946 Row 1 Number 56 Ken A K Lott”

1948 School

1948


DOVER COUNTY GRAMMAR SCHOOL FOR BOYS. 1948

The pictures contain “HOT SPOTS”. Please click on different portions of photograph to enlarge. Details of each person in the photograph will be found by running the cursor over the faces. If you should know any details of any people shown in the photographs, we would be very happy to hear from you. Please contact the webmaster using the form on the Contact Us page, stating the page address and title. Details of pupils will be added or amended as we receive them.

Many thanks to Tony Norman for adding some names to the faces. (4th Jan 2003).

Also Derek Imrie’s daughter Virginia Evans. (4th Jan 2003).

Brian Hall. (7 Jan 2003).

Laurie Reynolds Jan 1945 – July 1951. (18 Jan 2003).

Ted Litchfield (18 Jan 2003).

Jim Atkins (18 Jan 2003).

Ron Pettitt (19 Jan 2003).

James Atkins (19 Jan 2003).

Brian Reason (22 Jan 2003).

Eric Richmond (29 Jan 2003).

Ken Lott (5th Mar 2003).

Derek Belsey (15 Feb 2003).

Michael Grover (1 May 2003).

Brian “Rashers” Bacon (22 Feb 2004)

Brian Hall (8 July 2004)

William Ratcliffe (16 Oct 2004)

Bob Johnson (23/Nov/04)

Peter Wilberforce (23 May 2005)

Peter Graves (27 Oct 2005)

Ron Knott (27 Dec 2006)

Mike Davis (8 Mar 2007)

Gordon Bailey (28 May 2009)

Henry Plant (27 July 2009)

David Belford (13 Sept 2013)

Segment 1

“1948 Row 7 Number 14 Lawrence REYNOLDS”
“1948 Row 7 Number 13 Derek RUSS”
“1948 Row 7 Number 12 ???? FOX”
“1948 Row 7 Number 11 Alan AVERY”
“1948 Row 7 Number 10 Michael BODIUM”
“1948 Row 7 Number 9 Lionel GRANT”
“1948 Row 7 Number 8 Ian McPHERSON”
“1948 Row 7 Number 7 Alan DAVIDSON”
“1948 Row 7 Number 6 Unknown”
“1948 Row 7 Number 5 Brian (Digger) STANLEY”
“1948 Row 7 Number 4 Michael GROVER”
“1948 Row 7 Number 3 Peter WAREING?”
“1948 Row 7 Number 2 Unknown”
“1948 Row 7 Number 1 Unknown”
“1948 Row 6 Number 8 Eric RICHMOND”
“1948 Row 6 Number 7 Christopher IGGLESDEN”
“1948 Row 6 Number 6 Unknown”
“1948 Row 6 Number 5 Ken ARCHER”
“1948 Row 6 Number 4 Ray DAVEY”
“1948 Row 6 Number 3 Tom SELLARS”
“1948 Row 6 Number 2 Unknown”
“1948 Row 6 Number 1 Peter HORNE”
“1948 Row 5 Number 12 Ted FINNIS”
“1948 Row 5 Number 11 Brian REASON”
“1948 Row 5 Number 10 Bob VICKERY”
“1948 Row 5 Number 9 R CARLEY”
“1948 Row 5 Number 8 Ken THOMPSON”
“1948 Row 5 Number 7 James?/Ronald? BROWN”
“1948 Row 5 Number 6 T ELLENDER”
“1948 Row 5 Number 5 J LEDNER”
“1948 Row 5 Number 4 Michael BATES”
“1948 Row 5 Number 3 Unknown”
“1948 Row 5 Number 2 Unknown”
“1948 Row 5 Number 1 Unknown”
“1948 Row 4 Number 11 Jim JACKSON”
“1948 Row 4 Number 10 Reg HEDGECOCK”
“1948 Row 4 Number 9 David SIMMONDS”
“1948 Row 4 Number 8 Peter HEARN”
“1948 Row 4 Number 7 ???? HUNT”
“1948 Row 4 Number 6 E S WRIGHT”
“1948 Row 4 Number 5 Gordon EVANS”
“1948 Row 4 Number 4 Stan CONYERS”
“1948 Row 4 Number 3 Unknown”
“1948 Row 4 Number 2 Unknown”
“1948 Row 4 Number 1 Unknown”
“1948 Row 3 Number 10 Colin HENRY”
“1948 Row 3 Number 9 ???? PAINE”
“1948 Row 3 Number 8 Brian SKINNER”
“1948 Row 3 Number 7 Unknown”
“1948 Row 3 Number 6 Ed SOUTHEY”
“1948 Row 3 Number 5 Michael J BAX”
“1948 Row 3 Number 4 ???? KENWAY”
“1948 Row 3 Number 3 Dennis WEAVER”
“1948 Row 3 Number 2 Lester BORLEY”
“1948 Row 3 Number 1 ???? WEBBER”
“1948 Row 2 Number 11 R M BROWN”
“1948 Row 2 Number 10 William RATCLIFFE”
“1948 Row 2 Number 9 Unknown”
“1948 Row 2 Number 8 Unknown”
“1947 Row 2 Number 7 Unknown”
“1948 Row 2 Number 6 Unknown”
“1948 Row 2 Number 5 Unknown”
“1948 Row 2 Number 4 Unknown”
“1948 Row 2 Number 3 Unknown”
“1948 Row 2 Number 2 Derek IMRIE”
“1948 Row 2 Number 1 Unknown”
“1948 Row 1 Number 10 Unknown”
“1948 Row 1 Number 9 Ian DUNFORD”
“1948 Row 1 Number 8 Unknown”
“1948 Row 1 Number 7 Unknown”
“1948 Row 1 Number 6 Unknown”
“1948 Row 1 Number 5 Unknown”
“1948 Row 1 Number 4 Unknown”
“1948 Row 1 Number 3 Unknown”
“1948 Row 1 Number 2 Unknown”
“1948 Row 1 Number 1 Brian BLISSENDON”

Segment 2

“1948 Row 7 Number 27 M J SADDLETON”
“1948 Row 7 Number 26 Unknown”
“1948 Row 7 Number 25 ???? CROOKES?/CROOKS?”
“1948 Row 7 Number 24 John PEVERLEY?”
“1948 Row 7 Number 23 Unknown”
“1948 Row 7 Number 22 Donald WHALL”
“1948 Row 7 Number 21 Kenneth PASCALL”
“1948 Row 7 Number 20 ???? PURSEY”
“1948 Row 7 Number 19 David S BELFORD”
“1948 Row 7 Number 18 Unknown”
“1948 Row 7 Number 17 Donald EADE”
“1948 Row 7 Number 16 Unknown”
“1948 Row 7 Number 15 Ted TURNER”
“1948 Row 6 Number 20 David BOURNER”
“1948 Row 6 Number 19 Alan PRESSLEY”
“1948 Row 6 Number 18 B WALFORD”
“1948 Row 6 Number 17 Chris PEPPER”
“1948 Row 6 Number 16 David BROOSHOOFT”
“1948 Row 6 Number 15 Michael HEDGECOCK”
“1948 Row 6 Number 14 Ron CLEMENTS”
“1948 Row 6 Number 13 ???? SALISBURY?”
“1948 Row 6 Number 12 Unknown”
“1948 Row 6 Number 11 ???? “Cheesy” BROWN”
“1948 Row 6 Number 10 John MILLS”
“1948 Row 6 Number 9 Roger HORSEFIELD”
“1948 Row 5 Number 24 Robin GIBBS”
“1948 Row 5 Number 23 E Tom PHILPOTT”
“1948 Row 5 Number 22 Unknown”
“1948 Row 5 Number 21 Richard (Dickie) WEST”
“1948 Row 5 Number 20 Ted LITCHFIELD”
“1948 Row 5 Number 19 Frank BOYNE”
“1948 Row 5 Number 18 J Peter O’CONNER”
“1948 Row 5 Number 17 David CHILDS”
“1948 Row 5 Number 16 Peter DREW”
